2022 CMP Critchfield Memorial · Palma Rifle · Camp Perry
No. 004001
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Thomas McGowan | 197 - 8 | |
| 2 | Lucas Erwin | 196 - 7 | |
| 3 | John-Alistair George | 196 - 7 | |
| 4 | Curtis Bohlman | 196 - 5 | |
| 5 | Charles Rowe Jr. | 194 - 6 | |
| 6 | Trey Friguglietti | 194 - 6 | |
| 7 | Kent Roach | 194 - 3 | |
| 8 | Allen Castle | 193 - 8 | |
| 9 | John Friguglietti | 193 - 6 | |
| 10 | Hanne Brantner | 193 - 5 | |
| 11 | Kevin George | 192 - 8 | |
| 12 | Samuel Hartsock | 192 - 5 | |
| 13 | Simone George | 192 - 3 | |
| 14 | Mark Gould | 192 - 3 | |
| 15 | Spencer McGowan | 191 - 4 | |
| 16 | Holly Stowe | 190 - 7 | |
| 17 | Carl Kovalchik | 190 - 5 | |
| 18 | Robert Steketee | 189 - 4 | |
| 19 | Kent Shomber | 189 - 4 | |
| 20 | James Root | 188 - 7 | |
| 21 | Nathan Abrams | 188 - 3 | |
| 22 | Bo Kingshill | 188 - 2 | |
| 23 | Justin George | 186 - 4 | |
| 24 | Ronald Sekellick | 186 - 3 | |
| 25 | Anton Van Hoven | 183 - 4 | |
| 26 | Andrew Van Hoven | 181 - 3 | |
| 27 | Vincent Van Hoven | 181 - 2 | |
| 28 | Zack McLain | 179 - 4 | |
| 29 | Amber Kingshill | 179 - 3 | |
| 30 | Nathan Bissontz | 153 - 0 | |
| 31 | Evan Bissontz | 136 - 1 |
