2019 CMP Long Range Aggregate · Palma Rifle · Camp Perry
No. 003143
| # | Shooter | Viale | Palma 1 | Palma 2 | Palma 3 | Critchfield | Henry | Kerr | McMaken & Speaks | Baesel | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Hoverstad | 199 - 13 | 150 - 12 | 150 - 9 | 149 - 7 | 196 - 6 | 198 - 15 | 200 - 12 | 198 - 12 | 194 - 6 | 1,634 - 92 | |
| 2 | Emil Praslick | 196 - 6 | 148 - 9 | 148 - 9 | 145 - 3 | 196 - 5 | 200 - 10 | 199 - 10 | 198 - 6 | 190 - 3 | 1,620 - 61 | |
| 3 | John Friguglietti | 198 - 9 | 149 - 11 | 147 - 6 | 146 - 4 | 192 - 5 | 191 - 5 | 198 - 7 | 195 - 8 | 196 - 9 | 1,612 - 64 | |
| 4 | John Coggshall | 196 - 9 | 149 - 10 | 149 - 4 | 146 - 4 | 198 - 12 | 189 - 2 | 194 - 5 | 195 - 5 | 195 - 6 | 1,611 - 57 | |
| 5 | Trey Friguglietti | 197 - 9 | 148 - 8 | 146 - 7 | 145 - 5 | 198 - 5 | 195 - 7 | 197 - 8 | 192 - 5 | 190 - 6 | 1,608 - 60 | |
| 6 | Daniel Altman | 193 - 5 | 148 - 9 | 146 - 8 | 143 - 2 | 194 - 7 | 197 - 11 | 196 - 11 | 200 - 10 | 188 - 5 | 1,605 - 68 | |
| 7 | Peter Laberge | 198 - 10 | 149 - 8 | 144 - 4 | 149 - 7 | 198 - 4 | 185 - 3 | 195 - 8 | 194 - 2 | 193 - 3 | 1,605 - 49 | |
| 8 | Joseph Bakies | 191 - 5 | 150 - 12 | 150 - 7 | 147 - 2 | 197 - 13 | 194 - 5 | 195 - 9 | 188 - 7 | 192 - 7 | 1,604 - 67 | |
| 9 | Vincent Sferrazza | 194 - 7 | 150 - 9 | 144 - 5 | 146 - 4 | 197 - 6 | 189 - 4 | 197 - 6 | 195 - 7 | 192 - 3 | 1,604 - 51 | |
| 10 | Jedidiah Gaddie | 192 - 5 | 147 - 5 | 145 - 7 | 147 - 6 | 195 - 7 | 194 - 8 | 195 - 5 | 194 - 8 | 192 - 7 | 1,601 - 58 | |
| 11 | Charles Rowe Jr. | 197 - 8 | 148 - 9 | 146 - 3 | 144 - 1 | 195 - 7 | 193 - 8 | 196 - 8 | 193 - 7 | 187 - 1 | 1,599 - 52 | |
| 12 | Robert Steketee | 198 - 8 | 150 - 8 | 145 - 3 | 146 - 8 | 196 - 6 | 197 - 10 | 193 - 7 | 185 - 6 | 187 - 11 | 1,597 - 67 | |
| 13 | Hanne Brantner | 195 - 6 | 150 - 11 | 148 - 6 | 145 - 6 | 195 - 7 | 174 - 5 | 195 - 6 | 191 - 6 | 199 - 9 | 1,592 - 62 | |
| 14 | Garey Diefenderfer | 196 - 9 | 148 - 8 | 145 - 3 | 146 - 2 | 186 - 4 | 194 - 6 | 198 - 9 | 194 - 5 | 182 - 6 | 1,589 - 52 | |
| 15 | Kent Roach | 193 - 9 | 149 - 9 | 147 - 7 | 145 - 5 | 186 - 6 | 188 - 5 | 195 - 11 | 192 - 6 | 192 - 6 | 1,587 - 64 | |
| 16 | James Young | 198 - 8 | 150 - 8 | 149 - 2 | 140 - 5 | 191 - 4 | 183 - 7 | 196 - 10 | 185 - 5 | 191 - 3 | 1,583 - 52 | |
| 17 | Brian Rautanen | 181 - 4 | 150 - 9 | 143 - 5 | 144 - 2 | 192 - 9 | 191 - 4 | 193 - 5 | 191 - 6 | 192 - 4 | 1,577 - 48 | |
| 18 | Holly Stowe | 190 - 4 | 149 - 11 | 144 - 6 | 144 - 4 | 193 - 6 | 185 - 2 | 195 - 8 | 183 - 4 | 182 - 2 | 1,565 - 47 | |
| 19 | Jeffrey Miles | 190 - 5 | 150 - 9 | 136 - 6 | 142 - 4 | 198 - 6 | 185 - 4 | 192 - 6 | 181 - 4 | 185 - 4 | 1,559 - 48 | |
| 20 | Frank Evica | 171 - 2 | 137 - 7 | 140 - 3 | 139 - 3 | 191 - 1 | 176 - 1 | 178 - 3 | 190 - 6 | 179 - 2 | 1,501 - 28 | |
| 21 | Richard Balderson | 172 - 2 | 145 - 4 | 133 - 2 | 134 - 4 | 174 - 2 | 168 - 2 | 178 - 3 | 183 - 2 | 175 - 4 | 1,462 - 25 | |
| 22 | David Brantner | 186 - 6 | 139 - 7 | 143 - 4 | 141 - 4 | 190 - 7 | 184 - 1 | 189 - 3 | 188 - 3 | 1,360 - 35 | ||
| 23 | Gregory Neiderhiser | 152 - 2 | 180 - 4 | 181 - 1 | 185 - 6 | 184 - 5 | 188 - 4 | 1,070 - 22 |
