2019 CMP Viale Memorial · Palma Rifle · Camp Perry
No. 003141
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Keith Hoverstad | 199 - 13 | |
| 2 | Peter Laberge | 198 - 10 | |
| 3 | John Friguglietti | 198 - 9 | |
| 4 | James Young | 198 - 8 | |
| 5 | Robert Steketee | 198 - 8 | |
| 6 | Trey Friguglietti | 197 - 9 | |
| 7 | Charles Rowe Jr. | 197 - 8 | |
| 8 | John Coggshall | 196 - 9 | |
| 9 | Garey Diefenderfer | 196 - 9 | |
| 10 | Emil Praslick | 196 - 6 | |
| 11 | Hanne Brantner | 195 - 6 | |
| 12 | Peter Church | 195 - 2 | |
| 13 | Vincent Sferrazza | 194 - 7 | |
| 14 | Kent Roach | 193 - 9 | |
| 15 | Daniel Altman | 193 - 5 | |
| 16 | Jedidiah Gaddie | 192 - 5 | |
| 17 | Lusty Cebula | 191 - 8 | |
| 18 | Joseph Bakies | 191 - 5 | |
| 19 | Jeffrey Miles | 190 - 5 | |
| 20 | Holly Stowe | 190 - 4 | |
| 21 | David Brantner | 186 - 6 | |
| 22 | Brian Rautanen | 181 - 4 | |
| 23 | David Knott | 179 - 1 | |
| 24 | Richard Balderson | 172 - 2 | |
| 25 | Jack Abrams | 172 - 2 | |
| 26 | Randy Sensibaugh | 171 - 4 | |
| 27 | Frank Evica | 171 - 2 | |
| 28 | Gregory Neiderhiser | 152 - 2 |
