2019 CMP Kerr Memorial · Palma Rifle · Camp Perry
No. 003135
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Keith Hoverstad | 200 - 12 | |
| 2 | Emil Praslick | 199 - 10 | |
| 3 | Garey Diefenderfer | 198 - 9 | |
| 4 | John Friguglietti | 198 - 7 | |
| 5 | Trey Friguglietti | 197 - 8 | |
| 6 | Vincent Sferrazza | 197 - 6 | |
| 7 | Daniel Altman | 196 - 11 | |
| 8 | James Young | 196 - 10 | |
| 9 | Charles Rowe Jr. | 196 - 8 | |
| 10 | Kent Roach | 195 - 11 | |
| 11 | Joseph Bakies | 195 - 9 | |
| 12 | Peter Laberge | 195 - 8 | |
| 13 | Holly Stowe | 195 - 8 | |
| 14 | Hanne Brantner | 195 - 6 | |
| 15 | Jedidiah Gaddie | 195 - 5 | |
| 16 | Lusty Cebula | 194 - 6 | |
| 17 | John Coggshall | 194 - 5 | |
| 18 | Robert Steketee | 193 - 7 | |
| 19 | Patrick Smith | 193 - 7 | |
| 20 | Brian Rautanen | 193 - 5 | |
| 21 | Jeffrey Miles | 192 - 6 | |
| 22 | Gregory Neiderhiser | 185 - 6 | |
| 23 | David Brantner | 184 - 1 | |
| 24 | Jack Abrams | 182 - 5 | |
| 25 | David Knott | 180 - 4 | |
| 26 | Frank Evica | 178 - 3 | |
| 27 | Richard Balderson | 178 - 3 | |
| 28 | Turner Ray | 168 - 3 | |
| 29 | Randy Sensibaugh | 163 - 2 |
