2019 CMP Critchfield Memorial · Palma Rifle · Camp Perry
No. 003131
| # | Shooter | Score | |
|---|---|---|---|
| 1 | John Coggshall | 198 - 12 | |
| 2 | Jeffrey Miles | 198 - 6 | |
| 3 | Trey Friguglietti | 198 - 5 | |
| 4 | Peter Laberge | 198 - 4 | |
| 5 | Joseph Bakies | 197 - 13 | |
| 6 | Vincent Sferrazza | 197 - 6 | |
| 7 | Robert Steketee | 196 - 6 | |
| 8 | Keith Hoverstad | 196 - 6 | |
| 9 | Emil Praslick | 196 - 5 | |
| 10 | Jedidiah Gaddie | 195 - 7 | |
| 11 | Charles Rowe Jr. | 195 - 7 | |
| 12 | Hanne Brantner | 195 - 7 | |
| 13 | Daniel Altman | 194 - 7 | |
| 14 | Holly Stowe | 193 - 6 | |
| 15 | Peter Church | 193 - 5 | |
| 16 | Brian Rautanen | 192 - 9 | |
| 17 | John Friguglietti | 192 - 5 | |
| 18 | James Young | 191 - 4 | |
| 19 | Frank Evica | 191 - 1 | |
| 20 | David Brantner | 190 - 7 | |
| 21 | Lusty Cebula | 188 - 4 | |
| 22 | Kent Roach | 186 - 6 | |
| 23 | Garey Diefenderfer | 186 - 4 | |
| 24 | Gregory Neiderhiser | 180 - 4 | |
| 25 | Randy Sensibaugh | 178 - 2 | |
| 26 | Jack Abrams | 178 - 2 | |
| 27 | Richard Balderson | 174 - 2 |
