2019 CMP Baesel Memorial · Palma Rifle · Camp Perry
No. 003129
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Hanne Brantner | 199 - 9 | |
| 2 | John Friguglietti | 196 - 9 | |
| 3 | John Coggshall | 195 - 6 | |
| 4 | Peter Church | 195 - 3 | |
| 5 | Keith Hoverstad | 194 - 6 | |
| 6 | Jack Abrams | 193 - 5 | |
| 7 | Peter Laberge | 193 - 3 | |
| 8 | Jedidiah Gaddie | 192 - 7 | |
| 9 | Matthew Zagorski | 192 - 7 | |
| 10 | Joseph Bakies | 192 - 7 | |
| 11 | Kent Roach | 192 - 6 | |
| 12 | Brian Rautanen | 192 - 4 | |
| 13 | Vincent Sferrazza | 192 - 3 | |
| 14 | Lusty Cebula | 191 - 6 | |
| 15 | James Young | 191 - 3 | |
| 16 | Trey Friguglietti | 190 - 6 | |
| 17 | Emil Praslick | 190 - 3 | |
| 18 | Daniel Altman | 188 - 5 | |
| 19 | William Gelet | 188 - 5 | |
| 20 | Gregory Neiderhiser | 188 - 4 | |
| 21 | David Brantner | 188 - 3 | |
| 22 | Robert Steketee | 187 - 11 | |
| 23 | Charles Rowe Jr. | 187 - 1 | |
| 24 | Jeffrey Miles | 185 - 4 | |
| 25 | Patrick Smith | 184 - 3 | |
| 26 | Garey Diefenderfer | 182 - 6 | |
| 27 | Holly Stowe | 182 - 2 | |
| 28 | Frank Evica | 179 - 2 | |
| 29 | Richard Balderson | 175 - 4 | |
| 30 | Michael Bernazzani | 175 - 2 |
