New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2018 CMP Camp Perry Palma · Service Rifle

No. 002846

#ShooterPalma 1Palma 2Palma 3Aggregate
1Verne Conant150 - 5149 - 8149 - 9448 - 22
2Joseph Hall149 - 9149 - 12148 - 6446 - 27
3Cody Shields150 - 13150 - 11145 - 4445 - 28
4Lane Ichord150 - 9149 - 6146 - 6445 - 21
5Scott Peterson149 - 8149 - 9147 - 2445 - 19
6Stephen Ferguson150 - 12149 - 8145 - 5444 - 25
7Christopher Gervasio150 - 9148 - 4145 - 5443 - 18
8Evan Hess150 - 10150 - 6142 - 4442 - 20
9David Bahten149 - 8147 - 7146 - 2442 - 17
10Jacoby Fannon150 - 11147 - 10144 - 6441 - 27
11Augustus Dunfey149 - 10147 - 7145 - 4441 - 21
12Sean Morris148 - 5150 - 10142 - 3440 - 18
13Gregory Neiderhiser146 - 6147 - 6145 - 3438 - 15
14Andrew Traciak146 - 4150 - 4141 - 2437 - 10
15Aaron Grimm150 - 12145 - 6139 - 3434 - 21
16Donnie Hicks150 - 7147 - 2136 - 3433 - 12
17Jonathon Wannemacher147 - 8149 - 4135 - 3431 - 15
18Samuel Richardson146 - 7147 - 5137 - 1430 - 13
19Jarrod McGaffic142 - 2144 - 4144 - 4430 - 10
20Davis Roher148 - 6137 - 5142 - 4427 - 15
21Douglas Lab148 - 5143 - 2135 - 2426 - 9
22John Paul Cholak146 - 5141 - 5138 - 2425 - 12
23Joseph Sopko139 - 2143 - 5141 - 3423 - 10
24Turner Ray143 - 2141 - 4137 - 1421 - 7
25Tyler Nelson143 - 5143 - 7134 - 2420 - 14
26Samuel Hartsock142 - 3143 - 4133 - 4418 - 11
27Allen Cox Jr.145 - 4135 - 2138 - 4418 - 10
28Geoffrey Branson142 - 2138 - 3136 - 4416 - 9
29John Edgerly146 - 0145 - 5124 - 0415 - 5
30J R Treharne144 - 3133 - 5130 - 2407 - 10
31Timothy Jones147 - 5127 - 1130 - 0404 - 6
32Christopher Kaufman141 - 2124 - 1122 - 1387 - 4
33Craig Parks91 - 094 - 161 - 1246 - 2
34Jeffrey Johnson113 - 289 - 0202 - 2
35Ernest Johnson98 - 254 - 0152 - 2