New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2017 CMP Western Creedmoor Cup Day 2

No. 002590

Offhand Jared Perry 199 - 9 · Sit Sara Rozanski 200 - 13 · 300 Sara Rozanski 200 - 10 · 600 Raphael Fimbres 197 - 6 · Aggregate Sara Rozanski 788 - 36
#ShooterOffhand200 Sit300600AggregateNote
1Sara Rozanski192 - 3200 - 13200 - 10196 - 10788 - 36
2Raphael Fimbres190 - 3199 - 11197 - 6197 - 6783 - 26
3Dwayne Lewis194 - 7200 - 9192 - 1194 - 3780 - 20
4Daniel Duitsman193 - 6200 - 10195 - 6189 - 8777 - 30
5William OHara192 - 5200 - 11197 - 5188 - 4777 - 25
6Nick Till198 - 4199 - 5195 - 3185 - 6777 - 18
7Robert Taylor II187 - 2198 - 4194 - 2196 - 4775 - 12
8Jared Perry199 - 9198 - 14197 - 8179 - 7773 - 38
9Kent Shomber190 - 2199 - 6200 - 10184 - 6773 - 24
10Curtis Bohlman193 - 2197 - 5197 - 7186 - 4773 - 18
11Jeffrey Mikesell194 - 7196 - 6197 - 6185 - 2772 - 21
12Nelson Green191 - 4194 - 2194 - 5193 - 5772 - 16
13Jason Van Curen191 - 3193 - 3195 - 2189 - 3768 - 11
14Eric Sundholm187 - 1196 - 8200 - 9183 - 5766 - 23
15Jess Mellen182 - 3200 - 5197 - 7187 - 3766 - 18
16Michael Carlo182 - 2195 - 4195 - 5192 - 4764 - 15
17Mark Muraoka179 - 2198 - 5195 - 5191 - 6763 - 18
18Ramon Grado182 - 1200 - 8192 - 2187 - 7761 - 18
19Darren Rosenbaum183 - 0197 - 9190 - 3188 - 4758 - 16
20George Carr184 - 2192 - 1198 - 5184 - 3758 - 11
21Joel Sylvia179 - 3200 - 11191 - 2187 - 5757 - 21
22Ken Letwin Jr.185 - 1198 - 12197 - 7177 - 1757 - 21Tied pts/X with #21; broken by later stages
23Cameron McWhirter181 - 1197 - 6193 - 3186 - 7757 - 17
24Madison Rovelli180 - 1193 - 2195 - 7187 - 6755 - 16
25Jeffrey Kauffman179 - 1196 - 7198 - 4182 - 2755 - 14
26Kenneth Russo186 - 2199 - 6192 - 3178 - 1755 - 12
27David Friedman186 - 3198 - 4196 - 5174 - 5754 - 17
28Timothy Bengtson181 - 2192 - 4196 - 5185 - 3754 - 14
29Damon Brown177 - 2195 - 6188 - 0193 - 6753 - 14
30Aaron Guliuzza178 - 1187 - 8198 - 8188 - 7751 - 24
31Robert Oyster180 - 2198 - 3193 - 5180 - 4751 - 14
32Raymond Diaz184 - 2192 - 3195 - 4179 - 7750 - 16
33Lee Farrell196 - 2195 - 8191 - 2168 - 4750 - 16Tied pts/X with #32; broken by later stages
34Larry Stonecipher185 - 3196 - 3188 - 4181 - 4750 - 14
35Thomas Gonda192 - 3195 - 3191 - 2171 - 2749 - 10
36William Ellis186 - 1191 - 2188 - 3183 - 7748 - 13
37Paula Crenshaw169 - 1195 - 5196 - 7186 - 4746 - 17
38Mike Barranco185 - 1198 - 3181 - 1181 - 2745 - 7
39Bobby Adams174 - 3196 - 9190 - 1183 - 7743 - 20
40Gary Linafelter173 - 1198 - 8194 - 3178 - 1743 - 13
41Lyle Drenth172 - 3197 - 5192 - 4181 - 5742 - 17
42Kevin Cooper186 - 4199 - 9179 - 0177 - 1741 - 14
43Chad Hanson182 - 1192 - 5186 - 3181 - 4741 - 13
44Joyce Van Curen182 - 2190 - 5191 - 3178 - 2741 - 12
45Maury Krupp187 - 3198 - 8178 - 1177 - 2740 - 14
46Hector Miro191 - 1183 - 5183 - 2183 - 5740 - 13
47Timothy Traxler169 - 2196 - 7188 - 1186 - 6739 - 16
48William Fairless189 - 1192 - 5187 - 1168 - 2736 - 9
49Kwang Kim172 - 2198 - 11183 - 2182 - 3735 - 18
50David Lukens168 - 1191 - 4193 - 1183 - 1735 - 7
51Greg Volker178 - 3183 - 2196 - 4176 - 4733 - 13
52Steven Hobart186 - 3190 - 1173 - 0178 - 5727 - 9
53Stephanie Sundholm181 - 2188 - 2187 - 3168 - 3724 - 10
54Ralph Malone Jr.167 - 1185 - 2190 - 4182 - 2724 - 9
55Steven Speer180 - 3175 - 2192 - 0176 - 3723 - 8
56Paul Schultz171 - 2192 - 2190 - 3169 - 2722 - 9
57James Monserud169 - 2188 - 2187 - 2175 - 2719 - 8
58Bradley Losey176 - 0193 - 4182 - 1168 - 3719 - 8Tied pts/X with #57; broken by later stages
59Ronald Riga170 - 2191 - 1190 - 3168 - 2719 - 8Tied pts/X with #58; broken by later stages
60William Aten172 - 1188 - 2192 - 5166 - 2718 - 10
61Jeremiah Kusel175 - 1186 - 3189 - 4168 - 1718 - 9
62Craig Busby167 - 0195 - 4193 - 3163 - 1718 - 8
63Robert Fugitt177 - 1179 - 3190 - 1172 - 2718 - 7
64Theodore Schrader171 - 0190 - 4190 - 1164 - 1715 - 6
65Roman Ladaw169 - 3185 - 5177 - 1175 - 2706 - 11
66Steven Jones170 - 2177 - 0185 - 4174 - 3706 - 9
67Steven Caplan169 - 1194 - 4182 - 1159 - 0704 - 6
68Anthony Rios170 - 2194 - 4170 - 0160 - 0694 - 6
69Michael Ingoldby162 - 1171 - 1184 - 0165 - 1682 - 3
70Julia Murray160 - 1179 - 0185 - 0158 - 1682 - 2
71Amy Glenn142 - 0187 - 3185 - 0163 - 0677 - 3
72Thomas Simonsen163 - 0188 - 1175 - 2149 - 3675 - 6
73Stephen Hurst168 - 1151 - 0186 - 3166 - 1671 - 5
74Jerry Penn181 - 1141 - 1118 - 0182 - 3622 - 5
75Jennifer Bauer133 - 0168 - 0166 - 1154 - 2621 - 3
76Dean Helgason145 - 0158 - 0176 - 2137 - 0616 - 2
77Alvis Holland147 - 1160 - 1162 - 0146 - 1615 - 3
78Kim Wood146 - 0114 - 1180 - 1169 - 2609 - 4
79Allen Blevins148 - 089 - 1165 - 2165 - 3567 - 6
80John Flores106 - 0127 - 0157 - 1122 - 0512 - 1
81Zack Toma125 - 1139 - 0122 - 075 - 1461 - 2