FORT HILL RIFLE & PISTOL CLUB EIC · 9 MAY 2009
No. 001088
Match highs: OH 96-2 (Allan Jaworski) · 200 Sit 99-4 (Allan Jaworski) · 300 100-4 (Rodney Jenkins) · 600 198-12 (Rodney Jenkins) · Aggregate 489-19 (Rodney Jenkins)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rodney Jenkins | 92-0 | 99-3 | 100-4 | 198-12 | 489-19 | Match winner · DR |
| 2 | Garey Diefenderfer | 94-1 | 95-1 | 98-2 | 191-11 | 478-15 | DR |
| 3 | Robert Menuet | 96-0 | 98-2 | 96-1 | 179-1 | 469-4 | 6 pts |
| 4 | Matthew Lechliter | 89-0 | 94-0 | 96-1 | 190-2 | 469-3 | |
| 5 | Allan Jaworski | 96-2 | 99-4 | 90-0 | 179-3 | 464-9 | |
| 6 | Roy Musselwhite | 88-0 | 98-2 | 94-1 | 182-3 | 462-6 | |
| 7 | Kirk Morris | 92-1 | 94-0 | 96-4 | 178-4 | 460-9 | |
| 8 | Danny Jackson | 84-1 | 98-3 | 96-1 | 173-3 | 451-8 | |
| 9 | Charles Roberts | 92-0 | 99-2 | 86-0 | 173-1 | 450-3 | |
| 10 | Mark Kane | 81-0 | 90-2 | 86-0 | 186-4 | 443-6 | |
| 11 | Brian McGinness | 86-0 | 87-1 | 87-0 | 170-3 | 430-4 | |
| 12 | Matthew Gillenberger | 87-0 | 97-3 | 72-0 | 172-1 | 428-4 | |
| 13 | Wayne Stott | 75-1 | 91-1 | 84-0 | 173-2 | 423-4 | |
| 14 | Leslie Zentmyer | 87-2 | 93-2 | 77-0 | 161-2 | 418-6 | |
| 15 | Gary Mathias | 74-1 | 86-1 | 70-0 | 177-2 | 407-4 | |
| 16 | Randolph Allen | 85-1 | 72-0 | 52-0 | 152-1 | 361-2 |
