Art Schrader Memorial High Power Rifle Match · 20 JUN 2021 · Calidonia, WI
No. 003488
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Tom Jones | 191-6 | 194-2 | 195-3 | 194-5 | 774-16 |
| 2 | Jerry Rapp | 182-2 | 198-4 | 196-6 | 194-4 | 770-16 |
| 3 | Jeffrey Nass | 179-3 | 199-8 | 197-7 | 189-5 | 764-23 |
| 4 | Mark Zorc | 184-3 | 199-10 | 193-4 | 187-2 | 763-19 |
| 5 | Scott Jackson | 180-3 | 194-4 | 197-8 | 192-2 | 763-17 |
| 6 | John Powers | 178-1 | 194-4 | 195-1 | 186-4 | 753-10 |
| 7 | Robert Beckman | 174-5 | 189-3 | 190-3 | 192-4 | 745-15 |
| 8 | Brenda Jones | 173-2 | 187-2 | 183-0 | 189-2 | 732-6 |
| 9 | Paul Coleman | 176-0 | 190-4 | 189-6 | 171-2 | 726-12 |
| 10 | Gary Olsen | 179-1 | 189-1 | 169-3 | 189-0 | 726-5 |
| 11 | Gerald Graf | 173-0 | 153-3 | 190-2 | 190-2 | 706-7 |
| 12 | Lukas Poplevicius | 167-1 | 168-1 | 163-0 | 184-4 | 682-6 |
| 13 | Joseph Coleman | 155-0 | 147-1 | 193-4 | 167-0 | 662-5 |
