Texas State Rifle Association High Power Championships + Pistol Matches · 20–22 MAY 2022 · Carthage, TX
No. 003775
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Justin Utley | 199-11 | 200-11 | 194-4 | 195-9 | 788-35 | Championship Winner |
| 2 | John Hefner | 193-1 | 199-11 | 194-9 | 198-6 | 784-27 | |
| 3 | Rusty Toussaint | 190-1 | 195-3 | 198-8 | 199-10 | 782-22 | |
| 4 | Harold Pate | 190-4 | 197-7 | 196-7 | 198-5 | 781-23 | |
| 5 | Gary Troxell | 199-6 | 191-2 | 196-3 | 195-2 | 781-13 | |
| 6 | Charisma Owen | 194-5 | 199-8 | 185-4 | 200-9 | 778-26 | |
| 7 | Justin Burns | 184-1 | 199-7 | 196-3 | 196-4 | 775-15 | |
| 8 | Glenn Edgard | 182-2 | 199-14 | 194-8 | 194-5 | 769-29 | |
| 9 | Greggory Foster | 181-2 | 192-2 | 197-7 | 198-8 | 768-19 | |
| 10 | Jessie Lewis | 187-3 | 199-8 | 187-0 | 195-6 | 768-17 | |
| 11 | Greg Troxell | 193-6 | 197-2 | 187-2 | 187-7 | 764-17 | |
| 12 | Thomas Hoysa | 187-2 | 197-5 | 191-3 | 186-6 | 761-16 | |
| 13 | Michael Burke | 183-1 | 191-3 | 198-7 | 189-2 | 761-13 | |
| 14 | Clayton Rogers | 169-2 | 199-9 | 195-4 | 196-6 | 759-21 | |
| 15 | Daryl Melkert | 174-2 | 199-6 | 198-8 | 188-4 | 759-20 | |
| 16 | Adam Forrest | 183-1 | 197-8 | 193-6 | 186-4 | 759-19 | |
| 17 | Michael Hoysa | 184-0 | 196-4 | 190-2 | 188-4 | 758-10 | |
| 18 | Bruce Finley | 170-0 | 194-4 | 195-5 | 198-12 | 757-21 | |
| 19 | Blackston Fisk | 187-2 | 197-6 | 193-0 | 180-4 | 757-12 | |
| 20 | Hester Hoke | 183-1 | 190-4 | 192-3 | 191-7 | 756-15 | |
| 21 | Mark Franecki | 180-2 | 199-6 | 190-1 | 183-2 | 752-11 | |
| 22 | John Jebavy | 177-1 | 193-2 | 187-2 | 192-4 | 749-9 | |
| 23 | Samuel Beane | 178-3 | 192-4 | 192-4 | 186-4 | 748-15 | |
| 24 | Lawrence Long | 180-2 | 184-0 | 192-3 | 191-2 | 747-7 | |
| 25 | Bobby Adams | 176-1 | 194-4 | 192-3 | 184-3 | 746-11 | |
| 26 | John Ilzhoefer | 184-1 | 178-4 | 198-7 | 184-2 | 744-14 | |
| 27 | Sarah Morton | 168-3 | 190-4 | 197-5 | 187-4 | 742-16 | |
| 28 | Raymond Diaz | 186-3 | 192-3 | 173-4 | 184-2 | 735-12 | |
| 29 | Kevin Fisk | 176-0 | 196-7 | 190-6 | 171-0 | 733-13 | |
| 30 | Bruce Pickering | 172-0 | 185-2 | 194-1 | 178-6 | 729-9 | |
| 31 | Wyatt Dunbar | 172-0 | 189-2 | 190-1 | 178-4 | 729-7 | |
| 32 | Kristopher Forrest | 171-0 | 179-3 | 185-1 | 190-7 | 725-11 | |
| 33 | Michael Mann | 179-2 | 186-1 | 175-3 | 183-2 | 723-8 | |
| 34 | John Ramsey | 173-2 | 191-2 | 167-4 | 183-7 | 714-15 | |
| 35 | Aubrey Garner | 145-1 | 180-2 | 193-3 | 192-3 | 710-9 | |
| 36 | Daniel De Smet | 164-0 | 180-0 | 184-4 | 167-2 | 695-6 | |
| 37 | Samuel Matak | 164-1 | 184-2 | 164-1 | 179-2 | 691-6 | |
| 38 | Nicholas Johnson | 171-0 | 173-0 | 172-0 | 165-2 | 681-2 | |
| 39 | Christopher Barry | 148-0 | 187-2 | 182-3 | 160-2 | 677-7 | |
| 40 | Alton Redus | 150-0 | 179-2 | 170-1 | 175-2 | 674-5 | |
| 41 | Loni Barry | 147-2 | 175-1 | 166-0 | 182-1 | 670-4 | |
| 42 | Kylee Goins | 170-0 | 115-3 | 186-0 | 185-4 | 656-7 | |
| 43 | Luke Hoysa | 131-0 | 166-0 | 182-0 | 162-0 | 641-0 | |
| 44 | Lawrence Long Jr. | 177-3 | 93-2 | 179-1 | 188-7 | 637-13 | |
| 45 | Caylin Harrell | 167-1 | 89-2 | 181-0 | 189-5 | 626-8 | |
| 46 | Robert Underwood | 83-1 | 192-7 | 134-4 | 195-8 | 604-20 | |
| 47 | Garrit Morton | 156-1 | 108-1 | 167-2 | 146-1 | 577-5 |
