2011 TSRA Texas Service Rifle Championship · 1 OCT 2011 · Bastrop, TX
No. 001494
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Justin Utley | 196-4 | 199-7 | 195-5 | 192-6 | 782-22 |
| 2 | Robert Langham | 194-2 | 198-7 | 195-3 | 192-9 | 779-21 |
| 3 | Keith Stephens | 197-6 | 198-6 | 194-4 | 190-4 | 779-20 |
| 4 | Kyle Hoelscher | 191-5 | 197-7 | 198-9 | 190-4 | 776-25 |
| 5 | Randall Scheibel | 191-2 | 200-10 | 198-6 | 185-5 | 774-23 |
| 6 | J. Clay Hefner | 191-5 | 200-7 | 190-3 | 190-1 | 771-16 |
| 7 | Gregg Troxell | 190-2 | 198-11 | 190-2 | 192-4 | 770-19 |
| 8 | Nez Rongero | 188-5 | 196-6 | 191-3 | 192-5 | 767-19 |
| 9 | Samuel R. Miller | 189-3 | 199-10 | 187-0 | 191-7 | 766-20 |
| 10 | Edward Mauss | 188-3 | 200-10 | 191-2 | 186-2 | 765-17 |
| 11 | Ricardo Nunez | 181-2 | 197-10 | 196-7 | 189-3 | 763-22 |
| 12 | Gregg Foster | 187-5 | 200-10 | 190-2 | 184-3 | 761-20 |
| 13 | Jonathan Ditchman | 173-0 | 197-4 | 197-7 | 194-5 | 761-16 |
| 14 | Rick Tanner | 178-1 | 198-11 | 196-10 | 185-5 | 757-27 |
| 15 | Jeffrey Lin | 187-5 | 188-9 | 188-1 | 194-7 | 757-22 |
| 16 | Donald Tryce | 188-3 | 200-11 | 186-1 | 183-4 | 757-19 |
| 17 | Ronald T. Burgy | 185-3 | 195-8 | 194-3 | 183-3 | 757-17 |
| 18 | David W. Guthery | 187-3 | 199-5 | 188-1 | 183-2 | 757-11 |
| 19 | Karl Schultz | 183-0 | 193-7 | 191-2 | 189-6 | 756-15 |
| 20 | Pete Jend | 178-1 | 197-3 | 197-3 | 184-4 | 756-11 |
| 21 | Glenn Edgard | 183-1 | 198-6 | 183-2 | 191-6 | 755-15 |
| 22 | Douglas Giraud | 188-1 | 190-3 | 193-3 | 184-2 | 755-9 |
| 23 | Tony L. Miller | 183-0 | 195-4 | 196-4 | 181-0 | 755-8 |
| 24 | Ken L. Stracener | 185-1 | 193-2 | 190-5 | 186-3 | 754-11 |
| 25 | Jason Michelli | 180-1 | 196-8 | 184-1 | 193-7 | 753-17 |
| 26 | Tommy Laing | 184-2 | 199-5 | 188-1 | 182-6 | 753-14 |
| 27 | Robert Davis | 187-5 | 193-5 | 195-2 | 177-3 | 752-15 |
| 28 | Justin Burns | 190-5 | 194-6 | 185-0 | 182-2 | 751-13 |
| 29 | John Ilzhoefer | 180-3 | 196-8 | 193-2 | 180-2 | 749-15 |
| 30 | Ron Leraas | 186-2 | 195-4 | 178-0 | 190-5 | 749-11 |
| 31 | Bailey Fairchild | 172-0 | 196-9 | 195-4 | 185-4 | 748-17 |
| 32 | David W. Van Bramer | 173-1 | 197-3 | 185-4 | 193-6 | 748-14 |
| 33 | Wayne Nunn | 181-0 | 189-3 | 192-5 | 185-4 | 747-12 |
| 34 | David Schaller | 186-1 | 196-8 | 187-4 | 177-4 | 746-17 |
| 35 | Mark Turner | 183-4 | 195-4 | 188-2 | 180-5 | 746-15 |
| 36 | Travis Roland | 167-0 | 192-2 | 197-5 | 189-3 | 745-10 |
| 37 | Dan Ramsey | 179-2 | 196-8 | 184-1 | 184-4 | 743-15 |
| 38 | Clinton F. Greenwood | 171-1 | 199-11 | 181-0 | 191-6 | 742-18 |
| 39 | Colton Anderson | 174-1 | 197-8 | 193-2 | 178-3 | 742-14 |
| 40 | Mitchell Hogg | 183-1 | 195-2 | 186-4 | 178-1 | 742-8 |
| 41 | Deric Adam | 178-3 | 198-9 | 189-2 | 175-1 | 740-15 |
| 42 | Stanley Jarosz | 174-1 | 196-6 | 194-2 | 174-2 | 738-11 |
| 43 | Ralph Pendleton | 184-1 | 191-3 | 178-1 | 180-1 | 733-6 |
| 44 | Michael Wilson | 178-0 | 198-5 | 187-3 | 168-2 | 731-10 |
| 45 | Keaton Harlow | 186-4 | 189-4 | 184-3 | 171-1 | 730-12 |
| 46 | Benjamin A Brooks | 182-3 | 184-2 | 188-5 | 176-1 | 730-11 |
| 47 | James Chesley | 168-4 | 194-7 | 181-3 | 186-3 | 729-17 |
| 48 | Jacob Burney | 176-1 | 187-3 | 193-2 | 172-3 | 728-9 |
| 49 | Roger Lankford | 183-2 | 185-3 | 184-2 | 176-1 | 728-8 |
| 50 | Thomas M. Sivils Jr. | 159-1 | 198-5 | 185-5 | 183-1 | 725-12 |
| 51 | Robert D. Underwood | 162-1 | 194-8 | 193-2 | 175-3 | 724-14 |
| 52 | Dustin Bransom | 172-2 | 189-1 | 191-2 | 172-4 | 724-9 |
| 53 | Travis Rogers | 170-4 | 194-3 | 185-4 | 174-1 | 723-12 |
| 54 | Clayton Rogers | 163-0 | 199-9 | 181-2 | 179-4 | 722-15 |
| 55 | Emily Hogg | 170-3 | 186-3 | 186-2 | 179-5 | 721-13 |
| 56 | Raymond M. Diaz | 164-0 | 194-3 | 186-2 | 177-3 | 721-8 |
| 57 | Conrad Myrick | 171-2 | 193-4 | 181-2 | 173-2 | 718-10 |
| 58 | Robert Lee | 179-1 | 194-1 | 179-2 | 166-0 | 718-4 |
| 59 | Donnie Hicks | 180-2 | 190-5 | 171-1 | 176-2 | 717-10 |
| 60 | Mike Larkin | 153-1 | 191-3 | 191-1 | 182-3 | 717-8 |
| 61 | James L. Booker | 176-1 | 189-1 | 178-1 | 172-1 | 715-4 |
| 62 | David Keys | 168-1 | 198-10 | 185-3 | 162-0 | 713-14 |
| 63 | Jonathan Sher | 173-1 | 172-0 | 188-4 | 178-3 | 711-8 |
| 64 | Dan Gilmer | 161-0 | 191-4 | 184-0 | 173-1 | 709-5 |
| 65 | Charles Bransom | 176-5 | 194-5 | 178-0 | 160-0 | 708-10 |
| 66 | Wayne Harlow | 190-2 | 197-1 | 152-0 | 169-1 | 708-4 |
| 67 | Joe Dancses | 175-0 | 192-2 | 186-6 | 154-1 | 707-9 |
| 68 | Warren Vandiver | 174-0 | 180-6 | 185-2 | 166-1 | 705-9 |
| 68 | Criss Berry | 161-0 | 188-4 | 182-3 | 174-2 | 705-9 |
| 70 | Bobby Adams | 185-1 | 139-6 | 197-1 | 183-3 | 704-11 |
| 71 | Michael McCabe | 162-0 | 187-0 | 189-1 | 166-1 | 704-2 |
| 72 | Royce J. Brown | 163-0 | 187-1 | 180-1 | 167-0 | 697-2 |
| 73 | Jacob Haygood | 169-1 | 177-1 | 176-3 | 174-3 | 696-8 |
| 74 | John Kelly | 160-1 | 176-1 | 179-1 | 180-3 | 695-6 |
| 75 | James Sowell | 152-0 | 180-2 | 185-4 | 176-2 | 693-8 |
| 76 | Jim Burns | 150-1 | 184-1 | 181-1 | 177-2 | 692-5 |
| 77 | Kim Fairchild | 158-0 | 183-5 | 178-1 | 172-3 | 691-9 |
| 78 | Andy Wilkens | 160-1 | 181-3 | 178-2 | 170-3 | 689-9 |
| 79 | Tim Anderson | 167-0 | 192-5 | 173-1 | 154-1 | 686-7 |
| 80 | Robby Lee Robertson | 166-1 | 160-0 | 184-1 | 175-3 | 685-5 |
| 81 | Russell Sears | 156-1 | 184-1 | 171-1 | 170-1 | 681-4 |
| 82 | Parker Rogers | 163-2 | 172-1 | 178-0 | 167-2 | 680-5 |
| 83 | Christian J. Taranta | 137-1 | 180-0 | 187-1 | 172-1 | 676-3 |
| 84 | William C. Hooge | 169-1 | 163-0 | 159-0 | 174-1 | 665-2 |
| 85 | Eric McDaniels | 164-1 | 172-2 | 170-2 | 158-2 | 664-7 |
| 86 | John T. Miller | 154-0 | 175-1 | 161-0 | 170-0 | 660-1 |
| 87 | Jacob Diehl | 153-0 | 173-2 | 186-0 | 146-3 | 658-5 |
| 88 | Lauren Lecren | 154-0 | 182-1 | 191-1 | 131-0 | 658-2 |
| 89 | Misty Skelton | 171-0 | 153-3 | 167-2 | 123-1 | 614-6 |
| 90 | Bradley Phair | 151-1 | 161-4 | 148-0 | 154-0 | 614-5 |
| 91 | Mark Mcfadin | 48-0 | 198-7 | 184-1 | 183-4 | 613-12 |
| 92 | Rhiannon Vaughn | 163-0 | 179-0 | 146-0 | 119-0 | 607-0 |
| 93 | Delroy Collins | 111-0 | 169-3 | 174-1 | 152-0 | 606-4 |
| 94 | Randy Robertson | 116-0 | 169-1 | 166-1 | 148-0 | 599-2 |
| 95 | Brandi Stroud | 135-0 | 163-0 | 148-0 | 141-1 | 587-1 |
| 96 | Kenneth Hogg | 174-2 | 182-1 | 177-1 | 52-0 | 585-4 |
| 97 | Donna Berry | 129-1 | 167-1 | 148-1 | 128-1 | 572-4 |
| 98 | Kirk Wheeler | 134-1 | 189-0 | 90-0 | 159-1 | 572-2 |
| 99 | Madison Butler | 130-0 | 183-3 | 108-0 | 147-1 | 568-4 |
| 100 | Kaylyn King | 107-3 | 165-1 | 113-0 | 168-0 | 553-4 |
| 101 | Kevin Jimmerson | 146-1 | 146-0 | 98-0 | 157-3 | 547-4 |
| 102 | Matthew Caldwell | 130-0 | 160-1 | 112-0 | 96-0 | 498-1 |
