2009 TSRA Texas High Power Rifle Championship · 23 MAY 2009 · Bastrop, TX
No. 001097
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Keith Stephens | 196-4 | 200-9 | 197-5 | 189-3 | 782-21 | |
| 2 | Adam Bester | 191-3 | 200-8 | 197-6 | 192-5 | 780-22 | MR |
| 3 | Samuel R. Miller | 190-4 | 195-6 | 193-3 | 198-9 | 776-22 | |
| 4 | Rick Crawford | 194-3 | 199-11 | 190-1 | 191-6 | 774-21 | MR |
| 5 | Michael V. McCarthy | 186-1 | 196-5 | 195-5 | 196-6 | 773-17 | |
| 6 | Roger P. Sepaugh | 188-7 | 200-9 | 195-6 | 187-3 | 770-25 | |
| 7 | Hunter Pieper | 184-1 | 197-7 | 194-5 | 192-8 | 767-21 | MR |
| 8 | Randy Nash | 183-3 | 199-6 | 193-4 | 192-7 | 767-20 | MR |
| 9 | Glenn Edgard | 188-4 | 198-6 | 188-1 | 193-7 | 767-18 | |
| 10 | Tony Miller | 178-2 | 196-5 | 197-3 | 196-7 | 767-17 | |
| 11 | Justin Utley | 194-4 | 200-4 | 179-1 | 194-7 | 767-16 | |
| 12 | Jose Luis Neira | 190-1 | 197-7 | 191-1 | 189-4 | 767-13 | |
| 13 | Jon Rhynard | 177-0 | 195-8 | 195-2 | 198-10 | 765-20 | MR |
| 14 | Troy Proctor | 184-2 | 198-5 | 194-5 | 188-5 | 764-17 | |
| 15 | Rick Tanner | 182-2 | 193-5 | 197-3 | 192-5 | 764-15 | |
| 15 | Gregg Troxell | 189-2 | 192-2 | 194-5 | 189-6 | 764-15 | |
| 17 | Nez Rongero | 191-3 | 194-6 | 191-4 | 187-6 | 763-19 | |
| 18 | Robert Langham | 187-1 | 195-5 | 192-5 | 187-4 | 761-15 | |
| 19 | Gregg Foster | 188-3 | 192-5 | 196-10 | 184-4 | 760-22 | |
| 20 | Brooks Blair | 177-1 | 194-9 | 199-5 | 189-5 | 759-20 | MR |
| 21 | Michelle Boyd | 180-1 | 194-7 | 195-5 | 189-4 | 758-17 | |
| 22 | Jeffrey Lin | 186-2 | 191-3 | 188-1 | 193-5 | 758-11 | |
| 23 | Ken L. Stracener | 190-2 | 194-2 | 185-2 | 188-2 | 757-8 | |
| 24 | Mark Altazin | 186-2 | 195-4 | 196-10 | 178-1 | 755-17 | |
| 25 | Blake Smith | 180-3 | 199-10 | 191-2 | 184-3 | 754-18 | |
| 26 | Rick Rios | 183-1 | 197-9 | 193-3 | 181-4 | 754-17 | |
| 27 | Clay Hefner | 182-0 | 193-5 | 193-4 | 186-4 | 754-13 | |
| 28 | Ken Long | 172-1 | 198-6 | 189-3 | 194-6 | 753-16 | |
| 29 | Shawn Taylor | 181-0 | 195-3 | 192-3 | 185-3 | 753-9 | |
| 30 | William Aten | 178-0 | 191-4 | 196-2 | 187-2 | 752-8 | MR |
| 31 | David Alden | 172-2 | 191-4 | 198-5 | 190-4 | 751-15 | |
| 32 | Dennis Tanker | 181-0 | 194-3 | 193-3 | 180-2 | 748-8 | |
| 33 | James Sowell | 173-4 | 190-4 | 192-3 | 192-5 | 747-16 | |
| 34 | Ben Brooks | 172-0 | 190-2 | 191-5 | 194-7 | 747-14 | |
| 35 | W. Mark Woodard | 168-0 | 196-4 | 198-6 | 185-2 | 747-12 | |
| 36 | Larry W. Schermerhorn | 178-0 | 196-6 | 189-2 | 184-3 | 747-11 | |
| 37 | Bobby Adams | 176-0 | 194-5 | 188-1 | 189-3 | 747-9 | |
| 38 | Tom Tinkham | 172-2 | 198-4 | 191-1 | 184-2 | 745-9 | |
| 39 | Dustin Bransom | 184-2 | 196-3 | 187-4 | 177-6 | 744-15 | |
| 40 | Katye Foster | 187-3 | 196-8 | 186-0 | 175-1 | 744-12 | |
| 40 | Mark Turner | 184-0 | 195-5 | 190-4 | 175-3 | 744-12 | |
| 42 | Jonathan Ditchman | 177-2 | 196-5 | 178-4 | 192-7 | 743-18 | |
| 43 | Ron Leraas | 176-2 | 195-6 | 183-1 | 189-6 | 743-15 | |
| 44 | Aaron Sepaugh | 176-0 | 196-6 | 192-5 | 179-3 | 743-14 | |
| 45 | Katie Wilkens | 180-1 | 195-2 | 191-5 | 177-4 | 743-12 | |
| 46 | Dan Gilmer | 179-2 | 193-6 | 191-3 | 179-1 | 742-12 | |
| 47 | Stanley Jarosz | 169-0 | 193-5 | 187-2 | 191-6 | 740-13 | |
| 48 | Thomas M. Sivils Jr. | 173-3 | 193-0 | 193-4 | 181-5 | 740-12 | MR |
| 49 | David W. Guthery | 179-1 | 193-3 | 187-3 | 178-2 | 737-9 | |
| 50 | Travis Rogers | 170-0 | 196-7 | 190-7 | 180-5 | 736-19 | |
| 51 | David Keys | 174-1 | 192-4 | 191-4 | 179-1 | 736-10 | |
| 52 | John McDonald | 165-0 | 190-3 | 188-2 | 192-2 | 735-7 | |
| 53 | John Ilzhoefer | 173-2 | 192-2 | 182-2 | 187-1 | 734-7 | |
| 54 | James L. Booker | 172-2 | 190-6 | 190-4 | 180-3 | 732-15 | |
| 55 | Douglas W. George | 159-0 | 196-6 | 183-0 | 192-3 | 730-9 | |
| 56 | Mike Larkin | 176-1 | 194-4 | 180-1 | 180-2 | 730-8 | |
| 57 | Michael Wilson | 181-0 | 186-1 | 185-4 | 178-2 | 730-7 | |
| 58 | Philip Oxley | 175-1 | 191-5 | 189-6 | 174-1 | 729-13 | |
| 59 | David W. Wallace | 170-2 | 191-2 | 172-5 | 193-7 | 726-16 | MR |
| 60 | Walter Jaehnig | 165-1 | 193-5 | 187-4 | 181-2 | 726-12 | |
| 61 | Karl Schultz | 176-2 | 180-1 | 188-0 | 182-2 | 726-5 | |
| 62 | Dan Harper | 183-2 | 174-1 | 181-2 | 187-9 | 725-14 | |
| 63 | Losson Rogers | 149-1 | 192-3 | 196-2 | 187-5 | 724-11 | |
| 64 | Robert Williams | 169-0 | 178-2 | 190-1 | 187-3 | 724-6 | |
| 65 | Kyle Muller | 174-1 | 180-1 | 192-1 | 176-3 | 722-6 | |
| 66 | Dakota Yates | 157-0 | 192-3 | 185-0 | 186-4 | 720-7 | |
| 66 | John Zuback | 172-0 | 194-3 | 183-2 | 171-2 | 720-7 | |
| 68 | John Bransom | 166-0 | 187-4 | 186-4 | 180-1 | 719-9 | |
| 69 | Robert D. Underwood | 168-0 | 193-6 | 180-2 | 177-2 | 718-10 | |
| 70 | Tommy Laing | 177-3 | 190-5 | 177-0 | 172-1 | 716-9 | |
| 71 | Roger W. Collins | 171-2 | 182-2 | 180-4 | 180-4 | 713-12 | MR |
| 72 | Colt Barber | 157-1 | 190-4 | 193-2 | 172-1 | 712-8 | |
| 73 | Jesse Robinson | 164-2 | 182-1 | 188-3 | 177-2 | 711-8 | |
| 74 | Darren Caswell | 169-1 | 190-2 | 184-2 | 168-1 | 711-6 | |
| 75 | Donald Wiesehan | 163-0 | 192-2 | 191-3 | 163-1 | 709-6 | |
| 76 | Steve McDonald | 157-0 | 180-1 | 179-0 | 185-5 | 701-6 | |
| 77 | Tyson Brown | 158-1 | 186-4 | 184-2 | 172-2 | 700-9 | |
| 78 | Maurice Hastings | 168-1 | 180-3 | 176-2 | 169-2 | 693-8 | |
| 79 | Charles Bransom | 145-1 | 194-3 | 180-1 | 174-1 | 693-6 | |
| 80 | Daryl Taramasso | 176-1 | 181-0 | 169-2 | 160-2 | 686-5 | |
| 81 | John T. Miller | 142-0 | 189-4 | 180-1 | 168-4 | 679-9 | |
| 82 | Clayton Rogers | 149-0 | 184-2 | 182-1 | 151-0 | 666-3 | |
| 83 | Robert Davis | 169-1 | 171-1 | 154-0 | 169-1 | 663-3 | |
| 84 | Andy Wilkens | 162-0 | 182-1 | 150-0 | 145-1 | 639-2 | |
| 85 | Alexander S. Bennet Jr. | 107-0 | 153-0 | 151-0 | 134-0 | 545-0 |
