New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2024 Talladega National Match Warm-Up 1600 Aggregate

No. 004764

#ShooterD1 OHD1 SitD1 300D1 600D2 OHD2 SitD2 300D2 600AggregateNote
1Dustin Carr195 - 6200 - 13198 - 8198 - 7193 - 4200 - 12200 - 12198 - 101582 - 72
2Jonathan Wood196 - 7200 - 10198 - 13194 - 8197 - 3200 - 14199 - 12197 - 101581 - 77
3Brandon Green190 - 3199 - 9200 - 11199 - 8195 - 8200 - 11199 - 11197 - 111579 - 72
4Bobby Robinson187 - 1197 - 4197 - 5197 - 8190 - 5197 - 4200 - 13194 - 111559 - 51
5Haley Robinson190 - 4198 - 7193 - 6197 - 10194 - 4199 - 6198 - 6188 - 51557 - 48
6Serena Juchnowski185 - 3200 - 5192 - 2198 - 11193 - 0198 - 8199 - 8191 - 41556 - 41
7Logan Frost178 - 2200 - 9196 - 6195 - 8186 - 1200 - 8199 - 11197 - 71551 - 52
8Keith Schachle191 - 4194 - 6192 - 2187 - 7190 - 2197 - 3197 - 6192 - 71540 - 37
9Walter Anderson191 - 4195 - 4194 - 5197 - 0184 - 1197 - 8190 - 5192 - 51540 - 32
10Geoff Bateman185 - 1194 - 5198 - 8195 - 4180 - 6197 - 5198 - 7192 - 61539 - 42
11Victor Liwanag188 - 3200 - 12198 - 7183 - 3186 - 2200 - 12196 - 4185 - 71536 - 50
12Paul Cain183 - 2192 - 5188 - 2191 - 7189 - 1193 - 4197 - 5193 - 71526 - 33
13Ken Lore178 - 1199 - 7191 - 5192 - 5184 - 1195 - 4193 - 7185 - 51517 - 35
14William Arnett182 - 3196 - 8188 - 4192 - 5183 - 1198 - 5194 - 6184 - 21517 - 34
15Steven Dekich177 - 1198 - 8197 - 6196 - 8164 - 2190 - 3198 - 9194 - 91514 - 46
16Henry Ford Jr.178 - 2191 - 4189 - 1194 - 9174 - 1192 - 4195 - 4193 - 81506 - 33
17Kwang Kim179 - 1188 - 3197 - 6189 - 6175 - 1195 - 5199 - 11183 - 41505 - 37
18Scott Godwin183 - 0188 - 5198 - 7187 - 5178 - 0195 - 2197 - 8176 - 31502 - 30
19Michael Glasman172 - 0195 - 6195 - 4193 - 8173 - 0187 - 4195 - 5184 - 31494 - 30
20Michael Menkus172 - 0189 - 5197 - 5191 - 5167 - 3189 - 7197 - 3184 - 51486 - 33
21Daniel Rule177 - 2186 - 3188 - 2191 - 2178 - 1193 - 3187 - 1166 - 01466 - 14
22Raymond Diaz171 - 4183 - 2197 - 5187 - 4177 - 1179 - 3190 - 2180 - 51464 - 26
23William Webb169 - 0184 - 2195 - 4195 - 6181 - 2127 - 2196 - 8196 - 61443 - 30
24Dillon Carr161 - 1178 - 2193 - 6187 - 3162 - 0178 - 2192 - 4184 - 51435 - 23
25James Starkey145 - 069 - 0157 - 2131 - 0143 - 0136 - 0164 - 1154 - 11099 - 4
26Michael Sage176 - 1195 - 3197 - 5194 - 4762 - 13Incomplete on CMP (4 of 8 stages posted)
27Devon Cole182 - 3197 - 7198 - 9184 - 6761 - 25Incomplete on CMP (4 of 8 stages posted)
28Joseph McMillan184 - 1196 - 5193 - 3187 - 5760 - 14Incomplete on CMP (4 of 8 stages posted)
29Ethan Hopkins186 - 1185 - 6196 - 9190 - 9757 - 25Incomplete on CMP (4 of 8 stages posted)
30Ashley Kennedy-Foster180 - 1197 - 5188 - 2189 - 3754 - 11Incomplete on CMP (4 of 8 stages posted)
31Marcus Umfress179 - 1191 - 4198 - 4183 - 4751 - 13Incomplete on CMP (4 of 8 stages posted)
32Rebecca Harrington182 - 1195 - 7184 - 5189 - 5750 - 18Incomplete on CMP (4 of 8 stages posted)
33Richard Cassara174 - 3197 - 9184 - 1193 - 1748 - 14Incomplete on CMP (4 of 8 stages posted)
34Charlotte Carroll165 - 0193 - 3193 - 6189 - 3740 - 12Incomplete on CMP (4 of 8 stages posted)
35Jack Talley167 - 1177 - 1171 - 0168 - 1683 - 3Incomplete on CMP (4 of 8 stages posted)
36Bruce Anderson144 - 0178 - 2175 - 1177 - 2674 - 5Incomplete on CMP (4 of 8 stages posted)
37Dewey Maxey174 - 1196 - 298 - 3173 - 2641 - 8Incomplete on CMP (4 of 8 stages posted)