2019 Talladega HP Regional Day 2 (Match #12)
No. 003168
Offhand Nick Till 195 - 7 · Sit Nick Till 200 - 5 · 300 Nick Till 199 - 8 · 600 Nick Till 197 - 8 · 600 (2) Jonathan O'Neal 195 - 6 · Aggregate Nick Till 985 - 33
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Till | 195 - 7 | 200 - 5 | 199 - 8 | 197 - 8 | 194 - 5 | 985 - 33 | Championship Winner |
| 2 | Jonathan O'Neal | 189 - 3 | 197 - 9 | 199 - 6 | 187 - 3 | 195 - 6 | 967 - 27 | |
| 3 | Meredith Grant | 181 - 1 | 196 - 8 | 196 - 7 | 194 - 4 | 189 - 6 | 956 - 26 | |
| 4 | Justin Tracy | 186 - 3 | 192 - 3 | 196 - 6 | 190 - 3 | 191 - 0 | 955 - 15 | |
| 5 | Raymond Diaz | 176 - 0 | 194 - 4 | 195 - 6 | 192 - 5 | 195 - 5 | 952 - 20 | |
| 6 | Robert Bose | 174 - 0 | 191 - 6 | 195 - 3 | 184 - 6 | 187 - 4 | 931 - 19 | |
| 7 | Nathan Abrams | 178 - 0 | 191 - 4 | 189 - 6 | 184 - 3 | 186 - 5 | 928 - 18 | |
| 8 | Michael Strikmiller | 162 - 2 | 189 - 3 | 191 - 2 | 181 - 2 | 174 - 1 | 897 - 10 | |
| 9 | Karl Schroeder | 167 - 1 | 188 - 4 | 187 - 1 | 173 - 2 | 179 - 4 | 894 - 12 | |
| 10 | Ray Wood | 150 - 1 | 189 - 2 | 192 - 4 | 165 - 1 | 183 - 3 | 879 - 11 | |
| 11 | Gary Schwabe | 172 - 0 | 76 - 2 | 193 - 4 | 181 - 2 | 189 - 7 | 811 - 15 | |
| 12 | Keith Schachle | 182 - 7 | 182 - 7 | Incomplete on CMP (1 of 5 stages posted) | ||||
| 13 | Steven Squibb | 182 - 5 | 182 - 5 | Incomplete on CMP (1 of 5 stages posted) | ||||
| — | Bobby Simpson Jr. | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Joseph Haywood | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Chris Posey | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Christopher Knott | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | William Lenz | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Thomas Lenz | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Richard Young | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Jacob Lenz | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Robert Rollins | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Taylor Davis | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Robert Taylor | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Steven Dekich | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Michael Tjon | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Dwayne Vidrine | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Bruce Pickering | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | John Lenz | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | James Pickett Jr. | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Donald Posey | 0 - 0 | DNS/DNF (no score on CMP) |
