2018 Talladega HP Regional Day 3 (Match #18)
No. 002875
Offhand Sara Rozanski 194 - 5 · Sit Alan Summers 200 - 14 · 300 Keith Schachle 200 - 5 · 600 Carl Weston 199 - 12 · 600 (2) Justin Tracy 199 - 11 · Aggregate Alan Summers 985 - 44
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Summers | 194 - 4 | 200 - 14 | 199 - 12 | 197 - 8 | 195 - 6 | 985 - 44 | Championship Winner |
| 2 | Nick Till | 192 - 3 | 198 - 8 | 196 - 6 | 198 - 9 | 198 - 13 | 982 - 39 | |
| 3 | Carl Weston | 194 - 1 | 197 - 9 | 194 - 8 | 199 - 12 | 198 - 9 | 982 - 39 | Tied pts/X with #2; broken by later stages |
| 4 | Justin Tracy | 187 - 4 | 195 - 3 | 198 - 7 | 199 - 11 | 199 - 11 | 978 - 36 | |
| 5 | Brian McElhaney | 186 - 2 | 195 - 9 | 199 - 6 | 197 - 9 | 196 - 8 | 973 - 34 | |
| 6 | Keith Schachle | 186 - 2 | 194 - 4 | 200 - 5 | 195 - 6 | 196 - 10 | 971 - 27 | |
| 7 | Ryan Taylor | 188 - 3 | 195 - 4 | 197 - 4 | 197 - 4 | 193 - 3 | 970 - 18 | |
| 8 | John Schwent | 194 - 4 | 189 - 8 | 194 - 3 | 197 - 8 | 194 - 8 | 968 - 31 | |
| 9 | David Yerkes | 191 - 4 | 196 - 7 | 191 - 6 | 196 - 2 | 194 - 5 | 968 - 24 | |
| 10 | Frank Cernese | 181 - 2 | 193 - 7 | 198 - 7 | 191 - 5 | 195 - 8 | 958 - 29 | |
| 11 | Kara Tritschler | 185 - 2 | 197 - 6 | 194 - 4 | 189 - 4 | 190 - 6 | 955 - 22 | |
| 12 | James Kinley Jr. | 185 - 4 | 199 - 8 | 193 - 3 | 187 - 3 | 190 - 6 | 954 - 24 | |
| 13 | John Lynn | 190 - 2 | 197 - 4 | 194 - 4 | 190 - 8 | 181 - 3 | 952 - 21 | |
| 14 | Raymond Diaz | 179 - 3 | 197 - 9 | 194 - 7 | 182 - 6 | 199 - 7 | 951 - 32 | |
| 15 | Darrell Tucker | 183 - 3 | 193 - 4 | 187 - 2 | 191 - 4 | 194 - 10 | 948 - 23 | |
| 16 | Kevin Glancey | 178 - 2 | 194 - 5 | 192 - 2 | 188 - 2 | 195 - 6 | 947 - 17 | |
| 17 | Steven Hobart | 186 - 2 | 181 - 1 | 189 - 4 | 192 - 4 | 195 - 4 | 943 - 15 | |
| 18 | Robert Bose | 177 - 4 | 189 - 3 | 195 - 3 | 192 - 7 | 189 - 7 | 942 - 24 | |
| 19 | John Lenz | 170 - 1 | 189 - 3 | 195 - 6 | 195 - 9 | 192 - 7 | 941 - 26 | |
| 20 | Rusty Bonkoski | 178 - 0 | 187 - 0 | 189 - 4 | 192 - 6 | 194 - 6 | 940 - 16 | |
| 21 | Jacob Lenz | 178 - 0 | 195 - 7 | 190 - 1 | 183 - 4 | 191 - 7 | 937 - 19 | |
| 22 | Reya Kempley | 190 - 5 | 195 - 4 | 189 - 3 | 180 - 4 | 181 - 1 | 935 - 17 | |
| 23 | Manuel Bermudez | 173 - 1 | 192 - 4 | 197 - 10 | 180 - 5 | 191 - 4 | 933 - 24 | |
| 24 | Martin Tritschler | 181 - 1 | 179 - 1 | 195 - 2 | 182 - 3 | 188 - 4 | 925 - 11 | |
| 25 | Victor Kersey | 176 - 1 | 193 - 2 | 192 - 2 | 181 - 5 | 181 - 2 | 923 - 12 | |
| 26 | Thomas Lenz | 168 - 1 | 193 - 6 | 194 - 7 | 186 - 2 | 179 - 2 | 920 - 18 | |
| 27 | Eric Hollis | 156 - 1 | 189 - 3 | 191 - 2 | 191 - 6 | 193 - 5 | 920 - 17 | |
| 28 | Sara Rozanski | 194 - 5 | 200 - 13 | 120 - 5 | 198 - 7 | 197 - 10 | 909 - 40 | |
| 29 | Jeremy Troester | 166 - 1 | 184 - 2 | 188 - 2 | 187 - 6 | 181 - 3 | 906 - 14 | |
| 30 | John Kerby | 159 - 0 | 196 - 4 | 189 - 2 | 165 - 1 | 171 - 2 | 880 - 9 | |
| 31 | Tim Strader | 169 - 0 | 190 - 1 | 187 - 1 | 166 - 2 | 153 - 0 | 865 - 4 | |
| 32 | William Lenz | 120 - 0 | 169 - 1 | 148 - 1 | 136 - 1 | 121 - 1 | 694 - 4 |
