2017 Talladega HP Regional Day 3 (Match #17)
No. 002622
Offhand Nick Till 195 - 7 · Sit Johnny Fisher 199 - 7 · 300 Johnny Fisher 200 - 10 · 600 Joseph Hall 199 - 13 · 600 (2) Scott Grant 196 - 6 · Aggregate Johnny Fisher 979 - 38
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Fisher | 193 - 7 | 199 - 7 | 200 - 10 | 192 - 6 | 195 - 8 | 979 - 38 | Championship Winner |
| 2 | Joseph Hall | 193 - 1 | 199 - 6 | 199 - 13 | 199 - 13 | 184 - 7 | 974 - 40 | |
| 3 | KellyJeanne Pyne | 192 - 1 | 197 - 6 | 195 - 4 | 193 - 5 | 192 - 4 | 969 - 20 | |
| 4 | Scott Grant | 188 - 3 | 198 - 12 | 191 - 7 | 194 - 4 | 196 - 6 | 967 - 32 | |
| 5 | Nick Till | 195 - 7 | 195 - 5 | 197 - 6 | 193 - 7 | 185 - 7 | 965 - 32 | |
| 6 | James Hall | 193 - 5 | 195 - 0 | 197 - 6 | 195 - 9 | 185 - 2 | 965 - 22 | |
| 7 | Samuel Richardson | 187 - 1 | 199 - 6 | 198 - 6 | 190 - 6 | 189 - 4 | 963 - 23 | |
| 8 | John Quarles | 173 - 2 | 196 - 10 | 195 - 5 | 198 - 10 | 191 - 5 | 953 - 32 | |
| 9 | Jennifer Creasy | 183 - 3 | 196 - 3 | 197 - 7 | 195 - 7 | 182 - 2 | 953 - 22 | |
| 10 | Robert Bose | 179 - 2 | 196 - 5 | 193 - 2 | 189 - 3 | 189 - 6 | 946 - 18 | |
| 11 | Charles Freeman Jr. | 176 - 1 | 191 - 5 | 190 - 5 | 190 - 6 | 190 - 6 | 937 - 23 | |
| 12 | Raymond Diaz | 173 - 1 | 194 - 6 | 183 - 5 | 192 - 5 | 195 - 5 | 937 - 22 | |
| 13 | James Holtman | 166 - 3 | 192 - 2 | 194 - 2 | 190 - 4 | 193 - 5 | 935 - 16 | |
| 14 | Anthony Kissik | 183 - 3 | 196 - 10 | 184 - 4 | 177 - 1 | 185 - 4 | 925 - 22 | |
| 15 | Bobby Adams | 165 - 3 | 198 - 4 | 191 - 4 | 177 - 2 | 188 - 2 | 919 - 15 | |
| 16 | Robert Meyer | 167 - 0 | 194 - 2 | 191 - 1 | 173 - 5 | 187 - 5 | 912 - 13 | |
| 17 | Meredith Grant | 182 - 3 | 188 - 2 | 186 - 2 | 174 - 1 | 179 - 2 | 909 - 10 | |
| 18 | Jackson Umlauf | 165 - 1 | 183 - 4 | 192 - 1 | 175 - 2 | 166 - 1 | 881 - 9 | |
| 19 | Luther Townsend | 151 - 0 | 188 - 3 | 184 - 1 | 178 - 3 | 176 - 3 | 877 - 10 | |
| 20 | Stace Hayward | 147 - 0 | 178 - 2 | 178 - 1 | 166 - 2 | 166 - 4 | 835 - 9 | |
| 21 | Christopher Lambert | 153 - 1 | 170 - 1 | 159 - 0 | 179 - 2 | 167 - 0 | 828 - 4 | |
| 22 | Christopher Nolan | 144 - 0 | 159 - 0 | 151 - 1 | 169 - 1 | 170 - 1 | 793 - 3 |
