Talladega 1000 Aggregate · 24 MAR 2018
No. 002635
Offhand Carl Jones 185 - 3 · Sit Keith Schachle 198 - 5 · 300 Carl Jones 197 - 8 · 600 Keith Schachle 191 - 8 · 600 (2) Ryan Taylor 190 - 8 · Aggregate Carl Jones 946 - 21
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Jones | 185 - 3 | 192 - 4 | 197 - 8 | 185 - 3 | 187 - 3 | 946 - 21 | |
| 2 | Keith Schachle | 173 - 0 | 198 - 5 | 193 - 3 | 191 - 8 | 174 - 4 | 929 - 20 | |
| 3 | Dwayne Lewis | 181 - 0 | 191 - 7 | 191 - 4 | 187 - 1 | 175 - 4 | 925 - 16 | |
| 4 | Ryan Taylor | 177 - 1 | 176 - 3 | 189 - 1 | 188 - 6 | 190 - 8 | 920 - 19 | |
| 5 | William Dorough | 176 - 1 | 191 - 4 | 184 - 2 | 174 - 3 | 178 - 2 | 903 - 12 | |
| 6 | Heather Bilicki | 183 - 0 | 192 - 3 | 193 - 3 | 162 - 0 | 169 - 2 | 899 - 8 | |
| 7 | Rusty Bonkoski | 170 - 2 | 188 - 4 | 190 - 2 | 188 - 1 | 148 - 2 | 884 - 11 | |
| 8 | Daniel Helwig | 149 - 0 | 180 - 0 | 196 - 6 | 175 - 4 | 178 - 2 | 878 - 12 | |
| 9 | Bruce Pickering | 159 - 2 | 183 - 1 | 186 - 3 | 173 - 4 | 169 - 4 | 870 - 14 | |
| 10 | Donald Posey | 144 - 0 | 196 - 4 | 190 - 3 | 174 - 2 | 165 - 1 | 869 - 10 | |
| 11 | Jacob Lenz | 169 - 0 | 190 - 3 | 175 - 0 | 173 - 3 | 156 - 0 | 863 - 6 | |
| 12 | Larry Hatfield | 158 - 0 | 183 - 1 | 194 - 5 | 158 - 1 | 162 - 4 | 855 - 11 | |
| 13 | Luther Townsend | 168 - 1 | 191 - 0 | 184 - 4 | 163 - 1 | 146 - 0 | 852 - 6 | |
| 14 | Herb Rosenbaum | 173 - 0 | 186 - 6 | 191 - 6 | 157 - 2 | 143 - 1 | 850 - 15 | |
| 15 | Andre Fredy | 141 - 1 | 182 - 0 | 193 - 2 | 171 - 2 | 159 - 1 | 846 - 6 | |
| 16 | Donald Maier Jr. | 159 - 0 | 175 - 1 | 176 - 0 | 168 - 0 | 166 - 1 | 844 - 2 | |
| 17 | John Lenz | 170 - 0 | 170 - 4 | 168 - 0 | 164 - 2 | 169 - 0 | 841 - 6 | |
| 18 | Timothy Warren | 151 - 0 | 178 - 1 | 190 - 5 | 157 - 1 | 162 - 1 | 838 - 8 | |
| 19 | Jay Miller | 159 - 3 | 183 - 1 | 176 - 0 | 165 - 1 | 150 - 1 | 833 - 6 | |
| 20 | John Kerby | 157 - 2 | 170 - 1 | 185 - 1 | 168 - 1 | 151 - 0 | 831 - 5 | |
| 21 | Henry Givens | 161 - 1 | 176 - 1 | 186 - 1 | 155 - 2 | 148 - 2 | 826 - 7 | |
| 22 | Christopher Lambert | 152 - 0 | 181 - 1 | 170 - 0 | 156 - 1 | 160 - 3 | 819 - 5 | |
| 23 | Dan Welborn | 138 - 0 | 168 - 2 | 188 - 2 | 156 - 1 | 155 - 0 | 805 - 5 | |
| 24 | Thomas Lenz | 100 - 0 | 169 - 0 | 184 - 6 | 180 - 5 | 168 - 2 | 801 - 13 | |
| 25 | Clyde Waddell | 139 - 0 | 130 - 0 | 158 - 1 | 138 - 1 | 140 - 2 | 705 - 4 | |
| 26 | William Lenz | 101 - 0 | 154 - 1 | 166 - 3 | 123 - 1 | 128 - 0 | 672 - 5 | |
| 27 | Ashley Warren | 95 - 1 | 121 - 0 | 145 - 0 | 101 - 0 | 121 - 0 | 583 - 1 | |
| 28 | Lee Nelson | 142 - 1 | 93 - 1 | 69 - 0 | 116 - 1 | 113 - 1 | 533 - 4 |
