Talladega 1000 Aggregate · 24 FEB 2018
No. 002627
Offhand Kevin Glancey 189 - 3 · Sit John Holliger 199 - 7 · 300 Matthew Whitley 197 - 3 · 600 Ryan Taylor 199 - 10 · 600 (2) Keith Schachle 194 - 6 · Aggregate Dwayne Lewis 961 - 25
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Dwayne Lewis | 188 - 4 | 198 - 5 | 196 - 5 | 194 - 9 | 185 - 2 | 961 - 25 | |
| 2 | Christopher Gervasio | 183 - 2 | 198 - 5 | 194 - 2 | 195 - 10 | 190 - 6 | 960 - 25 | |
| 3 | James Vaughn | 186 - 2 | 196 - 6 | 192 - 1 | 194 - 5 | 192 - 6 | 960 - 20 | |
| 4 | John Holliger | 177 - 2 | 199 - 7 | 196 - 9 | 195 - 7 | 192 - 5 | 959 - 30 | |
| 5 | Keith Schachle | 175 - 2 | 199 - 6 | 194 - 4 | 193 - 7 | 194 - 6 | 955 - 25 | |
| 6 | Joshua Kent | 186 - 2 | 193 - 11 | 191 - 5 | 186 - 4 | 194 - 6 | 950 - 28 | |
| 7 | Ryan Taylor | 182 - 1 | 196 - 3 | 190 - 2 | 199 - 10 | 181 - 5 | 948 - 21 | |
| 8 | Mark Aussieker | 183 - 1 | 190 - 5 | 195 - 2 | 190 - 8 | 190 - 3 | 948 - 19 | |
| 9 | Kevin Glancey | 189 - 3 | 192 - 5 | 191 - 2 | 190 - 4 | 177 - 4 | 939 - 18 | |
| 10 | David Yerkes | 185 - 1 | 193 - 6 | 196 - 7 | 178 - 3 | 183 - 4 | 935 - 21 | |
| 11 | William Dorough | 167 - 0 | 193 - 4 | 191 - 5 | 188 - 4 | 187 - 4 | 926 - 17 | |
| 12 | Joseph Zmia | 170 - 0 | 192 - 5 | 188 - 5 | 186 - 4 | 185 - 3 | 921 - 17 | |
| 13 | John Lynn | 178 - 2 | 195 - 3 | 193 - 4 | 185 - 4 | 167 - 3 | 918 - 16 | |
| 14 | Jerry Rapp | 177 - 1 | 190 - 3 | 193 - 4 | 175 - 2 | 183 - 2 | 918 - 12 | |
| 15 | Brad Raymond | 180 - 3 | 193 - 5 | 192 - 6 | 175 - 1 | 170 - 2 | 910 - 17 | |
| 16 | Russell Parrish | 175 - 1 | 193 - 1 | 194 - 4 | 165 - 3 | 175 - 2 | 902 - 11 | |
| 17 | Steven Dekich | 164 - 2 | 181 - 0 | 191 - 1 | 188 - 6 | 176 - 2 | 900 - 11 | |
| 18 | Farrell Porter | 173 - 0 | 187 - 2 | 170 - 0 | 184 - 4 | 182 - 5 | 896 - 11 | |
| 19 | Matthew Whitley | 162 - 0 | 177 - 3 | 197 - 3 | 179 - 4 | 180 - 2 | 895 - 12 | |
| 20 | Ryan Blankenship | 154 - 2 | 187 - 6 | 188 - 4 | 181 - 1 | 164 - 0 | 874 - 13 | |
| 21 | Tim Daidone | 158 - 0 | 188 - 0 | 179 - 1 | 182 - 6 | 164 - 3 | 871 - 10 | |
| 22 | Henry Givens | 172 - 1 | 174 - 2 | 174 - 1 | 184 - 1 | 162 - 1 | 866 - 6 | |
| 23 | Michael Weaver | 155 - 1 | 189 - 2 | 177 - 1 | 178 - 2 | 156 - 0 | 855 - 6 | |
| 24 | John Kerby | 132 - 0 | 191 - 3 | 163 - 0 | 175 - 3 | 155 - 1 | 816 - 7 | |
| 25 | Christopher Lambert | 134 - 0 | 183 - 1 | 174 - 1 | 168 - 2 | 146 - 1 | 805 - 5 | |
| 26 | Thomas Warmker | 155 - 0 | 149 - 1 | 181 - 3 | 156 - 1 | 157 - 2 | 798 - 7 | |
| 27 | David Montana | 74 - 0 | 80 - 0 | 81 - 0 | 75 - 0 | 27 - 0 | 337 - 0 |
