New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2026 CMP Mid-Range Day 1 · F-Open · Camp Perry

No. 005520

#ShooterHometownMatch 1Match 2Match 3Aggregate
1Vinnie CasazzaStoneham, MA199 - 15199 - 11200 - 9598 - 35
2Thomas L Box Jr.Sylvania , OH200 - 11199 - 10199 - 7598 - 28
3James LaneyBella Vista, AR200 - 13198 - 14199 - 13597 - 40
4Travis GreerLinn, MO200 - 11198 - 11199 - 13597 - 35
5Cyrus SchellSan Diego, CA198 - 7200 - 12199 - 12597 - 31
6Henry FerrisPound Ridge, NY199 - 11197 - 11200 - 15596 - 37
7David BerlinskiCato, NY198 - 11200 - 12198 - 12596 - 35
8Jarrod StaubachNiskayuna, NY199 - 11199 - 12198 - 7596 - 30
9Laurence HoskinsCarmel, IN200 - 9200 - 12196 - 5596 - 26
10David DecareauxBrandon, MS199 - 12199 - 13197 - 9595 - 34
11William SearsMunster, IN199 - 13198 - 11198 - 7595 - 31
12Sam GriggsBartlesvile, OK198 - 10200 - 12197 - 8595 - 30
13Robert EichorstPitcher, NY199 - 9197 - 11199 - 9595 - 29
14Bill BaltasNew Lenox, IL197 - 5199 - 12198 - 8594 - 25
15Dave Venierbolton, ont197 - 9197 - 8199 - 13593 - 30
16Stephanie Dahlke-LepplaGermantown, WI199 - 8198 - 6196 - 9593 - 23
17Terry FinneyStillwater, NY194 - 9199 - 7199 - 13592 - 29
18Brian SchmidtMilan, IN194 - 4199 - 12199 - 11592 - 27
19Bill BoxErie, MI197 - 9197 - 10197 - 12591 - 31
20Michael Difei Zhaokingston, ON197 - 11199 - 11195 - 8591 - 30
21Jason LepplaGermantown, WI197 - 8197 - 7197 - 11591 - 26
22Robert DavisEagle Lake, ME196 - 8196 - 8198 - 9590 - 25
23Madelyen NoranteGrafton, WI196 - 6197 - 11196 - 10589 - 27
24Terry StephensSkiatook , OK195 - 8199 - 12195 - 6589 - 26
25Jason ShiewGravette, AR194 - 7198 - 7197 - 9589 - 23
26Thomas BoxSand Creek, MI194 - 8198 - 4197 - 7589 - 19
27Mike SymmersNorth Aurora, IL194 - 5198 - 7196 - 9588 - 21
28Vincent PliscofskyKeeseville, NY195 - 9198 - 12194 - 6587 - 27
29Kermit Crosby Jr.Spring Gap, MD193 - 6196 - 8198 - 10587 - 24
30Keith WhiteLa Fayette, NY196 - 3197 - 6194 - 7587 - 16
31Joseph ParadisiErie, PA197 - 5194 - 5193 - 8584 - 18
32Steven ZagrodnikOak Forest , IL196 - 6196 - 10192 - 2584 - 18
33Joe ShieldsLansing, NY196 - 7189 - 6196 - 6581 - 19
34Glenn FearYoungstown, OH196 - 13193 - 5189 - 4578 - 22
35Alvin ManiquisNorth York, ONT192 - 3191 - 2192 - 6575 - 11
36Larry TeaberryBerlin Center, OH195 - 4188 - 6187 - 4570 - 14
37Dillan LudwigCustar, OH191 - 4189 - 6187 - 3567 - 13
38Keith CopplerArlington, OH184 - 4189 - 3188 - 2561 - 9
39Richard SimonsAlliance, OH191 - 3182 - 1187 - 1560 - 5
40Charles LerouxSWANTON, OH178 - 2186 - 5184 - 5548 - 12
41Franklin ThompsonLebanon, TN191 - 7180 - 3172 - 2543 - 12
42James TrevinoSylvania, OH157 - 0183 - 3182 - 1522 - 4
43Joshua FerraraNorthfield, OH167 - 1170 - 3168 - 1505 - 5
44Cynthia EllisFort Myers, FL147 - 0163 - 3191 - 2501 - 5
45Jacob FerraraNorthfield, OH152 - 0150 - 0141 - 0443 - 0
46Ricky KillensPoplarville, MS139 - 9139 - 9