2025 CMP Mid-Range Day 2 · Service Rifle · Camp Perry
No. 005155
| # | Shooter | Match 1 | Match 2 | Match 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Jared Desrosiers | 200 - 9 | 200 - 14 | 200 - 13 | 600 - 36 | |
| 2 | Ryan Blackford | 200 - 16 | 199 - 14 | 200 - 11 | 599 - 41 | |
| 3 | Bruce McCauley | 200 - 13 | 200 - 9 | 199 - 11 | 599 - 33 | |
| 4 | Logan Frost | 200 - 14 | 199 - 14 | 199 - 10 | 598 - 38 | |
| 5 | Nathan Lockwood | 200 - 10 | 200 - 11 | 198 - 12 | 598 - 33 | |
| 6 | John Marshall | 199 - 9 | 198 - 9 | 200 - 14 | 597 - 32 | |
| 7 | Larry Utt | 199 - 13 | 196 - 11 | 200 - 17 | 595 - 41 | |
| 8 | Samuel Freeman | 197 - 9 | 198 - 7 | 200 - 14 | 595 - 30 | |
| 9 | Donald Tate | 199 - 11 | 197 - 6 | 199 - 10 | 595 - 27 | |
| 10 | Douglas Lab | 199 - 10 | 197 - 7 | 199 - 4 | 595 - 21 | |
| 11 | Samuel Slichter | 199 - 11 | 198 - 10 | 197 - 11 | 594 - 32 | |
| 12 | Christopher Gervasio | 197 - 10 | 196 - 8 | 195 - 8 | 588 - 26 | |
| 13 | Andrew Fetrow | 196 - 4 | 195 - 9 | 193 - 5 | 584 - 18 | |
| 14 | Stephen Bukowsky | 192 - 5 | 197 - 8 | 193 - 4 | 582 - 17 | |
| 15 | Allen Castle | 196 - 15 | 194 - 7 | 188 - 6 | 578 - 28 | |
| 16 | James Hopkins | 196 - 6 | 192 - 8 | 187 - 0 | 575 - 14 | |
| 17 | Turner Ray | 188 - 7 | 191 - 2 | 179 - 4 | 558 - 13 | |
| 18 | Zsolt Szentkiralyi | 175 - 3 | 198 - 5 | 179 - 1 | 552 - 9 | |
| 19 | William Cranston | 183 - 3 | 176 - 2 | 176 - 1 | 535 - 6 | |
| 20 | Richard Brecker | 154 - 0 | 178 - 1 | 148 - 0 | 480 - 1 | |
| 21 | Eric Stiffler | 161 - 0 | 161 - 1 | 157 - 1 | 479 - 2 | |
| 22 | Austen Demsko | 105 - 1 | 87 - 0 | 93 - 0 | 285 - 1 |
