2017 North Star Rifle Club NRA Regional · Day 1 · 12–13 AUG 2017 · Red Wing, MN
No. 002516
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Dan Marquart | 190-4 | 200-4 | 196-6 | 194-6 | 780-20 | Championship Winner |
| 2 | Mike Stickle | 180-2 | 196-4 | 199-3 | 193-2 | 768-11 | |
| 3 | Bob Peasley | 188-4 | 189-5 | 200-7 | 189-7 | 766-23 | |
| 4 | Randy Blaha | 180-1 | 193-7 | 199-9 | 194-5 | 766-22 | |
| 5 | Dave Holtegaard | 186-2 | 198-8 | 188-1 | 194-6 | 766-17 | |
| 6 | Craig Bennis | 175-1 | 195-3 | 200-10 | 195-5 | 765-19 | |
| 7 | Chuck Diehl | 178-1 | 195-4 | 198-5 | 193-5 | 764-15 | |
| 8 | Todd Underdahal | 176-2 | 197-8 | 197-7 | 191-4 | 761-21 | |
| 9 | Elliot Zunich | 166-1 | 200-6 | 194-5 | 196-10 | 756-22 | |
| 10 | Larry Weidell | 181-4 | 194-7 | 196-5 | 183-5 | 754-21 | |
| 11 | Rich Boyarski | 183-6 | 195-6 | 189-4 | 179-3 | 746-19 | |
| 12 | Ray Tolliver | 174-2 | 184-2 | 194-4 | 185-4 | 737-12 | |
| 13 | Barry Bolin | 175-2 | 194-3 | 191-2 | 176-2 | 736-9 | |
| 14 | Jim Fernandez | 148-0 | 195-8 | 191-5 | 196-8 | 730-21 | |
| 15 | Tom Torborg | 178-3 | 189-5 | 180-0 | 176-2 | 723-10 | |
| 16 | Jeff Walsh | 168-0 | 183-1 | 187-3 | 175-1 | 713-5 | |
| 17 | Tom O'Mara | 158-1 | 189-4 | 182-2 | 172-2 | 701-9 | |
| 18 | Bruce Rawlings | 140-0 | 144-6 | 183-2 | 190-5 | 657-13 | |
| 19 | Dan Malone | 139-1 | 176-1 | 136-0 | 170-2 | 621-4 |
