2010 Minnesota State NRA Highpower Championship · 26–27 JUN 2010 · Elk River, MN
No. 001281
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Bangen · MR | 190-3 | 200-8 | 198-8 | 197-4 | 785-23 | Championship Winner |
| 2 | Steve Erickson · MR | 190-4 | 197-11 | 194-5 | 198-12 | 779-32 | |
| 3 | Justin Skaret | 187-1 | 200-8 | 195-6 | 195-7 | 777-22 | |
| 4 | Eric Swearingen | 189-6 | 197-7 | 194-6 | 194-7 | 774-26 | |
| 5 | Sean Bell | 184-0 | 199-9 | 197-4 | 191-3 | 771-16 | |
| 5 | Evans | 191-2 | 199-7 | 196-4 | 185-3 | 771-16 | |
| 7 | Jeremy Harrison | 179-1 | 196-6 | 197-9 | 193-3 | 765-19 | |
| 8 | Dale Wickstrom · MR | 184-2 | 192-4 | 191-5 | 198-7 | 765-18 | |
| 9 | Matt Griffin | 185-3 | 200-9 | 183-0 | 195-6 | 763-18 | |
| 10 | Omer Hamer · MR | 185-4 | 192-8 | 192-4 | 190-6 | 759-22 | |
| 11 | George Pfoser · MR | 184-1 | 189-4 | 195-6 | 189-7 | 757-18 | |
| 12 | Jay Johnson · MR | 175-2 | 189-2 | 198-5 | 195-5 | 757-14 | |
| 13 | Phil Klanderud | 179-1 | 192-6 | 196-3 | 190-2 | 757-12 | |
| 14 | Bob Peasley · MR | 178-2 | 197-7 | 187-9 | 194-5 | 756-23 | |
| 15 | LE Weidell | 178-0 | 193-3 | 193-4 | 191-10 | 755-17 | |
| 16 | Tim Thole | 177-1 | 198-9 | 187-5 | 189-6 | 751-21 | |
| 17 | Kurt Moline | 179-0 | 190-2 | 190-2 | 190-3 | 749-7 | |
| 18 | Leo Huhta · MR | 182-0 | 189-5 | 190-1 | 187-5 | 748-11 | |
| 19 | Jim Evenson | 175-1 | 195-5 | 191-1 | 185-4 | 746-11 | |
| 20 | Jim Schonke | 181-4 | 195-7 | 187-0 | 182-2 | 745-13 | |
| 21 | Mark Rohmann · MR | 170-1 | 186-1 | 191-3 | 197-8 | 744-13 | |
| 22 | Al Schneider | 160-0 | 197-8 | 199-8 | 187-4 | 743-20 | |
| 23 | Eric Rhode | 186-2 | 193-3 | 173-3 | 183-6 | 735-14 | |
| 24 | Tom Torborg | 179-0 | 189-2 | 193-4 | 174-0 | 735-6 | |
| 25 | Phil Carlson | 178-1 | 197-2 | 176-3 | 183-0 | 734-6 | |
| 26 | Larry Lambrecht | 178-2 | 188-3 | 185-1 | 179-0 | 730-6 | |
| 27 | Mark Havlik | 178-1 | 184-2 | 186-1 | 177-5 | 725-9 | |
| 28 | McCarthy | 174-0 | 190-2 | 193-3 | 167-3 | 724-8 | |
| 29 | Dean Black | 144-1 | 187-2 | 196-7 | 183-3 | 710-13 | |
| 30 | Roger Sorben | 165-0 | 193-5 | 179-2 | 171-1 | 708-8 | |
| 31 | Gratton | 177-0 | 191-4 | 157-1 | 182-4 | 707-9 | |
| 32 | Lyman Twing | 151-2 | 185-0 | 188-0 | 181-2 | 705-4 | |
| 33 | Pat May | 145-0 | 181-0 | 185-3 | 156-1 | 667-4 | |
| 34 | Chad Blake | 142-0 | 180-1 | 178-0 | 166-1 | 666-2 | |
| 35 | McCool | 139-0 | 164-0 | 153-0 | 123-2 | 579-2 |
