New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2026 CMP Long Range Aggregate · F-Open · Camp Perry

No. 005504

#ShooterHometownVialeCritchfieldBaeselKerrHenryMcMaken & SpeaksPalma 1Palma 2Palma 3Aggregate
1Jamie ThomasBellville, OH200 - 11198 - 9199 - 11200 - 14199 - 13200 - 9150 - 12149 - 8147 - 51,642 - 92
2Gary DahlkeColgate, WI199 - 14199 - 8200 - 8200 - 11197 - 9196 - 10150 - 10150 - 9148 - 61,639 - 85
3James LaneyBella Vista, AR199 - 7200 - 10197 - 7198 - 12199 - 7198 - 11150 - 12150 - 11147 - 61,638 - 83
4Michael DrassDuncansville, PA200 - 10199 - 12198 - 6198 - 13197 - 12196 - 10150 - 8150 - 8146 - 51,634 - 84
5Robert EichorstPitcher, NY199 - 9200 - 12199 - 9197 - 7199 - 11197 - 5150 - 10148 - 7145 - 61,634 - 76
6Henry FerrisPound Ridge, NY199 - 10199 - 10198 - 8199 - 12188 - 5199 - 11150 - 14150 - 9150 - 61,632 - 85
7Thomas L Box Jr.Sylvania , OH199 - 4200 - 8197 - 7198 - 9197 - 8196 - 10149 - 7148 - 9146 - 91,630 - 71
8Sam GriggsBartlesvile, OK198 - 12199 - 6198 - 8198 - 11196 - 9198 - 11150 - 12150 - 9142 - 31,629 - 81
9David BerlinskiCato, NY198 - 9200 - 11196 - 8195 - 5196 - 8198 - 8150 - 10149 - 7147 - 41,629 - 70
10Peter StumpoAnn Arbor, MI199 - 12197 - 6198 - 8200 - 9200 - 7197 - 7149 - 11144 - 2145 - 71,629 - 69
11Vinnie CasazzaStoneham, MA196 - 9199 - 12193 - 8199 - 13198 - 12196 - 9150 - 13148 - 7148 - 61,627 - 89
12Terry FinneyStillwater, NY200 - 12197 - 8194 - 7198 - 11194 - 4198 - 10148 - 7147 - 10142 - 51,618 - 74
13Travis GreerLinn, MO194 - 5195 - 6198 - 9196 - 6196 - 8197 - 9149 - 10148 - 5145 - 21,618 - 60
14Terry StephensSkiatook , OK198 - 8198 - 12190 - 5196 - 5196 - 10196 - 7148 - 7146 - 6144 - 41,612 - 64
15Cyrus SchellSan Diego, CA194 - 7197 - 9197 - 12196 - 4194 - 7190 - 5149 - 9148 - 5144 - 51,609 - 63
16Joe ShieldsLansing, NY199 - 11192 - 6197 - 7194 - 8190 - 4196 - 7150 - 10148 - 4141 - 31,607 - 60
17Jason ShiewGravette, AR197 - 7193 - 5188 - 3199 - 9192 - 7193 - 4149 - 6147 - 8147 - 61,605 - 55
18Robert DavisEagle Lake, ME197 - 7197 - 8192 - 1194 - 2196 - 8192 - 3149 - 9147 - 7138 - 41,602 - 49
19Michael Difei Zhaokingston, ON196 - 8193 - 4193 - 6189 - 3194 - 8190 - 7150 - 8149 - 7142 - 71,596 - 58
20Vincent PliscofskyKeeseville, NY195 - 6199 - 10194 - 6186 - 4196 - 4189 - 6148 - 5149 - 12137 - 21,593 - 55
21Keith WhiteLa Fayette, NY194 - 5189 - 1194 - 3190 - 3189 - 6193 - 7149 - 7147 - 6145 - 31,590 - 41
22Larry TeaberryBerlin Center, OH199 - 12192 - 3190 - 3190 - 4188 - 3190 - 4150 - 10145 - 4141 - 31,585 - 46
23Thomas BoxSand Creek, MI185 - 4193 - 5191 - 5195 - 6191 - 4194 - 3147 - 4146 - 5142 - 41,584 - 40
24Jarrod StaubachNiskayuna, NY191 - 2192 - 4191 - 5188 - 4189 - 5197 - 9147 - 7149 - 4134 - 21,578 - 42
25Bill BoxErie, MI194 - 6190 - 3189 - 4193 - 6183 - 1191 - 4149 - 9145 - 9143 - 51,577 - 47
26Joseph ParadisiErie, PA191 - 5186 - 2187 - 3187 - 6189 - 3189 - 5148 - 7142 - 6143 - 31,562 - 40
27Glenn FearYoungstown, OH193 - 6190 - 4187 - 6191 - 5184 - 4188 - 4146 - 3144 - 1134 - 11,557 - 34
28Keith CopplerArlington, OH175 - 1183 - 2181 - 2191 - 5185 - 3185 - 1144 - 2143 - 2135 - 31,522 - 21
29Charles LerouxSWANTON, OH176 - 4171 - 3175 - 2194 - 6193 - 6190 - 4139 - 41,238 - 29
30Bill BaltasNew Lenox, IL198 - 10196 - 7198 - 7199 - 8195 - 6199 - 71,185 - 45
31Brian SchmidtMilan, IN196 - 6199 - 8192 - 7198 - 12198 - 9198 - 111,181 - 53
32William SearsMunster, IN198 - 10197 - 9187 - 2198 - 5194 - 4190 - 41,164 - 34
33Nicholas FaresWaterville, OH197 - 5194 - 2196 - 7197 - 4195 - 7182 - 21,161 - 27
34Laurence HoskinsCarmel, IN188 - 2194 - 10195 - 5196 - 7192 - 4195 - 41,160 - 32
35Brian LivingstonCanal Winchester, OH186 - 4190 - 4174 - 3193 - 3186 - 5190 - 71,119 - 26
36Nathan LivingstonWaterville, OH183 - 2189 - 2187 - 2191 - 3193 - 7171 - 11,114 - 17
37Kermit Crosby Jr.Spring Gap, MD189 - 6177 - 2187 - 4179 - 3183 - 3187 - 51,102 - 23
38James TrevinoSylvania, OH191 - 5186 - 4187 - 5172 - 1172 - 1193 - 41,101 - 20
39Paul MesserlyPort Clinton, OH173 - 1172 - 1166 - 0172 - 1180 - 4174 - 31,037 - 10
40Madelyen NoranteGrafton, WI192 - 6186 - 3193 - 4149 - 8145 - 5145 - 41,010 - 30
41Cynthia EllisFort Myers, FL187 - 2189 - 3181 - 0186 - 3192 - 5935 - 13
42David DecareauxBrandon, MS193 - 4199 - 5195 - 3587 - 12
43Steven ZagrodnikOak Forest , IL193 - 6188 - 6197 - 6578 - 18
44Mike SymmersNorth Aurora, IL194 - 2193 - 6190 - 3577 - 11
45Frank UhrickBellaire, OH192 - 4192 - 2190 - 2574 - 8
46Alvin ManiquisNorth York, ONT181 - 2191 - 5189 - 3561 - 10
47Bruce LivingstonCircleville, OH187 - 4194 - 6177 - 1558 - 11
48Cruz StoneburnerSanford, MI150 - 13150 - 6149 - 5449 - 24
49Seth StoneburnerSanford, MI150 - 11150 - 6148 - 5448 - 22
50Franklin ThompsonLebanon, TN182 - 3170 - 1352 - 4
51Jacob FerraraNorthfield, OH166 - 0166 - 0
52Joshua FerraraNorthfield, OH165 - 1165 - 1
53Robert CrawfordIda, MI161 - 1161 - 1