New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2026 CMP Camp Perry Palma · F-Open

No. 005498

#ShooterHometownPalma 1Palma 2Palma 3Aggregate
1Henry FerrisPound Ridge, NY150 - 14150 - 9150 - 6450 - 29
2Cruz StoneburnerSanford, MI150 - 13150 - 6149 - 5449 - 24
3Gary DahlkeColgate, WI150 - 10150 - 9148 - 6448 - 25
4Seth StoneburnerSanford, MI150 - 11150 - 6148 - 5448 - 22
5James LaneyBella Vista, AR150 - 12150 - 11147 - 6447 - 29
6Vinnie CasazzaStoneham, MA150 - 13148 - 7148 - 6446 - 26
7Jamie ThomasBellville, OH150 - 12149 - 8147 - 5446 - 25
8David BerlinskiCato, NY150 - 10149 - 7147 - 4446 - 21
9Michael DrassDuncansville, PA150 - 8150 - 8146 - 5446 - 21
10Thomas L Box Jr.Sylvania , OH149 - 7148 - 9146 - 9443 - 25
11Robert EichorstPitcher, NY150 - 10148 - 7145 - 6443 - 23
12Jason ShiewGravette, AR149 - 6147 - 8147 - 6443 - 20
13Sam GriggsBartlesvile, OK150 - 12150 - 9142 - 3442 - 24
14Travis GreerLinn, MO149 - 10148 - 5145 - 2442 - 17
15Michael Difei Zhaokingston, ON150 - 8149 - 7142 - 7441 - 22
16Cyrus SchellSan Diego, CA149 - 9148 - 5144 - 5441 - 19
17Keith WhiteLa Fayette, NY149 - 7147 - 6145 - 3441 - 16
18Madelyen NoranteGrafton, WI149 - 8145 - 5145 - 4439 - 17
19Joe ShieldsLansing, NY150 - 10148 - 4141 - 3439 - 17
20Peter StumpoAnn Arbor, MI149 - 11144 - 2145 - 7438 - 20
21Terry StephensSkiatook , OK148 - 7146 - 6144 - 4438 - 17
22Bill BoxErie, MI149 - 9145 - 9143 - 5437 - 23
23Terry FinneyStillwater, NY148 - 7147 - 10142 - 5437 - 22
24Larry TeaberryBerlin Center, OH150 - 10145 - 4141 - 3436 - 17
25Thomas BoxSand Creek, MI147 - 4146 - 5142 - 4435 - 13
26Robert DavisEagle Lake, ME149 - 9147 - 7138 - 4434 - 20
27Vincent PliscofskyKeeseville, NY148 - 5149 - 12137 - 2434 - 19
28Joseph ParadisiErie, PA148 - 7142 - 6143 - 3433 - 16
29Jarrod StaubachNiskayuna, NY147 - 7149 - 4134 - 2430 - 13
30Glenn FearYoungstown, OH146 - 3144 - 1134 - 1424 - 5
31Keith CopplerArlington, OH144 - 2143 - 2135 - 3422 - 7
32Charles LerouxSWANTON, OH139 - 4139 - 4
33Joshua FerraraNorthfield, OH0 - 0
34Paul MesserlyPort Clinton, OH0 - 0
35Mike SymmersNorth Aurora, IL0 - 0
36David DecareauxBrandon, MS0 - 0
37Nicholas FaresWaterville, OH0 - 0
38Kermit Crosby Jr.Spring Gap, MD0 - 0
39Nathan LivingstonWaterville, OH0 - 0
40Brian LivingstonCanal Winchester, OH0 - 0
41Frank UhrickBellaire, OH0 - 0
42Robert CrawfordIda, MI0 - 0
43Franklin ThompsonLebanon, TN0 - 0
44Laurence HoskinsCarmel, IN0 - 0
45Cynthia EllisFort Myers, FL0 - 0
46William SearsMunster, IN0 - 0
47Bruce LivingstonCircleville, OH0 - 0
48Jacob FerraraNorthfield, OH0 - 0
49Steven ZagrodnikOak Forest , IL0 - 0
50Bill BaltasNew Lenox, IL0 - 0
51James TrevinoSylvania, OH0 - 0
52Brian SchmidtMilan, IN0 - 0
53Alvin ManiquisNorth York, ONT0 - 0