2026 CMP McMaken & Speaks Memorial · F-Open · Camp Perry
No. 005495
| # | Shooter | Hometown | Score | |
|---|---|---|---|---|
| 1 | Jamie Thomas | Bellville, OH | 200 - 9 | |
| 2 | Henry Ferris | Pound Ridge, NY | 199 - 11 | |
| 3 | Bill Baltas | New Lenox, IL | 199 - 7 | |
| 4 | James Laney | Bella Vista, AR | 198 - 11 | |
| 5 | Brian Schmidt | Milan, IN | 198 - 11 | |
| 6 | Sam Griggs | Bartlesvile, OK | 198 - 11 | |
| 7 | Terry Finney | Stillwater, NY | 198 - 10 | |
| 8 | David Berlinski | Cato, NY | 198 - 8 | |
| 9 | Jarrod Staubach | Niskayuna, NY | 197 - 9 | |
| 10 | Travis Greer | Linn, MO | 197 - 9 | |
| 11 | Peter Stumpo | Ann Arbor, MI | 197 - 7 | |
| 12 | Robert Eichorst | Pitcher, NY | 197 - 5 | |
| 13 | Michael Drass | Duncansville, PA | 196 - 10 | |
| 14 | Thomas L Box Jr. | Sylvania , OH | 196 - 10 | |
| 15 | Gary Dahlke | Colgate, WI | 196 - 10 | |
| 16 | Vinnie Casazza | Stoneham, MA | 196 - 9 | |
| 17 | Joe Shields | Lansing, NY | 196 - 7 | |
| 18 | Terry Stephens | Skiatook , OK | 196 - 7 | |
| 19 | Laurence Hoskins | Carmel, IN | 195 - 4 | |
| 20 | Thomas Box | Sand Creek, MI | 194 - 3 | |
| 21 | Keith White | La Fayette, NY | 193 - 7 | |
| 22 | James Trevino | Sylvania, OH | 193 - 4 | |
| 23 | Madelyen Norante | Grafton, WI | 193 - 4 | |
| 24 | Jason Shiew | Gravette, AR | 193 - 4 | |
| 25 | Robert Davis | Eagle Lake, ME | 192 - 3 | |
| 26 | Bill Box | Erie, MI | 191 - 4 | |
| 27 | Michael Difei Zhao | kingston, ON | 190 - 7 | |
| 28 | Brian Livingston | Canal Winchester, OH | 190 - 7 | |
| 29 | Cyrus Schell | San Diego, CA | 190 - 5 | |
| 30 | William Sears | Munster, IN | 190 - 4 | |
| 31 | Charles Leroux | SWANTON, OH | 190 - 4 | |
| 32 | Larry Teaberry | Berlin Center, OH | 190 - 4 | |
| 33 | Vincent Pliscofsky | Keeseville, NY | 189 - 6 | |
| 34 | Joseph Paradisi | Erie, PA | 189 - 5 | |
| 35 | Glenn Fear | Youngstown, OH | 188 - 4 | |
| 36 | Kermit Crosby Jr. | Spring Gap, MD | 187 - 5 | |
| 37 | Keith Coppler | Arlington, OH | 185 - 1 | |
| 38 | Nicholas Fares | Waterville, OH | 182 - 2 | |
| 39 | Paul Messerly | Port Clinton, OH | 174 - 3 | |
| 40 | Nathan Livingston | Waterville, OH | 171 - 1 | |
| 41 | John Donston II | 165 - 1 | ||
| 42 | Joshua Ferrara | Northfield, OH | 0 - 0 | |
| 43 | Mike Symmers | North Aurora, IL | 0 - 0 | |
| 44 | David Decareaux | Brandon, MS | 0 - 0 | |
| 45 | Frank Uhrick | Bellaire, OH | 0 - 0 | |
| 46 | Robert Crawford | Ida, MI | 0 - 0 | |
| 47 | Franklin Thompson | Lebanon, TN | 0 - 0 | |
| 48 | Cynthia Ellis | Fort Myers, FL | 0 - 0 | |
| 49 | Bruce Livingston | Circleville, OH | 0 - 0 | |
| 50 | Jacob Ferrara | Northfield, OH | 0 - 0 | |
| 51 | Steven Zagrodnik | Oak Forest , IL | 0 - 0 | |
| 52 | Alvin Maniquis | North York, ONT | 0 - 0 |
