2026 CMP Henry Memorial · F-Open · Camp Perry
No. 005489
| # | Shooter | Hometown | Score | |
|---|---|---|---|---|
| 1 | Peter Stumpo | Ann Arbor, MI | 200 - 7 | |
| 2 | Jamie Thomas | Bellville, OH | 199 - 13 | |
| 3 | Robert Eichorst | Pitcher, NY | 199 - 11 | |
| 4 | James Laney | Bella Vista, AR | 199 - 7 | |
| 5 | Vinnie Casazza | Stoneham, MA | 198 - 12 | |
| 6 | Brian Schmidt | Milan, IN | 198 - 9 | |
| 7 | Michael Drass | Duncansville, PA | 197 - 12 | |
| 8 | Gary Dahlke | Colgate, WI | 197 - 9 | |
| 9 | Thomas L Box Jr. | Sylvania , OH | 197 - 8 | |
| 10 | Terry Stephens | Skiatook , OK | 196 - 10 | |
| 11 | Sam Griggs | Bartlesvile, OK | 196 - 9 | |
| 12 | Robert Davis | Eagle Lake, ME | 196 - 8 | |
| 13 | Travis Greer | Linn, MO | 196 - 8 | |
| 14 | David Berlinski | Cato, NY | 196 - 8 | |
| 15 | Vincent Pliscofsky | Keeseville, NY | 196 - 4 | |
| 16 | Nicholas Fares | Waterville, OH | 195 - 7 | |
| 17 | Bill Baltas | New Lenox, IL | 195 - 6 | |
| 18 | Michael Difei Zhao | kingston, ON | 194 - 8 | |
| 19 | Cyrus Schell | San Diego, CA | 194 - 7 | |
| 20 | Terry Finney | Stillwater, NY | 194 - 4 | |
| 21 | William Sears | Munster, IN | 194 - 4 | |
| 22 | Nathan Livingston | Waterville, OH | 193 - 7 | |
| 23 | Charles Leroux | SWANTON, OH | 193 - 6 | |
| 24 | Jason Shiew | Gravette, AR | 192 - 7 | |
| 25 | Cynthia Ellis | Fort Myers, FL | 192 - 5 | |
| 26 | Laurence Hoskins | Carmel, IN | 192 - 4 | |
| 27 | Thomas Box | Sand Creek, MI | 191 - 4 | |
| 28 | Joe Shields | Lansing, NY | 190 - 4 | |
| 29 | Keith White | La Fayette, NY | 189 - 6 | |
| 30 | Jarrod Staubach | Niskayuna, NY | 189 - 5 | |
| 31 | Joseph Paradisi | Erie, PA | 189 - 3 | |
| 32 | Henry Ferris | Pound Ridge, NY | 188 - 5 | |
| 33 | Larry Teaberry | Berlin Center, OH | 188 - 3 | |
| 34 | Brian Livingston | Canal Winchester, OH | 186 - 5 | |
| 35 | Madelyen Norante | Grafton, WI | 186 - 3 | |
| 36 | Keith Coppler | Arlington, OH | 185 - 3 | |
| 37 | Glenn Fear | Youngstown, OH | 184 - 4 | |
| 38 | Kermit Crosby Jr. | Spring Gap, MD | 183 - 3 | |
| 39 | Bill Box | Erie, MI | 183 - 1 | |
| 40 | Paul Messerly | Port Clinton, OH | 180 - 4 | |
| 41 | John Donston II | 178 - 0 | ||
| 42 | James Trevino | Sylvania, OH | 172 - 1 | |
| 43 | Joshua Ferrara | Northfield, OH | 0 - 0 | |
| 44 | Mike Symmers | North Aurora, IL | 0 - 0 | |
| 45 | David Decareaux | Brandon, MS | 0 - 0 | |
| 46 | Frank Uhrick | Bellaire, OH | 0 - 0 | |
| 47 | Robert Crawford | Ida, MI | 0 - 0 | |
| 48 | Franklin Thompson | Lebanon, TN | 0 - 0 | |
| 49 | Bruce Livingston | Circleville, OH | 0 - 0 | |
| 50 | Jacob Ferrara | Northfield, OH | 0 - 0 | |
| 51 | Steven Zagrodnik | Oak Forest , IL | 0 - 0 | |
| 52 | Alvin Maniquis | North York, ONT | 0 - 0 |
