2022 CMP Viale Memorial · Service Rifle · Camp Perry
No. 004017
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Shane Butler | 196 - 7 | |
| 2 | Jacob Blackburn | 196 - 6 | |
| 3 | Matthew Lane | 195 - 7 | |
| 4 | Logan Frost | 195 - 6 | |
| 5 | Cody Wynn | 195 - 5 | |
| 6 | Nathan Lockwood | 195 - 3 | |
| 7 | Douglas Lab | 192 - 5 | |
| 8 | Dustin Carr | 192 - 5 | |
| 9 | David Bahten | 190 - 5 | |
| 10 | Aaron Cobosco | 190 - 3 | |
| 11 | Jonathan Wood | 189 - 3 | |
| 12 | Daniel Crody | 188 - 7 | |
| 13 | Alexander Deal | 188 - 4 | |
| 14 | Jarrod McGaffic | 185 - 2 | |
| 15 | Cheryl Morris | 184 - 3 | |
| 16 | Christopher Kaufman | 181 - 4 | |
| 17 | Steven Ophoff | 179 - 2 | |
| 18 | Marc Cichowicz | 173 - 3 | |
| 19 | Stephen Halajcsik | 164 - 2 | |
| 20 | Samuel Abbe | 160 - 0 | |
| 21 | Zachary Fritz | 142 - 1 | |
| 22 | Nicholas Nazelli | 126 - 1 | |
| 23 | Michael Lucas | 120 - 1 | |
| 24 | James Hopkins | 14 - 0 |
