2022 CMP Camp Perry Palma · Service Rifle
No. 004014
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Logan Frost | 149 - 9 | 150 - 7 | 148 - 4 | 447 - 20 | |
| 2 | Shane Butler | 150 - 6 | 150 - 7 | 147 - 7 | 447 - 20 | |
| 3 | Dustin Carr | 149 - 11 | 150 - 8 | 147 - 8 | 446 - 27 | |
| 4 | Jacob Blackburn | 149 - 7 | 150 - 6 | 146 - 2 | 445 - 15 | |
| 5 | Jonathan Wood | 150 - 5 | 150 - 6 | 142 - 4 | 442 - 15 | |
| 6 | Cheryl Morris | 146 - 4 | 148 - 11 | 147 - 5 | 441 - 20 | |
| 7 | Daniel Crody | 150 - 9 | 148 - 6 | 143 - 5 | 441 - 20 | |
| 8 | Alexander Deal | 149 - 6 | 148 - 7 | 144 - 4 | 441 - 17 | |
| 9 | Nathan Lockwood | 149 - 9 | 148 - 5 | 143 - 5 | 440 - 19 | |
| 10 | David Bahten | 148 - 8 | 145 - 3 | 145 - 6 | 438 - 17 | |
| 11 | Jarrod McGaffic | 139 - 7 | 150 - 10 | 147 - 2 | 436 - 19 | |
| 12 | Cody Wynn | 147 - 7 | 145 - 3 | 142 - 2 | 434 - 12 | |
| 13 | Aaron Cobosco | 148 - 8 | 147 - 7 | 136 - 2 | 431 - 17 | |
| 14 | Matthew Lane | 146 - 7 | 146 - 3 | 134 - 2 | 426 - 12 | |
| 15 | Douglas Lab | 148 - 8 | 144 - 6 | 129 - 4 | 421 - 18 | |
| 16 | Steven Ophoff | 144 - 4 | 140 - 4 | 135 - 2 | 419 - 10 | |
| 17 | Christopher Kaufman | 146 - 3 | 132 - 1 | 124 - 3 | 402 - 7 | |
| 18 | James Hopkins | 135 - 2 | 128 - 3 | 106 - 1 | 369 - 6 |
