2022 CMP Henry Memorial · Service Rifle · Camp Perry
No. 004005
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Douglas Lab | 198 - 9 | |
| 2 | Daniel Crody | 196 - 7 | |
| 3 | Cody Wynn | 194 - 8 | |
| 4 | Jarrod McGaffic | 193 - 6 | |
| 5 | Aaron Cobosco | 193 - 4 | |
| 6 | Jacob Blackburn | 191 - 6 | |
| 7 | Dustin Carr | 191 - 6 | |
| 8 | Shane Butler | 190 - 7 | |
| 9 | Nathan Lockwood | 190 - 6 | |
| 10 | Jonathan Wood | 190 - 5 | |
| 11 | Christopher Kaufman | 190 - 3 | |
| 12 | Logan Frost | 189 - 5 | |
| 13 | David Bahten | 189 - 5 | |
| 14 | Cheryl Morris | 187 - 3 | |
| 15 | Alexander Deal | 185 - 5 | |
| 16 | Steven Ophoff | 182 - 3 | |
| 17 | Matthew Lane | 180 - 3 | |
| 18 | Marc Cichowicz | 169 - 3 | |
| 19 | Antony White | 164 - 0 | |
| 20 | James Hopkins | 159 - 0 | |
| 21 | Zachary Fritz | 127 - 0 | |
| 22 | Samuel Abbe | 0 - 0 |
