2022 CMP Critchfield Memorial · Service Rifle · Camp Perry
No. 004002
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Dustin Carr | 197 - 4 | |
| 2 | Jarrod McGaffic | 196 - 5 | |
| 3 | Alexander Deal | 196 - 2 | |
| 4 | Cheryl Morris | 195 - 5 | |
| 5 | Daniel Crody | 194 - 3 | |
| 6 | Jonathan Wood | 192 - 8 | |
| 7 | Douglas Lab | 192 - 5 | |
| 8 | Cody Wynn | 192 - 3 | |
| 9 | Matthew Lane | 191 - 5 | |
| 10 | Shane Butler | 190 - 4 | |
| 11 | Nathan Lockwood | 188 - 6 | |
| 12 | Jacob Blackburn | 188 - 2 | |
| 13 | Logan Frost | 186 - 6 | |
| 14 | Aaron Cobosco | 185 - 5 | |
| 15 | Steven Ophoff | 183 - 0 | |
| 16 | Marc Cichowicz | 178 - 2 | |
| 17 | Christopher Kaufman | 177 - 3 | |
| 18 | Samuel Abbe | 174 - 1 | |
| 19 | David Bahten | 173 - 3 | |
| 20 | Michael Lucas | 163 - 2 | |
| 21 | Stephen Halajcsik | 159 - 2 | |
| 22 | James Hopkins | 159 - 2 | |
| 23 | Zachary Fritz | 125 - 0 |
