2021 CMP Long Range Aggregate · Palma Rifle · Camp Perry
No. 003687
| # | Shooter | Viale | Palma 1 | Palma 2 | Palma 3 | Critchfield | Kerr | McMaken & Speaks | Baesel | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Friguglietti | 196 - 9 | 150 - 7 | 149 - 9 | 148 - 4 | 195 - 8 | 192 - 2 | 194 - 9 | 199 - 11 | 1,423 - 59 | |
| 2 | John Field | 194 - 6 | 150 - 10 | 149 - 8 | 149 - 8 | 198 - 6 | 197 - 9 | 187 - 4 | 196 - 10 | 1,420 - 61 | |
| 3 | Robert Steketee | 195 - 8 | 150 - 10 | 148 - 6 | 143 - 4 | 195 - 8 | 198 - 6 | 194 - 4 | 197 - 10 | 1,420 - 56 | |
| 4 | Thomas McGowan | 198 - 6 | 150 - 10 | 146 - 4 | 143 - 0 | 196 - 11 | 187 - 2 | 198 - 4 | 198 - 11 | 1,416 - 48 | |
| 5 | Brian Mrnak | 196 - 7 | 148 - 4 | 147 - 6 | 144 - 3 | 191 - 5 | 193 - 6 | 194 - 5 | 196 - 9 | 1,409 - 45 | |
| 6 | William Meade | 190 - 7 | 149 - 13 | 148 - 7 | 148 - 5 | 190 - 5 | 193 - 2 | 196 - 6 | 194 - 8 | 1,408 - 53 | |
| 7 | Hanne Brantner | 191 - 7 | 150 - 10 | 149 - 6 | 143 - 2 | 183 - 4 | 197 - 6 | 191 - 6 | 199 - 7 | 1,403 - 48 | |
| 8 | Anton Van Hoven | 195 - 4 | 149 - 7 | 145 - 2 | 139 - 2 | 192 - 5 | 193 - 1 | 195 - 5 | 194 - 6 | 1,402 - 32 | |
| 9 | Curtis Bohlman | 196 - 8 | 150 - 5 | 143 - 5 | 149 - 5 | 197 - 7 | 183 - 5 | 183 - 6 | 199 - 9 | 1,400 - 50 | |
| 10 | Keith Hoverstad | 199 - 14 | 149 - 7 | 142 - 1 | 141 - 4 | 193 - 8 | 193 - 6 | 194 - 6 | 188 - 7 | 1,399 - 53 | |
| 11 | Kent Shomber | 194 - 4 | 139 - 8 | 148 - 6 | 148 - 2 | 194 - 2 | 195 - 10 | 182 - 8 | 197 - 10 | 1,397 - 50 | |
| 12 | Bill Vaughan | 199 - 9 | 150 - 12 | 150 - 8 | 143 - 4 | 181 - 5 | 186 - 4 | 191 - 5 | 196 - 9 | 1,396 - 56 | |
| 13 | Trey Friguglietti | 196 - 8 | 149 - 9 | 149 - 6 | 142 - 3 | 188 - 3 | 185 - 7 | 189 - 7 | 198 - 6 | 1,396 - 49 | |
| 14 | Jedidiah Gaddie | 190 - 7 | 148 - 6 | 149 - 6 | 143 - 3 | 187 - 6 | 191 - 8 | 189 - 7 | 198 - 10 | 1,395 - 53 | |
| 15 | James Minturn | 197 - 3 | 148 - 7 | 145 - 4 | 142 - 3 | 192 - 5 | 188 - 3 | 186 - 4 | 195 - 6 | 1,393 - 35 | |
| 16 | Spencer McGowan | 190 - 2 | 149 - 7 | 144 - 4 | 137 - 2 | 191 - 5 | 198 - 7 | 185 - 5 | 191 - 5 | 1,385 - 37 | |
| 17 | Brian Rautanen | 188 - 8 | 149 - 11 | 146 - 6 | 143 - 1 | 187 - 6 | 187 - 6 | 191 - 7 | 192 - 9 | 1,383 - 54 | |
| 18 | Gregory Brown | 189 - 6 | 149 - 8 | 145 - 3 | 144 - 2 | 180 - 5 | 192 - 4 | 186 - 3 | 198 - 8 | 1,383 - 39 | |
| 19 | Mark Gould | 196 - 7 | 149 - 6 | 143 - 5 | 140 - 1 | 190 - 8 | 177 - 1 | 192 - 1 | 196 - 8 | 1,383 - 37 | |
| 20 | Amber Kingshill | 194 - 9 | 149 - 9 | 147 - 6 | 138 - 4 | 187 - 6 | 188 - 7 | 189 - 4 | 186 - 8 | 1,378 - 53 | |
| 21 | Corbin Shell | 192 - 5 | 148 - 7 | 146 - 3 | 138 - 2 | 187 - 1 | 177 - 2 | 191 - 6 | 191 - 6 | 1,370 - 32 | |
| 22 | James Castonguay | 187 - 5 | 144 - 5 | 143 - 2 | 141 - 5 | 180 - 4 | 191 - 4 | 191 - 3 | 190 - 7 | 1,367 - 35 | |
| 23 | Michael Schallow | 188 - 6 | 148 - 4 | 146 - 7 | 139 - 2 | 181 - 4 | 191 - 6 | 182 - 2 | 188 - 6 | 1,363 - 37 | |
| 24 | Vincent Van Hoven | 188 - 4 | 146 - 4 | 143 - 3 | 137 - 1 | 191 - 5 | 185 - 2 | 181 - 1 | 185 - 4 | 1,356 - 24 | |
| 25 | Nathan Funk | 191 - 6 | 146 - 4 | 142 - 4 | 119 - 3 | 192 - 4 | 192 - 5 | 181 - 2 | 191 - 4 | 1,354 - 32 | |
| 26 | Samuel Hartsock | 194 - 8 | 149 - 8 | 141 - 4 | 134 - 2 | 180 - 3 | 177 - 2 | 188 - 2 | 184 - 2 | 1,347 - 31 | |
| 27 | Zack McLain | 188 - 5 | 147 - 2 | 133 - 2 | 129 - 0 | 190 - 6 | 187 - 5 | 188 - 6 | 183 - 2 | 1,345 - 28 | |
| 28 | Serena Juchnowski | 188 - 4 | 143 - 3 | 144 - 5 | 135 - 2 | 185 - 4 | 184 - 2 | 174 - 1 | 184 - 3 | 1,337 - 24 | |
| 29 | Patrick Smith | 188 - 7 | 148 - 9 | 141 - 1 | 136 - 4 | 181 - 0 | 181 - 3 | 184 - 3 | 174 - 2 | 1,333 - 29 | |
| 30 | Andrew Van Hoven | 182 - 2 | 144 - 4 | 143 - 2 | 133 - 1 | 178 - 2 | 181 - 2 | 185 - 4 | 187 - 4 | 1,333 - 21 | |
| 31 | James Diehl | 187 - 5 | 147 - 5 | 143 - 4 | 130 - 1 | 158 - 3 | 171 - 0 | 182 - 2 | 181 - 1 | 1,299 - 21 | |
| 32 | Vincent Sferrazza | 193 - 7 | 148 - 4 | 145 - 4 | 145 - 4 | 192 - 7 | 193 - 4 | 187 - 4 | 1,203 - 34 | ||
| 33 | Ronald Michon | 180 - 4 | 136 - 1 | 135 - 2 | 132 - 3 | 138 - 3 | 173 - 2 | 94 - 1 | 159 - 1 | 1,147 - 17 | |
| 34 | Kent Roach | 149 - 5 | 145 - 5 | 139 - 1 | 190 - 2 | 189 - 8 | 193 - 5 | 1,005 - 26 | |||
| 35 | James Root | 188 - 5 | 186 - 3 | 188 - 4 | 194 - 3 | 200 - 10 | 956 - 25 |
