2021 CMP Kerr Memorial · Palma Rifle · Camp Perry
No. 003676
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Spencer McGowan | 198 - 7 | |
| 2 | Robert Steketee | 198 - 6 | |
| 3 | John Field | 197 - 9 | |
| 4 | Hanne Brantner | 197 - 6 | |
| 5 | Kent Shomber | 195 - 10 | |
| 6 | Keith Hoverstad | 193 - 6 | |
| 7 | Brian Mrnak | 193 - 6 | |
| 8 | Vincent Sferrazza | 193 - 4 | |
| 9 | William Meade | 193 - 2 | |
| 10 | Anton Van Hoven | 193 - 1 | |
| 11 | Charles Clark | 192 - 6 | |
| 12 | Nathan Funk | 192 - 5 | |
| 13 | Gregory Brown | 192 - 4 | |
| 14 | John Friguglietti | 192 - 2 | |
| 15 | Jedidiah Gaddie | 191 - 8 | |
| 16 | Michael Schallow | 191 - 6 | |
| 17 | James Castonguay | 191 - 4 | |
| 18 | Kent Roach | 190 - 2 | |
| 19 | Amber Kingshill | 188 - 7 | |
| 20 | James Root | 188 - 4 | |
| 21 | Claude Trahan | 188 - 3 | |
| 22 | James Minturn | 188 - 3 | |
| 23 | Brian Rautanen | 187 - 6 | |
| 24 | Zack McLain | 187 - 5 | |
| 25 | Robert Steckmeyer | 187 - 3 | |
| 26 | Thomas McGowan | 187 - 2 | |
| 27 | Bill Vaughan | 186 - 4 | |
| 28 | Trey Friguglietti | 185 - 7 | |
| 29 | Vincent Van Hoven | 185 - 2 | |
| 30 | Serena Juchnowski | 184 - 2 | |
| 31 | Curtis Bohlman | 183 - 5 | |
| 32 | Patrick Smith | 181 - 3 | |
| 33 | Andrew Van Hoven | 181 - 2 | |
| 34 | Corbin Shell | 177 - 2 | |
| 35 | Samuel Hartsock | 177 - 2 | |
| 36 | Mark Gould | 177 - 1 | |
| 37 | Ronald Michon | 173 - 2 | |
| 38 | James Diehl | 171 - 0 | |
| 39 | Jack Abrams | 168 - 3 | |
| 40 | Lawrence Ferek | 144 - 0 |
