2021 CMP Critchfield Memorial · Palma Rifle · Camp Perry
No. 003673
| # | Shooter | Score | |
|---|---|---|---|
| 1 | John Field | 198 - 6 | |
| 2 | Curtis Bohlman | 197 - 7 | |
| 3 | Thomas McGowan | 196 - 11 | |
| 4 | Robert Steketee | 195 - 8 | |
| 5 | John Friguglietti | 195 - 8 | |
| 6 | Robert Steckmeyer | 194 - 4 | |
| 7 | Kent Shomber | 194 - 2 | |
| 8 | Keith Hoverstad | 193 - 8 | |
| 9 | Vincent Sferrazza | 192 - 7 | |
| 10 | Anton Van Hoven | 192 - 5 | |
| 11 | James Minturn | 192 - 5 | |
| 12 | Nathan Funk | 192 - 4 | |
| 13 | Spencer McGowan | 191 - 5 | |
| 14 | Brian Mrnak | 191 - 5 | |
| 15 | Vincent Van Hoven | 191 - 5 | |
| 16 | Charles Clark | 191 - 4 | |
| 17 | Mark Gould | 190 - 8 | |
| 18 | Zack McLain | 190 - 6 | |
| 19 | William Meade | 190 - 5 | |
| 20 | Chris Whitney | 189 - 8 | |
| 21 | Trey Friguglietti | 188 - 3 | |
| 22 | Jedidiah Gaddie | 187 - 6 | |
| 23 | Brian Rautanen | 187 - 6 | |
| 24 | Amber Kingshill | 187 - 6 | |
| 25 | Corbin Shell | 187 - 1 | |
| 26 | James Root | 186 - 3 | |
| 27 | Serena Juchnowski | 185 - 4 | |
| 28 | Hanne Brantner | 183 - 4 | |
| 29 | Bill Vaughan | 181 - 5 | |
| 30 | Michael Schallow | 181 - 4 | |
| 31 | Patrick Smith | 181 - 0 | |
| 32 | Gregory Brown | 180 - 5 | |
| 33 | James Castonguay | 180 - 4 | |
| 34 | Samuel Hartsock | 180 - 3 | |
| 35 | Claude Trahan | 179 - 5 | |
| 36 | Andrew Van Hoven | 178 - 2 | |
| 37 | Holly Stowe | 173 - 3 | |
| 38 | James Diehl | 158 - 3 | |
| 39 | Ronald Michon | 138 - 3 |
