2019 CMP Viale Memorial · Service Rifle · Camp Perry
No. 003142
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Jonathon Wannemacher | 197 - 10 | |
| 2 | Verne Conant | 197 - 10 | |
| 3 | Scott Peterson | 195 - 5 | |
| 4 | Steven Satern | 193 - 3 | |
| 5 | Jacob Blackburn | 193 - 3 | |
| 6 | Lane Ichord | 192 - 9 | |
| 7 | Kade Jackovich | 191 - 8 | |
| 8 | Douglas Lab | 190 - 5 | |
| 9 | Jarrod McGaffic | 189 - 9 | |
| 10 | Denver Gillham | 189 - 3 | |
| 11 | Cody Shields | 188 - 4 | |
| 12 | Alan Wolff | 188 - 4 | |
| 13 | Christopher Kaufman | 188 - 3 | |
| 14 | Michael Jones | 188 - 2 | |
| 15 | Evan Hess | 188 - 1 | |
| 16 | John Daniels | 187 - 6 | |
| 17 | Aaron Grimm | 187 - 2 | |
| 18 | Joseph Sopko | 186 - 3 | |
| 19 | Ryan Taylor | 186 - 3 | |
| 20 | Charles Hannah | 175 - 2 | |
| 21 | James Hopkins | 170 - 0 | |
| 22 | Paul Steinmayer | 121 - 1 | |
| 23 | Ronald Steinmayer | 102 - 0 | |
| 24 | Thomas Simonsen | 72 - 0 |
