Kansas State Service Rifle Regional · 25 JUN 2022 · Desoto, KS
No. 003830
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | David Phillips Jr | 190-3 | 200-13 | 199-6 | 199-8 | 788-30 | Championship Winner |
| 2 | Allen Young | 193-8 | 199-10 | 196-9 | 199-11 | 787-38 | |
| 3 | Michael Borkon | 187-3 | 199-6 | 200-14 | 199-14 | 785-37 | |
| 4 | Walter Krafft | 190-3 | 190-2 | 200-6 | 197-11 | 777-22 | |
| 5 | Danny Arnold | 192-5 | 188-9 | 200-10 | 196-9 | 776-33 | |
| 6 | Caleb Smith | 192-2 | 195-4 | 195-7 | 194-8 | 776-21 | |
| 7 | Curtis Radford | 181-1 | 197-10 | 197-10 | 196-9 | 771-30 | |
| 8 | Larry Stonecipher | 179-1 | 196-8 | 199-9 | 197-7 | 771-25 | |
| 9 | Robert Burdge | 185-3 | 195-3 | 197-9 | 192-3 | 769-18 | |
| 10 | James Edwards | 186-1 | 196-4 | 191-3 | 194-5 | 767-13 | |
| 11 | Rachael Miller-Lansdown | 187-3 | 191-2 | 195-5 | 192-7 | 765-17 | |
| 12 | Eric Fratzke | 193-2 | 194-4 | 179-3 | 198-10 | 764-19 | |
| 13 | Megan Hilbish | 184-4 | 197-7 | 196-3 | 186-6 | 763-20 | |
| 14 | John Schwent | 184-2 | 196-7 | 193-6 | 189-2 | 762-17 | |
| 15 | Terry Nakano | 180-1 | 192-1 | 198-8 | 183-4 | 753-14 | |
| 16 | John Heger | 174-2 | 196-5 | 191-3 | 187-4 | 748-14 | |
| 17 | Matthew Hanson | 179-2 | 189-4 | 193-6 | 186-7 | 747-19 | |
| 18 | Richard Cooper | 186-3 | 192-4 | 188-4 | 180-2 | 746-13 | |
| 19 | William Corcoran | 149-1 | 198-5 | 198-6 | 191-3 | 736-15 | |
| 20 | Oscar Aitken | 177-3 | 184-2 | 190-1 | 180-1 | 731-7 | |
| 21 | Andrew Timmons | 180-2 | 172-0 | 190-5 | 187-4 | 729-11 | |
| 22 | Kendall Day | 167-0 | 188-2 | 190-3 | 177-1 | 722-6 | |
| 23 | Kyle Hookey | 173-3 | 173-0 | 188-1 | 182-3 | 716-7 | |
| 24 | Daniel Klingensmith | 161-1 | 183-1 | 183-1 | 163-2 | 690-5 | |
| 25 | Emma Radford | 139-0 | 183-2 | 188-2 | 168-4 | 678-8 | |
| 26 | Steven Bacon | 173-1 | 195-7 | 195-6 | 41-0 | 604-14 | |
| 27 | Allen Lansdown | 166-0 | 19-1 | 194-4 | 192-3 | 571-8 | |
| 28 | Alex Biehl | 165-0 | 162-2 | 65-0 | 144-0 | 536-2 | |
| 29 | Daniel Balagnor | 80-0 | 149-2 | 158-1 | 137-0 | 524-3 |
