2016 Illinois Service Rifle Championship · 4 SEP 2016 · Milan, IL
No. 002339
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Mark Aussieker | 194-2 | 199-5 | 199-8 | 196-7 | 788-22 |
| 2 | Alex Vitous | 190-6 | 200-11 | 200-7 | 196-10 | 786-34 |
| 3 | John Holliger | 192-4 | 200-10 | 196-5 | 198-9 | 786-28 |
| 4 | John Roth | 194-5 | 198-6 | 197-5 | 197-10 | 786-26 |
| 5 | Konrad Powers | 194-6 | 197-6 | 197-7 | 195-8 | 783-27 |
| 6 | Brian Rautanen | 187-2 | 198-5 | 199-6 | 198-8 | 782-21 |
| 7 | James Vaughn | 187-2 | 197-6 | 199-8 | 196-9 | 779-25 |
| 8 | Liam McKenna | 191-2 | 197-8 | 193-5 | 198-7 | 779-22 |
| 9 | Tim Klauer | 191-4 | 200-13 | 195-4 | 190-6 | 776-27 |
| 10 | Jon B. Casillas | 186-2 | 195-4 | 199-12 | 195-8 | 775-26 |
| 11 | Kim Dobbs | 188-2 | 200-6 | 196-7 | 191-4 | 775-19 |
| 12 | James Appleby | 192-6 | 196-5 | 195-5 | 190-6 | 773-22 |
| 13 | Michael A. James | 188-0 | 195-4 | 197-7 | 189-2 | 769-13 |
| 14 | Donald R. Bauer | 181-1 | 196-7 | 197-3 | 194-6 | 768-17 |
| 15 | Cory Watts | 188-4 | 198-7 | 192-3 | 189-6 | 767-20 |
| 16 | John J. Lowe | 191-1 | 196-6 | 198-5 | 182-3 | 767-15 |
| 17 | Tom Power | 187-2 | 199-7 | 188-0 | 193-4 | 767-13 |
| 18 | Ken Mahl | 177-1 | 194-5 | 199-8 | 191-8 | 761-22 |
| 19 | Benjamin Pickel | 184-3 | 195-6 | 192-1 | 190-3 | 761-13 |
| 20 | Ken Cramberg | 184-0 | 194-4 | 193-1 | 190-4 | 761-9 |
| 21 | Craig A. Zuidema | 179-0 | 190-3 | 193-5 | 197-7 | 759-15 |
| 22 | Jeff M. Galus | 181-3 | 198-2 | 195-5 | 185-4 | 759-14 |
| 23 | Richard F. Hartley | 182-3 | 190-6 | 194-6 | 192-3 | 758-18 |
| 24 | Edwin Dejka | 180-4 | 193-4 | 188-0 | 194-6 | 755-14 |
| 25 | James Hutchinson | 185-2 | 195-3 | 190-6 | 183-6 | 753-17 |
| 26 | Tom Jones | 182-1 | 185-3 | 192-3 | 193-7 | 752-14 |
| 27 | Scott Carrier | 174-1 | 197-5 | 193-7 | 182-4 | 746-17 |
| 28 | John Pingilley | 183-1 | 191-3 | 180-2 | 191-5 | 745-11 |
| 29 | Jeff Marienthal | 168-0 | 190-3 | 192-2 | 185-5 | 735-10 |
| 29 | Brad Raymond | 184-2 | 186-2 | 189-3 | 176-3 | 735-10 |
| 31 | Joseph Zmia | 169-0 | 193-3 | 177-0 | 188-6 | 727-9 |
| 32 | Dave Hallerberg | 158-1 | 194-6 | 191-4 | 182-2 | 725-13 |
| 33 | Scott M. Dzekute | 169-1 | 188-2 | 187-5 | 175-1 | 719-9 |
| 34 | Jim Hayes | 171-2 | 192-3 | 186-3 | 165-0 | 714-8 |
| 35 | Ronald Bailey | 164-1 | 189-3 | 179-1 | 178-2 | 710-7 |
| 36 | Greg Vitous | 171-1 | 198-8 | 144-2 | 190-6 | 703-17 |
| 37 | John Graves | 157-1 | 190-0 | 184-4 | 170-1 | 701-6 |
| 38 | Jay Krebs | 147-2 | 189-3 | 172-2 | 192-4 | 700-11 |
| 39 | James Friend | 132-1 | 195-5 | 182-2 | 179-1 | 688-9 |
| 40 | Braydon Graves | 145-0 | 177-1 | 184-3 | 165-2 | 671-6 |
| 41 | Kevin Builta | 175-1 | 179-4 | 179-2 | 98-0 | 631-7 |
| 42 | Bob Beckman | 155-1 | 170-1 | 137-0 | 169-3 | 631-5 |
| 43 | Morgan Carrier | 93-0 | 151-1 | 148-0 | 157-2 | 549-3 |
| 44 | Cameron Smith | 137-0 | 112-1 | 139-0 | 91-0 | 479-1 |
