2003 Illinois Regional Championship · 2 AUG 2003 · Milan, IL
No. 000349
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Maxberry | 194-5 | 198-7 | 200-13 | 200-12 | 792-37 | Championship Winner |
| 2 | Ed Mank | 187-1 | 200-15 | 200-11 | 195-5 | 782-32 | |
| 3 | John Lowe | 188-2 | 199-9 | 197-3 | 198-4 | 782-18 | |
| 4 | Eddie Newman | 190-3 | 199-9 | 191-5 | 199-12 | 779-29 | |
| 5 | John Holliger | 193-7 | 200-10 | 191-3 | 195-7 | 779-27 | |
| 6 | Robert DelCotto | 190-4 | 198-6 | 197-4 | 194-10 | 779-24 | |
| 7 | Dave Schrank | 190-4 | 198-9 | 200-7 | 190-3 | 778-23 | |
| 8 | Robert Lundgren | 194-4 | 197-7 | 195-3 | 191-4 | 777-18 | |
| 9 | Jeff Dimon | 188-1 | 199-7 | 196-5 | 194-4 | 777-17 | |
| 10 | Forrest Bowers | 188-2 | 199-11 | 194-9 | 194-6 | 775-28 | |
| 11 | Mark Henrichs | 189-1 | 198-6 | 192-3 | 194-8 | 773-18 | |
| 12 | Walter Kraft | 188-0 | 194-7 | 192-5 | 198-11 | 772-23 | |
| 13 | Donald Bauer | 188-1 | 200-10 | 188-4 | 194-3 | 770-18 | |
| 14 | Donald Moran | 187-4 | 198-9 | 191-3 | 193-6 | 769-22 | |
| 15 | Billy Besgrove | 194-7 | 197-10 | 185-1 | 192-5 | 768-23 | |
| 16 | Jim Bates | 178-6 | 193-7 | 195-6 | 200-9 | 766-28 | |
| 17 | James Barnes | 179-1 | 197-9 | 191-4 | 196-11 | 763-25 | |
| 18 | William Tetrault | 188-4 | 198-9 | 189-3 | 188-4 | 763-20 | |
| 19 | Clyde Taylor | 186-1 | 195-5 | 189-1 | 193-5 | 763-12 | |
| 20 | Konrad Powers | 192-4 | 198-13 | 186-2 | 186-1 | 762-20 | |
| 21 | Charles Roubal | 183-3 | 190-3 | 192-3 | 197-8 | 762-17 | |
| 22 | Shawn Breuklander | 182-3 | 195-9 | 192-3 | 192-3 | 761-18 | |
| 23 | James W. Ambler | 183-2 | 195-3 | 191-4 | 186-3 | 755-12 | |
| 24 | Fred Smith | 179-2 | 193-4 | 197-6 | 185-4 | 754-16 | |
| 25 | Dan Wanfalt | 191-3 | 187-3 | 195-3 | 180-2 | 753-11 | |
| 26 | Jason Imhoff | 177-0 | 188-3 | 191-1 | 194-7 | 750-11 | |
| 27 | Robert Janecek | 187-1 | 187-2 | 185-1 | 191-3 | 750-7 | |
| 28 | Timothy Graf | 179-2 | 197-9 | 189-4 | 183-4 | 748-19 | |
| 29 | Dave Hallerberg | 168-2 | 199-5 | 193-5 | 188-4 | 748-16 | |
| 30 | Sherry Martin | 176-2 | 189-3 | 192-3 | 189-5 | 746-13 | |
| 31 | Roger Westberg | 179-0 | 195-5 | 177-5 | 193-6 | 744-16 | |
| 32 | Jeff Marienthal | 169-1 | 198-6 | 189-2 | 184-4 | 740-13 | |
| 33 | Kenneth Willey | 169-1 | 191-2 | 196-2 | 183-3 | 739-8 | |
| 34 | John M. Hallerberg | 175-3 | 189-4 | 189-1 | 185-1 | 738-9 | |
| 35 | Michael A. James | 165-0 | 199-6 | 188-4 | 183-2 | 735-12 | |
| 36 | Jess Besgrove | 182-2 | 190-1 | 188-2 | 173-2 | 733-7 | |
| 37 | Robert Levine | 185-0 | 152-1 | 193-5 | 199-10 | 729-16 | |
| 38 | Stephen Clark | 177-1 | 177-2 | 185-1 | 188-5 | 727-9 | |
| 39 | Travis Besgrove | 165-0 | 188-3 | 185-2 | 184-3 | 722-8 | |
| 40 | Brian D. Pettlon | 175-0 | 192-5 | 182-2 | 168-1 | 717-8 | |
| 41 | Steven Bertelli | 161-1 | 189-3 | 182-2 | 183-6 | 715-12 | |
| 42 | Lyman Twing | 173-0 | 172-0 | 194-7 | 175-0 | 714-7 | |
| 43 | Rod Traman | 161-1 | 184-0 | 180-0 | 189-3 | 714-4 | |
| 44 | Wayne Musson | 170-0 | 190-3 | 179-0 | 172-1 | 711-4 | |
| 45 | Jack McCann | 171-1 | 154-1 | 183-5 | 198-9 | 706-16 | |
| 46 | James Hergert | 156-1 | 177-2 | 185-0 | 184-2 | 702-5 | |
| 47 | Dean Bafford | 157-0 | 190-5 | 180-2 | 174-3 | 701-10 | |
| 48 | James Vinopal | 161-3 | 182-1 | 179-2 | 173-2 | 695-8 | |
| 49 | Steve Rortvedt | 161-1 | 182-3 | 164-1 | 171-0 | 678-5 | |
| 50 | Mike Symmers | 175-0 | 183-1 | 175-1 | 145-1 | 678-3 | |
| 51 | Craig Parks | 176-2 | 189-2 | 102-0 | 177-1 | 644-5 | |
| 52 | Robert Crawford | 60-2 | 168-0 | 184-2 | 187-3 | 599-7 |
