New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2024 CMP Western Games Day 1

No. 004708

Offhand James Fox 195 - 7 · Sit Raphael Fimbres 200 - 9 · 300 James Fox 200 - 8 · 600 Raphael Fimbres 197 - 11 · Aggregate James Fox 790 - 28
#ShooterOffhand200 Sit300600AggregateNote
1James Fox195 - 7198 - 7200 - 8197 - 6790 - 28
2Joel Sylvia192 - 3197 - 6196 - 6194 - 11779 - 26
3Raphael Fimbres186 - 3200 - 9194 - 4197 - 11777 - 27
4Trace Weisenburger191 - 7199 - 9197 - 11188 - 5775 - 32
5Richard Tauche192 - 8196 - 8193 - 2192 - 2773 - 20
6Bill Poole189 - 1197 - 3194 - 8188 - 3768 - 15
7Samuel Hartsock185 - 1196 - 6194 - 3192 - 2767 - 12
8Mark Muraoka185 - 2190 - 3198 - 6191 - 4764 - 15
9Larry Stonecipher183 - 1194 - 6194 - 6192 - 6763 - 19
10Timothy Traxler192 - 1185 - 5191 - 1194 - 5762 - 12
11Patrick McAllister187 - 6196 - 5189 - 3188 - 4760 - 18
12Jason LeCorre187 - 0192 - 5194 - 5187 - 4760 - 14
13Jess Mellen186 - 3196 - 5190 - 2182 - 5754 - 15
14Mark Muskopf175 - 1196 - 2194 - 9189 - 2754 - 14
15William Ellis185 - 5196 - 3192 - 4172 - 4745 - 16
16Tomas Sztorc181 - 1198 - 3177 - 0189 - 4745 - 8
17Edward Kline182 - 1184 - 4192 - 0186 - 4744 - 9
18Jim Orille177 - 1186 - 5196 - 4184 - 2743 - 12
19James Denovchek175 - 0189 - 3193 - 3186 - 3743 - 9
20W Michael Kennedy172 - 0193 - 4190 - 1186 - 5741 - 10
21Paul Ward174 - 0195 - 3192 - 3180 - 1741 - 7
22Steven Newcomer172 - 1191 - 1191 - 4186 - 3740 - 9
23Alexander Recupero178 - 2190 - 5191 - 2178 - 3737 - 12
24William Snearly178 - 1188 - 4185 - 1185 - 2736 - 8
25Todd Florman182 - 0185 - 3193 - 6175 - 3735 - 12
26Theodore Schrader177 - 2195 - 5185 - 3177 - 3734 - 13
27Wesley Underwood172 - 1188 - 1188 - 4185 - 2733 - 8
28Steve Kolpak174 - 0189 - 4185 - 2176 - 3724 - 9
29Raymond Diaz171 - 2192 - 3188 - 3172 - 2723 - 10
30Hector Miro173 - 2193 - 1191 - 2162 - 1719 - 6
31Chad Grimes176 - 1189 - 4180 - 2171 - 3716 - 10
32Alan Little169 - 2190 - 4191 - 2165 - 2715 - 10
33Maury Krupp163 - 1187 - 3185 - 3178 - 3713 - 10
34Jason Davis152 - 2191 - 3190 - 3179 - 4712 - 12
35Cameron Singer166 - 1184 - 1198 - 6164 - 0712 - 8
36Lyle Drenth169 - 3180 - 1198 - 5163 - 2710 - 11
37Robert Spurrier173 - 3144 - 1197 - 7190 - 3704 - 14
38Mike Myers153 - 1183 - 3195 - 3170 - 3701 - 10
39Bobby Adams167 - 0190 - 3155 - 3189 - 2701 - 8
40Bradley Losey157 - 0179 - 2180 - 0184 - 5700 - 7
41Alexander Florman164 - 2180 - 1192 - 3164 - 1700 - 7Tied pts/X with #40; broken by later stages
42Christopher Liu159 - 1182 - 2178 - 0178 - 4697 - 7
43Douglas Harvey171 - 0177 - 1182 - 2155 - 0685 - 3
44Ralph Malone Jr.153 - 0190 - 1177 - 1161 - 1681 - 3
45Kenneth Chavez155 - 0170 - 2182 - 2172 - 1679 - 5
46Scott Turnage168 - 0175 - 2125 - 1178 - 3646 - 6
47Todd Overzet159 - 0195 - 696 - 1175 - 2625 - 9
48Mason Friedman146 - 0184 - 1133 - 1145 - 1608 - 3
49Greg Baty117 - 1161 - 0163 - 1125 - 0566 - 2
50Jeffrey Mikesell187 - 3197 - 4180 - 7564 - 14
51Joseph Perry123 - 078 - 0183 - 2151 - 0535 - 2