2016 CMP Western Creedmoor Cup Day 3
No. 002386
Offhand Nick Till 194 - 7 · Sit Sara Rozanski 200 - 15 · 300 Alex Krupinsky 199 - 8 · 600 Sara Rozanski 199 - 8 · Aggregate Sara Rozanski 788 - 34
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Sara Rozanski | 194 - 6 | 200 - 15 | 195 - 5 | 199 - 8 | 788 - 34 | |
| 2 | Bradley Wallace | 192 - 6 | 200 - 11 | 199 - 1 | 195 - 10 | 786 - 28 | |
| 3 | Eric Sundholm | 193 - 4 | 200 - 14 | 197 - 12 | 194 - 8 | 784 - 38 | |
| 4 | Nick Till | 194 - 7 | 200 - 10 | 198 - 10 | 192 - 8 | 784 - 35 | |
| 5 | Johnny Fisher | 192 - 3 | 200 - 11 | 193 - 5 | 192 - 4 | 777 - 23 | |
| 6 | Alex Krupinsky | 182 - 0 | 199 - 11 | 199 - 8 | 195 - 6 | 775 - 25 | |
| 7 | Michael Carlo | 185 - 3 | 198 - 10 | 195 - 7 | 195 - 8 | 773 - 28 | |
| 8 | Zachery Clark | 185 - 2 | 198 - 12 | 199 - 8 | 190 - 6 | 772 - 28 | |
| 9 | Mark Muraoka | 185 - 3 | 197 - 3 | 196 - 2 | 194 - 5 | 772 - 13 | |
| 10 | Nelson Green | 193 - 3 | 193 - 3 | 195 - 4 | 190 - 4 | 771 - 14 | |
| 11 | Kent Shomber | 187 - 1 | 198 - 10 | 196 - 10 | 188 - 6 | 769 - 27 | |
| 12 | Jason LeCorre | 188 - 2 | 194 - 2 | 195 - 5 | 188 - 3 | 765 - 12 | |
| 13 | Ken Letwin Jr. | 185 - 4 | 192 - 5 | 190 - 3 | 197 - 4 | 764 - 16 | |
| 14 | Madison Rovelli | 182 - 1 | 196 - 4 | 195 - 4 | 191 - 4 | 764 - 13 | |
| 15 | Carl Haggland III | 191 - 4 | 194 - 5 | 195 - 5 | 183 - 4 | 763 - 18 | |
| 16 | Damon Brown | 177 - 1 | 199 - 10 | 196 - 4 | 189 - 4 | 761 - 19 | |
| 17 | Raphael Fimbres | 185 - 3 | 199 - 9 | 190 - 1 | 187 - 3 | 761 - 16 | |
| 18 | Ramon Grado | 187 - 2 | 189 - 3 | 195 - 10 | 189 - 3 | 760 - 18 | |
| 19 | Daniel Duitsman | 192 - 3 | 193 - 6 | 186 - 1 | 189 - 3 | 760 - 13 | |
| 20 | Paul Schultz | 179 - 4 | 196 - 2 | 190 - 3 | 194 - 6 | 759 - 15 | |
| 21 | Mike Barranco | 188 - 1 | 198 - 8 | 195 - 3 | 178 - 2 | 759 - 14 | |
| 22 | Obed Morley | 173 - 2 | 194 - 4 | 198 - 8 | 193 - 6 | 758 - 20 | |
| 23 | John Smith | 175 - 1 | 198 - 9 | 194 - 4 | 191 - 3 | 758 - 17 | |
| 24 | Steve Collins | 188 - 0 | 200 - 7 | 186 - 4 | 184 - 4 | 758 - 15 | |
| 25 | Kade Jackovich | 187 - 4 | 197 - 10 | 197 - 6 | 176 - 2 | 757 - 22 | |
| 26 | William Fairless | 185 - 4 | 193 - 4 | 197 - 10 | 182 - 2 | 757 - 20 | |
| 27 | Jeffrey Schneider | 186 - 2 | 192 - 3 | 195 - 6 | 183 - 3 | 756 - 14 | |
| 28 | Bill Poole | 185 - 1 | 196 - 5 | 193 - 6 | 182 - 2 | 756 - 14 | Tied pts/X with #27; broken by later stages |
| 29 | Raymond Diaz | 183 - 1 | 190 - 5 | 193 - 4 | 189 - 5 | 755 - 15 | |
| 30 | David Geyer | 188 - 2 | 189 - 5 | 190 - 2 | 185 - 6 | 752 - 15 | |
| 31 | Connor Campbell | 178 - 0 | 196 - 8 | 193 - 2 | 185 - 2 | 752 - 12 | |
| 32 | Steven Speer | 181 - 2 | 189 - 2 | 189 - 2 | 191 - 7 | 750 - 13 | |
| 33 | Thomas Gonda | 181 - 2 | 181 - 3 | 190 - 3 | 198 - 4 | 750 - 12 | |
| 34 | William Ellis | 180 - 3 | 193 - 5 | 191 - 3 | 185 - 4 | 749 - 15 | |
| 35 | Theodore Schrader | 179 - 0 | 196 - 6 | 191 - 6 | 183 - 2 | 749 - 14 | |
| 36 | Ruben Ortiz | 176 - 2 | 195 - 3 | 198 - 3 | 179 - 4 | 748 - 12 | |
| 37 | Timothy Traxler | 174 - 1 | 190 - 3 | 192 - 3 | 191 - 4 | 747 - 11 | |
| 38 | Hector Miro | 189 - 4 | 188 - 1 | 184 - 1 | 185 - 6 | 746 - 12 | |
| 39 | Sarah Nguyen | 181 - 3 | 191 - 2 | 188 - 3 | 186 - 2 | 746 - 10 | |
| 40 | Eric Villarreal | 183 - 4 | 190 - 3 | 184 - 1 | 187 - 5 | 744 - 13 | |
| 41 | Jason Van Curen | 182 - 0 | 193 - 4 | 181 - 0 | 187 - 4 | 743 - 8 | |
| 42 | Jared Wilkins | 179 - 0 | 196 - 7 | 192 - 4 | 175 - 3 | 742 - 14 | |
| 43 | Pete Jend | 179 - 0 | 198 - 5 | 194 - 3 | 170 - 3 | 741 - 11 | |
| 44 | Michael Dawson | 168 - 0 | 196 - 7 | 188 - 5 | 188 - 6 | 740 - 18 | |
| 45 | Steven Caplan | 173 - 1 | 189 - 3 | 196 - 5 | 182 - 5 | 740 - 14 | |
| 46 | Gary Linafelter | 174 - 1 | 193 - 6 | 192 - 5 | 181 - 2 | 740 - 14 | Tied pts/X with #45; broken by later stages |
| 47 | Donald Travers | 175 - 0 | 191 - 2 | 191 - 3 | 183 - 1 | 740 - 6 | |
| 48 | George Carr | 181 - 3 | 190 - 3 | 192 - 5 | 175 - 3 | 738 - 14 | |
| 49 | Michael Miller | 178 - 1 | 193 - 5 | 178 - 1 | 188 - 3 | 737 - 10 | |
| 50 | Greg Volker | 180 - 2 | 186 - 2 | 190 - 2 | 181 - 1 | 737 - 7 | |
| 51 | Darren Rosenbaum | 178 - 0 | 193 - 5 | 182 - 2 | 182 - 3 | 735 - 10 | |
| 52 | Bobby Adams | 181 - 2 | 191 - 6 | 184 - 3 | 178 - 1 | 734 - 12 | |
| 53 | Jeff Lovat | 177 - 1 | 197 - 3 | 180 - 3 | 179 - 1 | 733 - 8 | |
| 54 | David Friedman | 173 - 1 | 197 - 2 | 177 - 0 | 186 - 4 | 733 - 7 | |
| 55 | Randall Dwornik | 183 - 5 | 180 - 2 | 181 - 1 | 188 - 8 | 732 - 16 | |
| 56 | Thomas Shehan III | 174 - 1 | 191 - 4 | 193 - 6 | 173 - 2 | 731 - 13 | |
| 57 | Timothy Kulow | 166 - 2 | 190 - 2 | 188 - 4 | 186 - 2 | 730 - 10 | |
| 58 | Louis Hodge | 173 - 1 | 184 - 1 | 187 - 0 | 183 - 5 | 727 - 7 | |
| 59 | Kwang Kim | 174 - 0 | 190 - 5 | 189 - 5 | 172 - 2 | 725 - 12 | |
| 60 | Joyce Van Curen | 173 - 1 | 188 - 4 | 188 - 4 | 176 - 1 | 725 - 10 | |
| 61 | Anthony Morell | 163 - 0 | 193 - 4 | 189 - 3 | 179 - 1 | 724 - 8 | |
| 62 | Michael Floyd | 161 - 0 | 195 - 8 | 179 - 0 | 187 - 4 | 722 - 12 | |
| 63 | James Murray | 157 - 0 | 189 - 3 | 192 - 3 | 183 - 3 | 721 - 9 | |
| 64 | Richard Stalder | 184 - 2 | 196 - 3 | 179 - 1 | 162 - 1 | 721 - 7 | |
| 65 | Thomas Rennia | 167 - 0 | 195 - 4 | 194 - 4 | 164 - 3 | 720 - 11 | |
| 66 | Zarah Hartsock | 172 - 0 | 183 - 0 | 173 - 0 | 189 - 1 | 717 - 1 | |
| 67 | Samuel Moyle | 174 - 3 | 194 - 3 | 183 - 4 | 161 - 1 | 712 - 11 | |
| 68 | Steven Ophoff | 184 - 1 | 190 - 2 | 162 - 3 | 176 - 3 | 712 - 9 | |
| 69 | William OHara | 165 - 1 | 192 - 6 | 188 - 2 | 167 - 0 | 712 - 9 | Tied pts/X with #68; broken by later stages |
| 70 | John Speer | 169 - 1 | 185 - 3 | 178 - 0 | 176 - 1 | 708 - 5 | |
| 71 | Chris Clay | 148 - 1 | 192 - 4 | 176 - 3 | 191 - 5 | 707 - 13 | |
| 72 | Jeffrey Mikesell | 188 - 4 | 199 - 10 | 119 - 5 | 194 - 11 | 700 - 30 | |
| 73 | Mark Bower | 154 - 1 | 177 - 1 | 193 - 2 | 174 - 3 | 698 - 7 | |
| 74 | Dean Helgason | 166 - 0 | 176 - 1 | 186 - 2 | 163 - 1 | 691 - 4 | |
| 75 | Yvonne Roberts | 192 - 4 | 117 - 6 | 196 - 9 | 183 - 5 | 688 - 24 | |
| 76 | James Ritchie | 161 - 0 | 176 - 1 | 186 - 1 | 160 - 1 | 683 - 3 | |
| 77 | Allen Blevins | 160 - 0 | 188 - 1 | 187 - 1 | 143 - 0 | 678 - 2 | |
| 78 | Robert Moyle | 142 - 2 | 183 - 1 | 170 - 0 | 172 - 1 | 667 - 4 | |
| 79 | Todd Florman | 170 - 3 | 112 - 2 | 189 - 1 | 189 - 7 | 660 - 13 | |
| 80 | Julia Murray | 157 - 0 | 184 - 2 | 125 - 2 | 159 - 0 | 625 - 4 | |
| 81 | Douglas Harvey | 149 - 3 | 155 - 1 | 148 - 0 | 149 - 0 | 601 - 4 | |
| 82 | Morgan Langdon | 185 - 2 | 199 - 10 | 190 - 5 | 574 - 17 | ||
| 83 | Scott Minturn | 143 - 0 | 177 - 1 | 27 - 0 | 152 - 0 | 499 - 1 |
