New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2016 CMP Western Creedmoor Cup Day 3

No. 002386

Offhand Nick Till 194 - 7 · Sit Sara Rozanski 200 - 15 · 300 Alex Krupinsky 199 - 8 · 600 Sara Rozanski 199 - 8 · Aggregate Sara Rozanski 788 - 34
#ShooterOffhand200 Sit300600AggregateNote
1Sara Rozanski194 - 6200 - 15195 - 5199 - 8788 - 34
2Bradley Wallace192 - 6200 - 11199 - 1195 - 10786 - 28
3Eric Sundholm193 - 4200 - 14197 - 12194 - 8784 - 38
4Nick Till194 - 7200 - 10198 - 10192 - 8784 - 35
5Johnny Fisher192 - 3200 - 11193 - 5192 - 4777 - 23
6Alex Krupinsky182 - 0199 - 11199 - 8195 - 6775 - 25
7Michael Carlo185 - 3198 - 10195 - 7195 - 8773 - 28
8Zachery Clark185 - 2198 - 12199 - 8190 - 6772 - 28
9Mark Muraoka185 - 3197 - 3196 - 2194 - 5772 - 13
10Nelson Green193 - 3193 - 3195 - 4190 - 4771 - 14
11Kent Shomber187 - 1198 - 10196 - 10188 - 6769 - 27
12Jason LeCorre188 - 2194 - 2195 - 5188 - 3765 - 12
13Ken Letwin Jr.185 - 4192 - 5190 - 3197 - 4764 - 16
14Madison Rovelli182 - 1196 - 4195 - 4191 - 4764 - 13
15Carl Haggland III191 - 4194 - 5195 - 5183 - 4763 - 18
16Damon Brown177 - 1199 - 10196 - 4189 - 4761 - 19
17Raphael Fimbres185 - 3199 - 9190 - 1187 - 3761 - 16
18Ramon Grado187 - 2189 - 3195 - 10189 - 3760 - 18
19Daniel Duitsman192 - 3193 - 6186 - 1189 - 3760 - 13
20Paul Schultz179 - 4196 - 2190 - 3194 - 6759 - 15
21Mike Barranco188 - 1198 - 8195 - 3178 - 2759 - 14
22Obed Morley173 - 2194 - 4198 - 8193 - 6758 - 20
23John Smith175 - 1198 - 9194 - 4191 - 3758 - 17
24Steve Collins188 - 0200 - 7186 - 4184 - 4758 - 15
25Kade Jackovich187 - 4197 - 10197 - 6176 - 2757 - 22
26William Fairless185 - 4193 - 4197 - 10182 - 2757 - 20
27Jeffrey Schneider186 - 2192 - 3195 - 6183 - 3756 - 14
28Bill Poole185 - 1196 - 5193 - 6182 - 2756 - 14Tied pts/X with #27; broken by later stages
29Raymond Diaz183 - 1190 - 5193 - 4189 - 5755 - 15
30David Geyer188 - 2189 - 5190 - 2185 - 6752 - 15
31Connor Campbell178 - 0196 - 8193 - 2185 - 2752 - 12
32Steven Speer181 - 2189 - 2189 - 2191 - 7750 - 13
33Thomas Gonda181 - 2181 - 3190 - 3198 - 4750 - 12
34William Ellis180 - 3193 - 5191 - 3185 - 4749 - 15
35Theodore Schrader179 - 0196 - 6191 - 6183 - 2749 - 14
36Ruben Ortiz176 - 2195 - 3198 - 3179 - 4748 - 12
37Timothy Traxler174 - 1190 - 3192 - 3191 - 4747 - 11
38Hector Miro189 - 4188 - 1184 - 1185 - 6746 - 12
39Sarah Nguyen181 - 3191 - 2188 - 3186 - 2746 - 10
40Eric Villarreal183 - 4190 - 3184 - 1187 - 5744 - 13
41Jason Van Curen182 - 0193 - 4181 - 0187 - 4743 - 8
42Jared Wilkins179 - 0196 - 7192 - 4175 - 3742 - 14
43Pete Jend179 - 0198 - 5194 - 3170 - 3741 - 11
44Michael Dawson168 - 0196 - 7188 - 5188 - 6740 - 18
45Steven Caplan173 - 1189 - 3196 - 5182 - 5740 - 14
46Gary Linafelter174 - 1193 - 6192 - 5181 - 2740 - 14Tied pts/X with #45; broken by later stages
47Donald Travers175 - 0191 - 2191 - 3183 - 1740 - 6
48George Carr181 - 3190 - 3192 - 5175 - 3738 - 14
49Michael Miller178 - 1193 - 5178 - 1188 - 3737 - 10
50Greg Volker180 - 2186 - 2190 - 2181 - 1737 - 7
51Darren Rosenbaum178 - 0193 - 5182 - 2182 - 3735 - 10
52Bobby Adams181 - 2191 - 6184 - 3178 - 1734 - 12
53Jeff Lovat177 - 1197 - 3180 - 3179 - 1733 - 8
54David Friedman173 - 1197 - 2177 - 0186 - 4733 - 7
55Randall Dwornik183 - 5180 - 2181 - 1188 - 8732 - 16
56Thomas Shehan III174 - 1191 - 4193 - 6173 - 2731 - 13
57Timothy Kulow166 - 2190 - 2188 - 4186 - 2730 - 10
58Louis Hodge173 - 1184 - 1187 - 0183 - 5727 - 7
59Kwang Kim174 - 0190 - 5189 - 5172 - 2725 - 12
60Joyce Van Curen173 - 1188 - 4188 - 4176 - 1725 - 10
61Anthony Morell163 - 0193 - 4189 - 3179 - 1724 - 8
62Michael Floyd161 - 0195 - 8179 - 0187 - 4722 - 12
63James Murray157 - 0189 - 3192 - 3183 - 3721 - 9
64Richard Stalder184 - 2196 - 3179 - 1162 - 1721 - 7
65Thomas Rennia167 - 0195 - 4194 - 4164 - 3720 - 11
66Zarah Hartsock172 - 0183 - 0173 - 0189 - 1717 - 1
67Samuel Moyle174 - 3194 - 3183 - 4161 - 1712 - 11
68Steven Ophoff184 - 1190 - 2162 - 3176 - 3712 - 9
69William OHara165 - 1192 - 6188 - 2167 - 0712 - 9Tied pts/X with #68; broken by later stages
70John Speer169 - 1185 - 3178 - 0176 - 1708 - 5
71Chris Clay148 - 1192 - 4176 - 3191 - 5707 - 13
72Jeffrey Mikesell188 - 4199 - 10119 - 5194 - 11700 - 30
73Mark Bower154 - 1177 - 1193 - 2174 - 3698 - 7
74Dean Helgason166 - 0176 - 1186 - 2163 - 1691 - 4
75Yvonne Roberts192 - 4117 - 6196 - 9183 - 5688 - 24
76James Ritchie161 - 0176 - 1186 - 1160 - 1683 - 3
77Allen Blevins160 - 0188 - 1187 - 1143 - 0678 - 2
78Robert Moyle142 - 2183 - 1170 - 0172 - 1667 - 4
79Todd Florman170 - 3112 - 2189 - 1189 - 7660 - 13
80Julia Murray157 - 0184 - 2125 - 2159 - 0625 - 4
81Douglas Harvey149 - 3155 - 1148 - 0149 - 0601 - 4
82Morgan Langdon185 - 2199 - 10190 - 5574 - 17
83Scott Minturn143 - 0177 - 127 - 0152 - 0499 - 1