New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2013 CMP Western Creedmoor Cup Day 1

No. 001863

Offhand Joel Sylvia 191 - 5 · Sit Justin Skaret 200 - 11 · 300 Joel Sylvia 198 - 5 · 600 Justin Skaret 199 - 12 · Aggregate Joel Sylvia 784 - 23
#ShooterOffhand200 Sit300600AggregateNote
1Joel Sylvia191 - 5200 - 7198 - 5195 - 6784 - 23
2Sara Rozanski188 - 4199 - 10194 - 4199 - 9780 - 27
3Justin Skaret191 - 2200 - 11188 - 2199 - 12778 - 27
4James Minturn187 - 4200 - 7194 - 0190 - 9771 - 20
5Samuel Miller187 - 3199 - 9192 - 2190 - 5768 - 19
6Eric Sundholm184 - 4198 - 6193 - 2193 - 5768 - 17
7Bronson Scott183 - 3200 - 0197 - 4188 - 5768 - 12
8Dennis Caviness188 - 4198 - 6193 - 4187 - 0766 - 14
9Eric Saabye189 - 2196 - 11197 - 7183 - 3765 - 23
10Gary Linafelter181 - 3200 - 10197 - 4185 - 3763 - 20
11Ramon Grado185 - 3198 - 5195 - 2185 - 3763 - 13
12Russell Gary183 - 2196 - 8197 - 3186 - 2762 - 15
13Pete Jend180 - 0199 - 8190 - 4192 - 4761 - 16
14Travis Burian182 - 1194 - 6191 - 0190 - 6757 - 13
15William Aten176 - 0195 - 6198 - 4187 - 5756 - 15
16Eric Anninger186 - 1194 - 7193 - 2183 - 2756 - 12
17Robert Evans181 - 2195 - 7192 - 3186 - 3754 - 15
18William Ellis187 - 2197 - 6186 - 4179 - 0749 - 12
19Joseph Albany Jr.181 - 2187 - 9192 - 3188 - 3748 - 17
20Michael Carlo178 - 2192 - 4192 - 6186 - 4748 - 16
21William Fairless185 - 6196 - 3186 - 1181 - 2748 - 12
22Johnny Fisher168 - 2200 - 7190 - 3188 - 6746 - 18
23Jeffrey Schneider179 - 1194 - 5186 - 2185 - 5744 - 13
24Theodore Schrader172 - 1199 - 5189 - 5182 - 4742 - 15
25David Park184 - 1192 - 6185 - 3181 - 5742 - 15Tied pts/X with #24; broken by later stages
26Mark Muraoka177 - 2194 - 6194 - 2172 - 0737 - 10
27Martin Tritschler177 - 1194 - 5182 - 1183 - 5736 - 12
28Ken Letwin Jr.190 - 5199 - 9159 - 6186 - 2734 - 22
29Eric Pope181 - 2194 - 6187 - 2172 - 2734 - 12
30Carl Haggland III178 - 1190 - 3178 - 1187 - 5733 - 10
31Dusty Taylor178 - 3198 - 5185 - 5170 - 2731 - 15
32Raymond Diaz156 - 2195 - 4195 - 2185 - 0731 - 8
33Steffen Bunde166 - 0191 - 5177 - 3194 - 5728 - 13
34Greg Volker173 - 1190 - 2190 - 3174 - 1727 - 7
35Keith Davis173 - 2193 - 6181 - 0177 - 4724 - 12
36Damon Brown170 - 2183 - 1186 - 1182 - 4721 - 8
37Maury Krupp164 - 2192 - 3190 - 2167 - 2713 - 9
38Dale Barry164 - 1179 - 2183 - 0186 - 2712 - 5
39Kim Wood160 - 1192 - 5182 - 4174 - 0708 - 10
40Jessy Summers157 - 0192 - 2184 - 4174 - 2707 - 8
41Michael Floyd172 - 0196 - 4162 - 0177 - 3707 - 7
42Shawn Begay168 - 0192 - 1180 - 2164 - 1704 - 4
43Thomas Simonsen180 - 2182 - 6170 - 1169 - 2701 - 11
44Robert Fugitt158 - 1192 - 5175 - 4174 - 4699 - 14
45Robert Connerley162 - 1190 - 2185 - 2159 - 2696 - 7
46Chris Clay134 - 0187 - 2177 - 1184 - 4682 - 7
47Herman Gabaldon Jr.184 - 0157 - 0183 - 4153 - 1677 - 5
48Anthony Morell157 - 0181 - 3177 - 1150 - 2665 - 6
49Raphael Fimbres187 - 4199 - 786 - 1192 - 7664 - 19
50Jason LeCorre180 - 2188 - 2144 - 1152 - 2664 - 7
51Steven Speer156 - 1162 - 0158 - 0178 - 2654 - 3
52Arland Anderson139 - 1187 - 3160 - 0165 - 0651 - 4
53John Speer143 - 0178 - 3176 - 3152 - 1649 - 7
54Michael Huffaker177 - 1190 - 1178 - 187 - 3632 - 6
55Dean Helgason130 - 0168 - 0176 - 0120 - 1594 - 1
56David Harris153 - 1131 - 292 - 0181 - 1557 - 4
57Alicia Northington160 - 0178 - 3167 - 149 - 0554 - 4

Match Rifle

#ShooterOffhand200 Sit300600AggregateNote
1Keith Stephens196 - 8200 - 13200 - 11198 - 9794 - 41
2Jim OConnell192 - 3200 - 15198 - 12199 - 11789 - 41
3Mark Laramie196 - 6200 - 13193 - 4199 - 13788 - 36
4Nathaniel Guernsey191 - 2199 - 6199 - 7198 - 9787 - 24
5Steven Powell195 - 6196 - 7197 - 8197 - 7785 - 28
6Trenton Hering192 - 6195 - 7199 - 7194 - 12780 - 32
7Hugo Adelson182 - 2197 - 6199 - 10196 - 6774 - 24
8Charles Spiker186 - 1200 - 8190 - 1198 - 6774 - 16
9Michael Miller187 - 2192 - 5196 - 3193 - 5768 - 15
10Robert Maust181 - 0197 - 2195 - 5194 - 6767 - 13
11Lee McKinney184 - 0198 - 6192 - 5190 - 6764 - 17
12Matthew Pitchon167 - 0190 - 4196 - 5194 - 9747 - 18
13Michael Glembourtt182 - 5179 - 3199 - 10185 - 6745 - 24
14Jonathon Shew184 - 1195 - 2179 - 2185 - 1743 - 6
15James Monserud159 - 1185 - 1184 - 2189 - 4717 - 8