2018 Colorado State HP Rifle Championships w/Pistol Matches · Colorado HP Rifle Championship · 29 JUN–1 JUL 2018 · Bailey, CO
No. 002718
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Miles | 188-2 | 198-5 | 197-8 | 197-9 | 780-24 | Championship Winner |
| 2 | Stephen Shepherd | 191-2 | 193-6 | 195-5 | 199-11 | 778-24 | |
| 3 | Dan Harris | 192-4 | 197-4 | 197-5 | 192-6 | 778-19 | |
| 4 | Richard Zolnowsky | 191-3 | 199-9 | 197-7 | 190-8 | 777-27 | |
| 5 | Michael Borkon | 189-4 | 195-1 | 194-3 | 196-7 | 774-15 | |
| 6 | Kenneth R. Lankford | 195-2 | 200-15 | 178-4 | 200-11 | 773-32 | |
| 7 | Mark Muskopf | 188-2 | 198-4 | 191-4 | 195-10 | 772-20 | |
| 8 | Maurice Huffman | 189-0 | 196-8 | 194-5 | 193-2 | 772-15 | |
| 9 | Guy Pease | 183-2 | 195-7 | 194-4 | 197-7 | 769-20 | |
| 10 | Connor Campbell | 182-1 | 198-11 | 191-0 | 195-10 | 766-22 | |
| 11 | Mark Muraoka | 186-2 | 194-5 | 190-3 | 192-10 | 762-20 | |
| 12 | Russell Gary | 176-0 | 193-4 | 197-4 | 196-2 | 762-10 | |
| 13 | Lee Farrell | 179-2 | 198-6 | 191-5 | 189-3 | 757-16 | |
| 14 | Edward Kline | 186-5 | 186-6 | 196-7 | 187-7 | 755-25 | |
| 15 | Kara Tritschler | 179-1 | 191-1 | 190-6 | 194-7 | 754-15 | |
| 16 | Martin Tritschler | 186-2 | 185-2 | 180-3 | 186-4 | 737-11 | |
| 17 | Robert Spurrier | 178-0 | 190-4 | 179-2 | 187-3 | 734-9 | |
| 18 | Ronald Burgy | 177-1 | 194-5 | 178-4 | 184-2 | 733-12 | |
| 19 | Laura Monturi | 173-4 | 177-3 | 195-5 | 187-6 | 732-18 | |
| 20 | David Rowe | 176-2 | 196-5 | 190-3 | 169-1 | 731-11 | |
| 21 | Jeffrey Wilson | 173-0 | 187-1 | 183-1 | 184-3 | 727-5 | |
| 22 | Jack Monturi | 162-0 | 183-4 | 197-1 | 182-3 | 724-8 | |
| 23 | Thomas Crist | 173-0 | 172-4 | 187-3 | 190-3 | 722-10 | |
| 24 | Oscar Aitken | 166-1 | 189-4 | 192-3 | 174-3 | 721-11 | |
| 25 | Kevin Mullen | 160-0 | 185-1 | 186-3 | 190-3 | 721-7 | |
| 26 | Benjamin Valdez | 182-1 | 195-7 | 136-4 | 191-5 | 704-17 | |
| 27 | Todd Florman | 172-2 | 156-3 | 178-1 | 187-6 | 693-12 | |
| 28 | Daniel Gabel | 155-1 | 186-4 | 185-4 | 167-1 | 693-10 | |
| 29 | Bryon Downing | 156-1 | 176-2 | 169-0 | 172-3 | 673-6 | |
| 30 | Greg Hawke | 164-0 | 188-4 | 168-0 | 148-0 | 668-4 | |
| 31 | Peter Hill | 166-3 | 140-0 | 171-2 | 174-0 | 651-5 | |
| 32 | Aleksander Joga | 141-0 | 168-2 | 170-0 | 157-0 | 636-2 | |
| 33 | James Monserud | 135-1 | 167-1 | 161-2 | 171-1 | 634-5 |
