Arizona State High Power Championship · 9–11 JAN 2026 · Phoenix, AZ
No. 005164
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Justin Skaret | 189-2 | 194-7 | 183-1 | 189-8 | 755-18 | Championship Winner |
| 2 | Ryan Karrar | 180-4 | 191-3 | 184-1 | 193-9 | 748-17 | |
| 3 | Trace Weisenburger | 181-2 | 194-3 | 187-3 | 181-6 | 743-14 | |
| 4 | Jeffrey Hansen | 176-3 | 188-5 | 192-5 | 177-2 | 733-15 | |
| 5 | Mark Muskopf | 171-1 | 191-5 | 181-2 | 190-6 | 733-14 | |
| 6 | Edward Kline | 175-3 | 193-2 | 190-3 | 173-3 | 731-11 | |
| 7 | Joel Sylvia | 169-0 | 197-6 | 183-2 | 176-3 | 725-11 | |
| 8 | Timothy Traxler | 174-3 | 197-4 | 188-0 | 165-4 | 724-11 | |
| 9 | Stanley Willis | 175-0 | 175-7 | 186-3 | 186-5 | 722-15 | |
| 10 | Mark Muraoka | 175-1 | 192-3 | 169-1 | 185-4 | 721-9 | |
| 11 | Jeff Lovat | 173-1 | 191-3 | 180-2 | 176-4 | 720-10 | |
| 12 | Bill Poole | 167-2 | 189-3 | 189-4 | 173-1 | 718-10 | |
| 13 | Alexander Recupero | 176-2 | 197-3 | 168-0 | 177-3 | 718-8 | |
| 14 | Christopher Birchard | 177-1 | 186-4 | 171-1 | 180-2 | 714-8 | |
| 15 | Craig Peterson | 154-0 | 190-8 | 189-1 | 177-2 | 710-11 | |
| 16 | John Kuhns | 161-2 | 193-3 | 181-1 | 165-4 | 700-10 | |
| 17 | Tomas Sztorc | 177-1 | 190-3 | 171-5 | 162-1 | 700-10 | |
| 18 | Jacob Patino | 160-0 | 184-3 | 174-1 | 181-3 | 699-7 | |
| 19 | Maury Krupp | 159-2 | 190-3 | 177-0 | 166-1 | 692-6 | |
| 20 | Tate Banning | 179-4 | 165-2 | 192-4 | 154-2 | 690-12 | |
| 21 | Chris Hawk | 149-0 | 187-0 | 180-1 | 167-2 | 683-3 | |
| 22 | Ronald Riga | 138-1 | 164-3 | 178-0 | 182-3 | 662-7 | |
| 23 | William Snearly | 91-0 | 195-3 | 187-3 | 169-4 | 642-10 | |
| 24 | Brenda Jankowski | 141-0 | 160-1 | 187-2 | 148-2 | 636-5 | |
| 25 | Kim Campagna | 136-0 | 177-1 | 171-0 | 152-1 | 636-2 | |
| 26 | Jaxon Leander | 152-1 | 158-1 | 115-0 | 162-1 | 587-3 | |
| 27 | Tracy Duepner | 146-0 | 175-2 | 87-1 | 161-1 | 569-4 | |
| 28 | Gunner Nicholls | 94-1 | 170-1 | 167-0 | 431-2 | ||
| 29 | Merrill Gracey | 83-0 | 86-0 | 151-2 | 320-2 | ||
| 30 | Philip Hayes | 175-1 | 27-0 | 202-1 |
