2016 Arizona State High Power Championship · 8–10 JAN 2016 · Phoenix, AZ
No. 002236
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Walt Smith · MR | 196-5 | 197-5 | 200-10 | 193-5 | 786-25 | Championship Winner |
| 2 | Jim Minturn | 192-5 | 200-8 | 198-6 | 194-10 | 784-29 | |
| 3 | Justin Skaret | 190-6 | 200-15 | 194-3 | 197-9 | 781-33 | |
| 4 | Jeff Mikesell | 192-5 | 199-15 | 196-4 | 192-6 | 779-30 | |
| 5 | Maurice Huffman | 192-4 | 197-5 | 198-7 | 192-5 | 779-21 | |
| 6 | Walter Tang | 188-6 | 197-4 | 198-7 | 195-5 | 778-22 | |
| 7 | Nickolas Patch | 186-4 | 198-12 | 198-7 | 193-3 | 775-26 | |
| 8 | Wayne Ullrich | 183-2 | 194-5 | 198-7 | 196-4 | 771-18 | |
| 9 | Jeff Miles | 185-1 | 192-4 | 195-6 | 198-7 | 770-18 | |
| 10 | Shawn Taylor | 187-1 | 194-5 | 195-5 | 194-5 | 770-16 | |
| 11 | Andres Garcia | 180-1 | 198-8 | 199-5 | 191-5 | 768-19 | |
| 12 | Kade Jackovich | 187-3 | 196-7 | 196-5 | 186-4 | 765-19 | |
| 13 | Daniel Eppler | 184-3 | 198-5 | 197-3 | 182-4 | 761-15 | |
| 14 | Curt Johnson | 184-1 | 194-8 | 192-1 | 191-4 | 761-14 | |
| 15 | Mark Muraoka | 182-3 | 195-6 | 193-8 | 190-5 | 760-22 | |
| 16 | Morgan Langdon | 173-1 | 200-10 | 195-6 | 192-4 | 760-21 | |
| 17 | Brian Wulff | 173-1 | 195-5 | 196-8 | 194-8 | 758-22 | |
| 18 | Keith Davis | 180-3 | 193-2 | 198-7 | 185-3 | 756-15 | |
| 19 | Donald Travers | 176-1 | 194-4 | 195-5 | 189-8 | 754-18 | |
| 20 | Jeffrey Schneider | 185-4 | 187-0 | 193-3 | 187-5 | 752-12 | |
| 21 | Charlton Evans | 191-4 | 189-4 | 191-6 | 180-2 | 751-16 | |
| 22 | Russel Theurer · MR | 194-2 | 198-11 | 157-3 | 199-11 | 748-27 | |
| 23 | Bobby Adams | 180-5 | 192-1 | 188-4 | 185-4 | 745-14 | |
| 24 | Sarah Nguyen | 178-0 | 196-3 | 191-2 | 180-1 | 745-6 | |
| 25 | Zachery Clark | 176-1 | 197-10 | 185-1 | 186-2 | 744-14 | |
| 26 | Steven Merritt | 166-0 | 195-5 | 192-4 | 184-3 | 737-12 | |
| 27 | Phillip Meyers | 179-1 | 194-4 | 192-5 | 171-4 | 736-14 | |
| 28 | Reginald Parker | 173-1 | 198-3 | 180-0 | 182-1 | 733-5 | |
| 29 | Maury Krupp | 174-0 | 187-4 | 190-2 | 175-3 | 726-9 | |
| 30 | Steve Speer | 170-1 | 178-1 | 194-3 | 174-2 | 716-7 | |
| 31 | Robert Webb | 161-0 | 194-5 | 180-2 | 180-0 | 715-7 | |
| 32 | Phillip Brackenbury · MR | 157-0 | 192-4 | 191-5 | 174-2 | 714-11 | |
| 33 | Raymond Diaz | 161-0 | 193-4 | 178-3 | 177-2 | 709-9 | |
| 34 | Tim Kulow | 152-0 | 178-4 | 194-3 | 183-2 | 707-9 | |
| 35 | Mario Calderon | 176-1 | 175-0 | 178-1 | 176-1 | 705-3 | |
| 36 | Madison Rovelli | 161-0 | 184-2 | 178-1 | 181-1 | 704-4 | |
| 37 | David Fallenbeck | 177-0 | 154-4 | 192-4 | 178-2 | 701-10 | |
| 38 | Jessica Fallenbeck | 166-0 | 199-10 | 193-1 | 141-3 | 699-14 | |
| 39 | Ian Crizzle | 167-0 | 185-3 | 169-1 | 165-3 | 686-7 | |
| 40 | Kaycee Readan | 151-2 | 193-5 | 177-2 | 161-2 | 682-11 | |
| 41 | Bernard Sakowicz | 163-1 | 164-2 | 171-0 | 162-1 | 660-4 | |
| 42 | Hector Miro | 174-0 | 194-6 | 95-0 | 172-2 | 635-8 | |
| 43 | Zoran Nadzakovic · MR | 165-1 | 152-1 | 148-0 | 150-2 | 615-4 | |
| 44 | Jeffrey Calhoon | 148-0 | 112-0 | 170-0 | 140-2 | 570-2 |
