2015 Arizona State High Power Championship · 9–11 JAN 2015 · Phoenix, AZ
No. 002057
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Justin Skaret | 195-6 | 200-8 | 194-5 | 199-13 | 788-32 | Championship Winner |
| 2 | Charlton Evans | 195-7 | 195-7 | 197-5 | 195-8 | 782-27 | |
| 3 | Paul Shumway | 193-5 | 199-10 | 196-3 | 194-3 | 782-21 | |
| 4 | Walt Smith · MR | 188-2 | 200-10 | 197-9 | 196-5 | 781-26 | |
| 5 | Ryan Hayes | 190-4 | 198-8 | 193-8 | 199-5 | 780-25 | |
| 6 | Jesse Bragg | 190-2 | 197-6 | 194-2 | 199-8 | 780-18 | |
| 7 | Walter Tang | 189-4 | 200-12 | 196-10 | 191-8 | 776-34 | |
| 8 | Gary Yuen · MR | 185-2 | 199-8 | 197-8 | 194-3 | 775-21 | |
| 9 | LEE McKINNEY · MR | 190-2 | 199-9 | 192-2 | 192-5 | 773-18 | |
| 10 | Phil Hayes · MR | 180-4 | 194-6 | 198-8 | 199-14 | 771-32 | |
| 11 | Bill Poole | 189-3 | 191-4 | 195-2 | 192-8 | 767-17 | |
| 12 | Phillip Meyers | 181-0 | 196-3 | 197-8 | 192-1 | 766-12 | |
| 13 | Shawn Taylor | 191-2 | 194-9 | 188-3 | 192-6 | 765-20 | |
| 14 | Curt Johnson | 183-1 | 197-5 | 198-6 | 187-1 | 765-13 | |
| 15 | Michael Toliver · MR | 176-1 | 191-4 | 198-10 | 199-10 | 764-25 | |
| 16 | Donnie Smith | 184-4 | 196-6 | 194-4 | 190-6 | 764-20 | |
| 17 | Dennis Caviness | 185-3 | 198-6 | 195-6 | 186-4 | 764-19 | |
| 18 | Mike Miller · MR | 186-3 | 190-4 | 189-4 | 193-6 | 758-17 | |
| 18 | Jaden Swartwood | 176-1 | 195-4 | 200-6 | 187-6 | 758-17 | |
| 20 | Eric Pope | 176-1 | 194-5 | 195-6 | 193-3 | 758-15 | |
| 21 | Bronson Scott | 178-1 | 199-8 | 193-2 | 188-2 | 758-13 | |
| 22 | Reginald Parker | 184-2 | 187-1 | 194-3 | 184-3 | 749-9 | |
| 23 | Zachery Clark | 165-0 | 199-9 | 193-4 | 191-5 | 748-18 | |
| 24 | Wayne Ullrich | 182-0 | 188-4 | 186-2 | 192-2 | 748-8 | |
| 25 | Michael Dawson | 185-3 | 186-0 | 179-2 | 193-7 | 743-12 | |
| 25 | David Fallenbeck | 192-5 | 199-4 | 185-1 | 167-2 | 743-12 | |
| 27 | Mark Muraoka | 174-4 | 196-5 | 194-2 | 177-1 | 741-12 | |
| 28 | Sarah Nguyen | 180-2 | 194-3 | 186-2 | 181-3 | 741-10 | |
| 29 | Anders Garcia | 175-1 | 191-2 | 183-6 | 189-3 | 738-12 | |
| 30 | Robert Oyster | 167-0 | 194-2 | 193-5 | 184-2 | 738-9 | |
| 31 | Jessica Fallenbeck Iw C S Ma | 186-2 | 190-1 | 177-0 | 183-4 | 736-7 | |
| 32 | JOHN DiIORIO | 180-2 | 183-0 | 183-0 | 177-0 | 723-2 | |
| 33 | Jeffrey Schneider | 186-1 | 184-0 | 183-0 | 168-2 | 721-3 | |
| 34 | Tim Kulow | 169-2 | 176-1 | 190-2 | 185-4 | 720-9 | |
| 35 | Phillip Brackenbury G C S Ma | 166-3 | 174-0 | 189-3 | 187-5 | 716-11 | |
| 36 | Steven Merritt | 150-0 | 185-2 | 182-0 | 191-4 | 708-6 | |
| 37 | Lily Jimenez | 137-0 | 177-1 | 178-3 | 172-1 | 664-5 | |
| 38 | John Speer | 163-1 | 169-1 | 157-1 | 166-2 | 655-5 | |
| 39 | Steve Speer | 129-0 | 190-1 | 163-0 | 167-3 | 649-4 | |
| 40 | Madison Rovelli | 111-0 | 164-0 | 174-0 | 158-0 | 607-0 |
