2014 Arizona State High Power Championship · 10–12 JAN 2014 · Phoenix, AZ
No. 001891
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Evans | 192-1 | 200-13 | 200-9 | 199-7 | 791-30 | Championship Winner |
| 2 | Eric Swearingen | 191-3 | 200-11 | 199-9 | 194-11 | 784-34 | |
| 3 | Jesse Bragg | 190-1 | 200-10 | 198-5 | 192-3 | 780-19 | |
| 4 | M. Tanner Fadeley | 181-1 | 199-8 | 199-5 | 197-6 | 776-20 | |
| 5 | Paul Shumway | 190-3 | 193-6 | 200-9 | 192-4 | 775-22 | |
| 6 | Walter Tang | 185-2 | 200-10 | 194-4 | 196-5 | 775-21 | |
| 7 | Ryan Hayes | 185-0 | 197-4 | 199-8 | 194-6 | 775-18 | |
| 8 | Bronson Scott | 187-1 | 199-7 | 193-5 | 195-4 | 774-17 | |
| 9 | Jaden Swartwood | 192-2 | 199-13 | 193-3 | 189-3 | 773-21 | |
| 10 | Shawn Taylor | 186-3 | 198-6 | 194-2 | 194-7 | 772-18 | |
| 11 | Justin Skaret | 175-1 | 200-12 | 197-6 | 198-12 | 770-31 | |
| 12 | Bill Poole | 187-4 | 198-7 | 192-6 | 192-6 | 769-23 | |
| 13 | Chuck Keith | 185-4 | 192-3 | 198-8 | 193-7 | 768-22 | |
| 14 | Jeff Miles | 180-0 | 195-6 | 195-4 | 196-8 | 766-18 | |
| 15 | Wayne Ullrich | 180-1 | 196-5 | 192-3 | 198-5 | 766-14 | |
| 16 | Curt Johnson | 185-3 | 194-3 | 193-4 | 192-5 | 764-15 | |
| 17 | Vincent Norling | 176-1 | 197-4 | 198-6 | 192-5 | 763-16 | |
| 18 | Michael Toliver · MR | 174-1 | 192-6 | 197-7 | 199-9 | 762-23 | |
| 19 | Phillip Morgan | 176-3 | 198-3 | 196-6 | 190-3 | 760-15 | |
| 20 | Eric Pope | 174-1 | 197-4 | 197-1 | 192-7 | 760-13 | |
| 21 | Phillip Meyers | 186-2 | 195-4 | 193-1 | 186-5 | 760-12 | |
| 22 | Donnie Smith | 189-2 | 199-7 | 197-4 | 172-3 | 757-16 | |
| 23 | David Yarger | 177-0 | 197-5 | 193-6 | 189-4 | 756-15 | |
| 24 | Beverly Spungin | 183-2 | 193-6 | 194-2 | 180-3 | 750-13 | |
| 25 | Raymond Diaz | 181-1 | 195-4 | 192-5 | 181-1 | 749-11 | |
| 26 | Mark Muraoka | 174-1 | 193-3 | 193-7 | 185-4 | 745-15 | |
| 27 | Eric Hayes · MR | 187-4 | 198-8 | 195-6 | 162-3 | 742-21 | |
| 28 | Steven Merritt | 170-0 | 196-7 | 189-6 | 185-4 | 740-17 | |
| 29 | Richard Malone | 182-3 | 192-2 | 185-0 | 179-3 | 738-8 | |
| 30 | JOHN DiIORIO | 172-0 | 191-3 | 193-2 | 181-5 | 737-10 | |
| 31 | Ronald Foos | 176-2 | 180-1 | 189-4 | 184-4 | 729-11 | |
| 32 | Robert Oyster | 167-0 | 191-5 | 191-1 | 177-2 | 726-8 | |
| 33 | Michael Dawson | 170-1 | 192-2 | 188-2 | 174-3 | 724-8 | |
| 34 | Jim Hahn | 162-0 | 191-2 | 183-1 | 188-1 | 724-4 | |
| 35 | Steve Speer | 166-1 | 187-0 | 181-3 | 182-1 | 716-5 | |
| 36 | David Geyer | 179-3 | 187-3 | 188-5 | 160-2 | 714-13 | |
| 37 | Steffen Bunde | 176-2 | 197-6 | 146-4 | 193-6 | 712-18 | |
| 38 | Doug Frerichs · MR | 155-0 | 185-5 | 178-1 | 193-9 | 711-15 | |
| 39 | Reginald Parker | 178-2 | 190-3 | 170-0 | 173-1 | 711-6 | |
| 40 | Sarah Nguyen | 168-1 | 183-4 | 190-5 | 168-0 | 709-10 | |
| 41 | Herman Gabaldon | 180-4 | 180-0 | 183-4 | 160-1 | 703-9 | |
| 42 | John Speer | 168-0 | 172-2 | 164-0 | 153-0 | 657-2 | |
| 43 | Anton Bichler | 125-0 | 169-2 | 152-1 | 150-1 | 596-4 | |
| 44 | Tim Kulow | 165-1 | 183-0 | 186-3 | DNF | 534-4 |
