PANOLA COUNTY GUN CLUB EIC · 1 MAY 2016
No. 002256
Match highs: OH 97-2 (Keith Stephens) · 200 Sit 100-6 (Lee Eldridge) · 300 100-4 (Clayton Maugans) · 600 199-15 (Keith Stephens) · Aggregate 493-22 (Keith Stephens)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Keith Stephens | 97-2 | 100-4 | 97-1 | 199-15 | 493-22 | Match winner · DR |
| 2 | Kyle Hoelscher | 96-0 | 99-6 | 100-3 | 197-5 | 492-14 | DR |
| 3 | Lee Eldridge | 96-1 | 100-6 | 98-2 | 194-6 | 488-15 | DR |
| 4 | Randall Scheibel | 95-0 | 100-3 | 98-2 | 195-7 | 488-12 | DR |
| 5 | Dennis McDaniels | 93-2 | 97-3 | 96-1 | 196-7 | 482-13 | 8 pts |
| 6 | Harold Pate | 94-2 | 93-1 | 96-0 | 199-7 | 482-10 | DR |
| 7 | John Hefner | 96-2 | 98-2 | 91-2 | 196-6 | 481-12 | DR |
| 8 | Tony Miller | 94-0 | 95-1 | 97-2 | 195-4 | 481-7 | DR |
| 9 | Madison Butler | 95-1 | 97-3 | 95-0 | 192-5 | 479-9 | 6 pts |
| 10 | Clayton Maugans | 89-1 | 100-1 | 100-4 | 189-6 | 478-12 | DR |
| 11 | Lauren LeCren | 93-1 | 97-3 | 92-0 | 196-6 | 478-10 | DR |
| 12 | Jon Rhynard | 87-1 | 97-0 | 98-4 | 191-3 | 473-8 | DR |
| 13 | James Chesley | 95-1 | 94-1 | 93-0 | 190-6 | 472-8 | DR |
| 14 | Michael Larkin | 93-2 | 94-2 | 99-1 | 185-4 | 471-9 | 6 pts |
| 15 | Greggory Foster | 91-0 | 95-0 | 95-1 | 189-6 | 470-7 | DR |
| 16 | Lawrence Long | 84-0 | 96-2 | 97-1 | 192-7 | 469-10 | |
| 17 | Eric McDaniels | 88-1 | 96-2 | 92-0 | 191-5 | 467-8 | |
| 18 | Mark Turner | 90-2 | 99-1 | 92-1 | 184-6 | 465-10 | |
| 19 | Collin Thomson | 91-0 | 95-2 | 96-2 | 183-3 | 465-7 | |
| 20 | Kelly Worth | 92-2 | 96-3 | 96-4 | 179-2 | 463-11 | |
| 21 | John Jebavy | 87-1 | 94-2 | 95-1 | 186-4 | 462-8 | |
| 22 | Emily Hogg | 88-1 | 93-0 | 93-2 | 186-6 | 460-9 | |
| 23 | Christopher McDaniels | 93-0 | 91-1 | 89-1 | 187-3 | 460-5 | |
| 24 | Michael Mann | 91-1 | 91-2 | 92-0 | 177-5 | 451-8 | |
| 25 | Thomas Hoysa | 85-1 | 98-2 | 88-0 | 180-2 | 451-5 | |
| 26 | Christopher Chesley | 88-0 | 88-1 | 94-1 | 181-2 | 451-4 | |
| 27 | Bruce Pickering | 81-0 | 91-0 | 95-1 | 182-0 | 449-1 | |
| 28 | Colton Giesecke | 83-0 | 93-1 | 90-0 | 179-2 | 445-3 | |
| 29 | Robin Bagesse | 86-1 | 91-0 | 88-2 | 179-2 | 444-5 | |
| 30 | Marshall Valentino | 93-1 | 91-0 | 84-0 | 175-2 | 443-3 | |
| 31 | Benjamin Brooks | 82-0 | 90-1 | 87-0 | 183-3 | 442-4 | |
| 32 | David Schaller | 92-2 | 86-1 | 74-0 | 189-5 | 441-8 | |
| 33 | Mark Leraas | 85-0 | 96-1 | 82-0 | 178-4 | 441-5 | |
| 34 | Larry Schermerhorn | 85-0 | 93-1 | 88-1 | 172-0 | 438-2 | |
| 35 | Jerry Iliff | 84-0 | 91-2 | 89-0 | 173-2 | 437-4 | DR |
| 36 | Chyrell Reich | 90-0 | 91-0 | 86-0 | 167-1 | 434-1 | |
| 37 | Robert Underwood | 79-1 | 83-0 | 97-3 | 174-1 | 433-5 | |
| 38 | John Zuback | 83-0 | 87-0 | 90-1 | 158-1 | 418-2 | |
| 39 | Hunter Mills | 87-1 | 79-0 | 76-0 | 166-0 | 408-1 | |
| 40 | Matthew Schmidt | 70-0 | 85-0 | 91-0 | 161-0 | 407-0 | |
| 41 | Dan Ramsey | 93-1 | 92-1 | 187-6 | 372-8 | DR | |
| 42 | Jessie Lewis | 84-1 | 88-0 | 157-0 | 329-1 | ||
| 43 | Anthony Bisham | 46-0 | 77-0 | 6-0 | 129-1 | 258-1 |
