PANOLA COUNTY GUN CLUB EIC · 15 MAY 2011
No. 001404
Match highs: OH 97-2 (Greggory Foster) · 200 Sit 100-5 (Keith Stephens) · 300 100-6 (Keith Stephens) · 600 198-5 (Justin Utley) · Aggregate 490-19 (Keith Stephens)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Keith Stephens | 96-2 | 100-5 | 100-6 | 194-6 | 490-19 | Match winner · DR |
| 2 | Justin Utley | 96-1 | 96-3 | 94-0 | 198-5 | 484-9 | DR |
| 3 | John Hefner | 95-3 | 98-0 | 99-3 | 190-4 | 482-10 | 10 pts |
| 4 | Greggory Foster | 97-2 | 95-2 | 95-1 | 194-7 | 481-12 | DR |
| 5 | Robert Langham III | 96-0 | 96-0 | 100-5 | 186-4 | 478-9 | DR |
| 6 | Richard Ford | 94-0 | 97-2 | 94-0 | 193-6 | 478-8 | 8 pts |
| 7 | Jeffrey Lin | 92-3 | 96-2 | 99-1 | 190-4 | 477-10 | DR |
| 8 | Blake Smith | 90-0 | 98-5 | 98-3 | 190-7 | 476-15 | DR |
| 9 | Jason Michelli | 91-2 | 95-4 | 97-1 | 192-3 | 475-10 | 6 pts |
| 10 | Tony Miller | 88-0 | 99-2 | 96-4 | 191-5 | 474-11 | DR |
| 11 | James Pennington | 93-0 | 99-5 | 95-1 | 186-4 | 473-10 | 6 pts |
| 12 | Roger Sepaugh | 83-0 | 98-0 | 97-3 | 193-4 | 471-7 | DR |
| 13 | Roger Lankford | 90-1 | 99-3 | 99-4 | 182-1 | 470-9 | |
| 14 | Nez Rongero | 91-0 | 97-1 | 96-2 | 186-2 | 470-5 | DR |
| 15 | David Schaller | 91-0 | 98-3 | 98-2 | 182-2 | 469-7 | |
| 16 | Mark Franecki | 96-1 | 99-3 | 90-0 | 183-2 | 468-6 | |
| 17 | Mark McFadin | 92-1 | 100-4 | 92-1 | 182-4 | 466-10 | |
| 18 | Greg Troxell | 95-1 | 95-1 | 92-0 | 184-4 | 466-6 | DR |
| 19 | Katye Foster | 94-2 | 92-1 | 90-2 | 188-4 | 464-9 | DR |
| 20 | Royce Brown | 88-0 | 94-1 | 91-0 | 191-6 | 464-7 | |
| 21 | Michael Larkin | 81-0 | 93-0 | 96-0 | 192-5 | 462-5 | |
| 22 | John Forsyth | 88-2 | 95-5 | 90-2 | 188-6 | 461-15 | |
| 23 | Warren Vandiver | 88-3 | 92-3 | 95-2 | 186-3 | 461-11 | |
| 24 | David Keys | 81-1 | 98-3 | 96-2 | 185-7 | 460-13 | |
| 25 | Travis Rogers | 88-0 | 95-3 | 95-2 | 181-4 | 459-9 | |
| 26 | James Booker | 95-1 | 95-1 | 94-1 | 175-1 | 459-4 | |
| 27 | Raymond Diaz | 93-2 | 95-1 | 95-1 | 173-1 | 456-5 | DR |
| 28 | Kenneth Gaby | 81-0 | 98-4 | 91-0 | 184-5 | 454-9 | DR |
| 29 | Dan Ramsey | 74-1 | 92-1 | 98-0 | 189-7 | 453-9 | |
| 30 | Clayton Rogers | 85-0 | 96-1 | 84-2 | 188-5 | 453-8 | |
| 31 | Robert Burford | 86-0 | 94-3 | 87-0 | 186-1 | 453-4 | |
| 32 | Hugh Reich | 95-1 | 88-1 | 98-4 | 171-1 | 452-7 | |
| 33 | Tommy Laing | 87-1 | 94-4 | 98-1 | 172-3 | 451-9 | DR |
| 34 | John Ilzhoefer | 86-0 | 97-2 | 95-2 | 173-4 | 451-8 | |
| 35 | Karl Schultz | 77-0 | 94-1 | 88-3 | 190-6 | 449-10 | |
| 36 | Jordan Renfroe | 87-1 | 95-1 | 82-1 | 185-7 | 449-10 | |
| 37 | Justin Burns | 93-1 | 97-2 | 92-0 | 167-2 | 449-5 | |
| 38 | Lester Durst | 91-1 | 92-0 | 80-1 | 186-2 | 449-4 | |
| 39 | Bruce Pickering | 90-0 | 87-1 | 94-0 | 177-1 | 448-2 | |
| 40 | Mitchell Hogg | 94-2 | 92-2 | 95-2 | 165-1 | 446-7 | |
| 41 | James Chesley | 84-0 | 97-2 | 90-0 | 174-2 | 445-4 | |
| 42 | Clayton Brakeville | 85-0 | 94-0 | 98-1 | 167-1 | 444-2 | |
| 43 | Larry Schermerhorn | 88-0 | 88-0 | 83-0 | 184-2 | 443-2 | |
| 44 | Robert Underwood | 74-1 | 91-0 | 97-2 | 180-5 | 442-8 | |
| 45 | Conrad Myrick | 86-1 | 94-0 | 95-0 | 167-1 | 442-2 | |
| 46 | Mark Leraas | 82-1 | 95-2 | 92-0 | 170-4 | 439-7 | |
| 47 | William Hooge | 89-1 | 90-0 | 89-0 | 167-0 | 435-1 | |
| 48 | Kenneth Hogg | 90-1 | 85-0 | 87-0 | 163-4 | 425-5 | |
| 49 | Lauren LeCren | 83-0 | 84-0 | 90-0 | 160-1 | 417-1 | |
| 50 | John Miller | 73-0 | 90-0 | 86-0 | 154-1 | 403-1 | |
| 51 | Mark Turner | 90-4 | 20-1 | 97-3 | 194-5 | 401-13 | |
| 52 | William Ayers | 90-0 | 58-0 | 80-1 | 172-2 | 400-3 | |
| 53 | Christopher Chesley | 83-0 | 84-0 | 67-0 | 165-1 | 399-1 | |
| 54 | Emily Hogg | 88-0 | 75-0 | 84-0 | 142-2 | 389-2 | |
| 55 | Randy Robertson | 72-0 | 84-1 | 94-1 | 132-0 | 382-2 | |
| 56 | David Guthery | 90-0 | 97-1 | 187-1 | 374-2 | ||
| 57 | Robby Robertson | 62-0 | 84-0 | 84-0 | 143-0 | 373-0 | |
| 58 | James Bielfeldt Sr. | 84-0 | 43-0 | 81-0 | 159-0 | 367-0 | |
| 59 | Michael McCabe | 72-0 | 84-0 | 90-0 | 116-0 | 362-0 |
