NORFOLK COUNTY RIFLE RANGE EIC · 26 OCT 2019
No. 003092
Match highs: OH 94-2 (Ian Swisher) · 200 Sit 99-4 (Christopher DeForge) · 300 100-6 (Nathaniel Stude) · 600 195-8 (Steve Weast) · Aggregate 478-12 (Nathaniel Stude)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Stude | 87-0 | 98-2 | 100-6 | 193-4 | 478-12 | Match winner · 8 pts |
| 2 | Jacob Berry | 93-3 | 98-5 | 97-2 | 187-4 | 475-14 | 6 pts |
| 3 | Steve Weast | 86-1 | 97-3 | 95-2 | 195-8 | 473-14 | 6 pts |
| 4 | Ian Swisher | 94-2 | 94-3 | 92-0 | 192-6 | 472-11 | |
| 5 | Charles Longfellow | 89-0 | 97-0 | 93-0 | 188-3 | 467-3 | |
| 6 | Robert Arndt | 93-1 | 82-1 | 182-7 | 466-9 | ||
| 7 | Christopher DeForge | 86-1 | 99-4 | 93-1 | 187-2 | 465-8 | |
| 8 | Richard Ray | 87-0 | 94-3 | 96-2 | 182-0 | 459-5 | |
| 9 | Ruth Bates | 69-0 | 92-0 | 95-2 | 186-6 | 442-8 | |
| 10 | Rennie Steen | 85-0 | 88-1 | 86-0 | 177-2 | 436-3 | |
| 11 | John Rigsby | 87-0 | 92-1 | 92-0 | 165-1 | 436-2 | |
| 12 | David DeMille | 74-1 | 87-0 | 89-0 | 184-2 | 434-3 | |
| 13 | Gregory Hilbert | 87-0 | 83-1 | 87-0 | 164-2 | 421-3 | |
| 14 | Philip Meng | 81-1 | 77-1 | 81-0 | 171-3 | 410-5 | |
| 15 | Devron Trent | 54-0 | 84-0 | 88-1 | 179-3 | 405-4 | |
| 16 | Anthony Arndt | 75-0 | 82-0 | 89-0 | 156-2 | 402-2 | |
| 17 | David Veenstra | 51-0 | 83-1 | 90-0 | 174-1 | 398-2 | |
| 18 | David Tyrer | 67-0 | 85-0 | 64-1 | 167-3 | 383-4 | |
| 19 | David Van Dusen | 78-0 | 56-1 | 74-2 | 168-2 | 376-5 | |
| 20 | Mike Eason | 34-0 | 84-0 | 82-1 | 174-4 | 374-5 | |
| 21 | Michael Dixon | 83-0 | 74-1 | 59-1 | 148-0 | 364-2 | |
| 22 | Tim Taylor | 69-0 | 84-0 | 80-0 | 125-1 | 358-1 | |
| 23 | John DeKeersgieter | 65-0 | 67-0 | 59-0 | 145-0 | 336-0 | |
| 24 | Marc Jacobs | 54-0 | 62-0 | 71-0 | 124-0 | 311-0 | |
| 25 | Paul Baker | 58-0 | 62-1 | 69-1 | 112-1 | 301-3 | |
| 26 | Jason Ryan | 56-0 | 77-1 | 45-0 | 73-0 | 251-1 |
