HUDSON VALLEY RIFLE CLUB EIC · 28 MAY 2007
No. 000805
Match highs: OH 97-3 (John Tusinski) · 200 Sit 100-7 (Anthony Marino) · 300 100-2 (Anthony Marino) · 600 189-5 (J. Eric Stein) · Aggregate 478-6 (Robert Modica)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Robert Modica | 97-1 | 100-4 | 99-0 | 182-1 | 478-6 | Match winner · DR |
| 2 | John Tusinski | 97-3 | 100-6 | 97-2 | 179-2 | 473-13 | DR |
| 3 | Leonid Kurtich | 89-2 | 100-6 | 99-4 | 182-1 | 470-13 | DR |
| 4 | Anthony Marino | 96-2 | 100-7 | 100-2 | 174-0 | 470-11 | 10 pts |
| 5 | Josh Youngman | 93-0 | 98-1 | 93-1 | 184-4 | 468-6 | 8 pts |
| 6 | Kelly Hoeltschi | 86-0 | 98-5 | 96-0 | 187-1 | 467-6 | 6 pts |
| 7 | Donald Stonier | 95-2 | 97-3 | 92-0 | 181-5 | 465-10 | DR |
| 8 | Daniel Stonier | 91-0 | 97-1 | 96-4 | 181-0 | 465-5 | 6 pts |
| 9 | William Livore | 90-3 | 97-1 | 98-2 | 179-4 | 464-10 | |
| 10 | J. Eric Stein | 91-1 | 90-1 | 92-1 | 189-5 | 462-8 | |
| 11 | James Treacy | 93-3 | 94-1 | 98-2 | 175-1 | 460-7 | |
| 12 | Steven Joyce | 91-0 | 98-1 | 87-0 | 183-1 | 459-2 | DR |
| 13 | Joel Ortega | 93-2 | 96-2 | 95-2 | 173-3 | 457-9 | |
| 14 | Robert Joyce | 92-3 | 92-0 | 97-3 | 176-1 | 457-7 | |
| 15 | Ismael Perez | 83-2 | 95-3 | 96-0 | 177-1 | 451-6 | |
| 16 | Vince Mahoney | 95-2 | 92-1 | 98-1 | 164-2 | 449-6 | |
| 17 | David Lange | 88-3 | 91-2 | 98-5 | 169-2 | 446-12 | |
| 18 | Edward Dunn | 83-2 | 96-0 | 97-1 | 170-3 | 446-6 | |
| 19 | Curtis Meissner | 87-1 | 95-1 | 95-1 | 169-2 | 446-5 | |
| 20 | Todd Selody | 93-1 | 99-4 | 96-2 | 156-0 | 444-7 | DR |
| 21 | Faisal Yamin | 79-2 | 88-0 | 95-1 | 177-4 | 439-7 | |
| 22 | Kevin Mccarthy | 85-0 | 98-0 | 85-1 | 171-1 | 439-2 | |
| 23 | Michael Soule | 86-1 | 97-0 | 90-0 | 165-1 | 438-2 | |
| 24 | Ramon Levy | 84-1 | 89-1 | 88-0 | 176-0 | 437-2 | |
| 25 | Eric Fingerle | 87-0 | 79-3 | 97-4 | 173-1 | 436-8 | |
| 26 | John Paolucci | 81-0 | 92-0 | 97-0 | 165-0 | 435-0 | |
| 27 | Anthony Bartolo | 85-0 | 93-1 | 82-2 | 173-5 | 433-8 | |
| 28 | Victor Calderon | 91-1 | 96-0 | 86-1 | 159-2 | 432-4 | |
| 29 | Miguel Reyes | 88-1 | 98-2 | 92-0 | 153-1 | 431-4 | |
| 30 | Jose Bonilla-Lopez | 89-1 | 89-0 | 81-0 | 167-3 | 426-4 | |
| 31 | Hector Garcia | 94-4 | 98-3 | 92-0 | 139-0 | 423-7 | |
| 32 | Juan Jimenez | 73-0 | 85-0 | 95-0 | 170-2 | 423-2 | |
| 33 | Victor Ramos | 94-2 | 98-2 | 100-2 | 127-1 | 419-7 | |
| 34 | Fred Ziegler | 84-0 | 92-0 | 88-0 | 150-1 | 414-1 | |
| 35 | Joseph Porrovecchio | 84-0 | 90-1 | 82-0 | 154-0 | 410-1 | |
| 36 | Gregory Gold | 89-2 | 75-0 | 85-0 | 157-0 | 406-2 | |
| 37 | Norman Glitz | 90-0 | 91-1 | 84-0 | 139-1 | 404-2 | |
| 38 | Angel Reyes | 87-0 | 87-1 | 76-0 | 151-1 | 401-2 | |
| 39 | Luis Rodriguez-Cruz | 67-1 | 84-0 | 76-0 | 158-2 | 385-3 | |
| 40 | Kenneth Smith | 78-1 | 92-1 | 70-0 | 139-1 | 379-3 | |
| 41 | Christopher Creed Jr. | 70-0 | 67-0 | 52-0 | 150-1 | 339-1 | |
| 42 | Jose Ortiz-Figueroa | 74-0 | 72-0 | 43-0 | 133-0 | 322-0 | |
| 43 | Robert Morales | 21-0 | 25-0 | 27-0 | 124-0 | 197-0 |
